- DB
David Bedingham129 (167) - JP
Jiveshan Pillay105 (234)
- BP
Bryce Parsons3-36 11.4 ov - JS
Jason Smith2-32 8 ov
6th MatchNewlands, Cape Town
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| WP |
376 | 281/779 ov | 376/10 & 281/7 |
| DOL |
401 | 21255 ov | 401/10 & 212/10 |
Western Province won by 44 runs
Loading match details…
Western Province vs Dolphins: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Dolphins — 212-1055 overs
Western Province — 281-779 overs
Dolphins — 401-10109.4 overs
Western Province — 376-10110.4 overs
David Bedingham129 (167)
Prenelan Subrayen4/88| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP | 105 | 234 | 11 | 1 | 44.87 |
| SGSinalo Gobenilbw b Prenelan Subrayen | 21 | 71 | 2 | 0 | 29.57 |
| DB | 129 | 167 | 18 | 0 | 77.24 |
| DSDaniel Smithc Grant Roelofsen b Jason Smith | 19 | 46 | 3 | 0 | 41.30 |
| KV | 0 | 8 | 0 | 0 | 0.00 |
| JH | 61 | 86 | 7 | 3 | 70.93 |
| TM | 0 | 4 | 0 | 0 | 0.00 |
| MM | 15 | 26 | 2 | 0 | 57.69 |
| KS | 1 | 3 | 0 | 0 | 33.33 |
| RDRaeeq Danielsc Prenelan Subrayen b Bryce Parsons | 10 | 22 | 2 | 0 | 45.45 |
| DP | 0 | 0 | 0 | 0 | 0.00 |
Total376 (110.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| NM | 19 | 5 | 78 | 1 | 0 | 1 | 4.10 |
| OC | 24 | 10 | 47 | 2 | 0 | 0 | 1.95 |
| JS | 8 | 0 | 32 | 2 | 0 | 0 | 4.00 |
| TL | 19 | 2 | 101 | 0 | 0 | 0 | 5.31 |
| PS | 23 | 3 | 57 | 1 | 0 | 0 | 2.47 |
| BP | 11.4 | 0 | 36 | 3 | 0 | 0 | 3.08 |
| BMBayanda Majola | 6 | 0 | 23 | 1 | 0 | 0 | 3.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SPSemal Pillayc Daniel Smith b Tshepo Moreki | 120 | 255 | 16 | 0 | 47.05 |
| GR | 11 | 37 | 2 | 0 | 29.72 |
| JR | 16 | 30 | 2 | 0 | 53.33 |
| MA | 107 | 88 | 14 | 2 | 121.59 |
| BP | 20 | 59 | 1 | 1 | 33.89 |
| JS | 13 | 35 | 1 | 1 | 0.00 |
| KZKhaya Zondob Raeeq Daniels | 0 | 6 | 0 | 0 | 0.00 |
| PS | 19 | 33 | 1 | 1 | 57.57 |
| TL | 72 | 82 | 6 | 3 | 87.80 |
| BMBayanda Majolac empty & b Kyle Simmonds | 7 | 32 | 1 | 0 | 21.87 |
| OC | 1 | 7 | 0 | 0 | 14.28 |
Total401 (109.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DP | 21 | 5 | 62 | 2 | 0 | 0 | 2.95 |
| RDRaeeq Daniels | 17 | 3 | 68 | 3 | 0 | 0 | 4.00 |
| TM | 24.4 | 4 | 108 | 1 | 0 | 0 | 4.37 |
| MM | 8 | 1 | 44 | 0 | 0 | 0 | 5.50 |
| KS | 33 | 6 | 88 | 3 | 0 | 0 | 2.66 |
| SGSinalo Gobeni | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 |
| JH | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP | 7 | 31 | 1 | 0 | 22.58 |
| SGSinalo Gobenib Tristan Luus | 18 | 83 | 4 | 0 | 21.68 |
| DB | 114 | 125 | 12 | 1 | 91.20 |
| DSDaniel Smithc Khaya Zondo b Prenelan Subrayen | 10 | 21 | 2 | 0 | 47.61 |
| KV | 5 | 12 | 1 | 0 | 41.66 |
| JH | 72 | 116 | 8 | 2 | 62.06 |
| KS | 11 | 20 | 1 | 0 | 55.00 |
| RDRaeeq Danielsc | 14 | 39 | 1 | 0 | 35.89 |
Total281/7 (79 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BMBayanda Majola | 10 | 2 | 36 | 0 | 0 | 0 | 3.60 |
| OC | 13 | 3 | 52 | 0 | 0 | 0 | 4.00 |
| PS | 31 | 4 | 88 | 4 | 0 | 0 | 2.83 |
| TL | 12 | 1 | 57 | 2 | 0 | 0 | 4.75 |
| BP | 13 | 2 | 42 | 1 | 0 | 0 | 3.23 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SPSemal Pillayc Jiveshan Pillay b Raeeq Daniels | 0 | 7 | 0 | 0 | 0.00 |
| GR | 11 | 17 | 1 | 1 | 64.70 |
| JR | 54 | 107 | 3 | 2 | 50.46 |
| MA | 60 | 62 | 8 | 2 | 96.77 |
| BP | 27 | 29 | 3 | 0 | 93.10 |
| JS | 1 | 7 | 0 | 0 | 14.28 |
| KZKhaya Zondob Kyle Simmonds | 11 | 19 | 0 | 1 | 57.89 |
| PS | 7 | 22 | 1 | 0 | 31.81 |
| TL | 31 | 43 | 2 | 3 | 72.09 |
| BMBayanda Majolarunout (Kyle Verreynne / Sinalo Gobeni) | 0 | 5 | 0 | 0 | 0.00 |
| OC | 0 | 12 | 0 | 0 | 0.00 |
Total212 (55 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DP | 11 | 1 | 5 | 0 | 0 | 0 | 5.00 |
| RDRaeeq Daniels | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
| KS | 23 | 2 | 91 | 4 | 0 | 0 | 3.95 |
| TM | 11 | 4 | 30 | 2 | 0 | 0 | 2.72 |
| SGSinalo Gobeni | 4 | 2 | 3 | 1 | 0 | 0 | 0.75 |
Batters
Wicketkeeper
David BedinghamWK
Kyle VerreynneWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard