- DR
Diego Rosier211 (270) - RS
Ruan de Swardt138* (260)
- LW
Lizaad Williams1-58 15 ov - GS
Glenton Stuurman1-61 19 ov
5th MatchBoland Park, Paarl
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| BOL |
596/9186.1 ov | 596/9 | |
| NWD |
642/4d150 ov | 642/4d |
Match Drawn
Loading match details…
Boland vs North West Dragons: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Boland — 596-9186.1 overs
North West Dragons — 642-4150 overs
Shimane Alfred Mothoa4/118| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LN | 5 | 17 | 0 | 0 | 29.41 |
| MP | 74 | 106 | 9 | 1 | 69.81 |
| DR | 211 | 270 | 20 | 2 | 78.14 |
| RH | 90 | 98 | 9 | 4 | 91.83 |
| RS | 138 | 260 | 5 | 2 | 53.07 |
| WL | 107 | 156 | 8 | 1 | 68.58 |
Total642/4 (150 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GS | 19 | 3 | 61 | 1 | 0 | 0 | 3.21 |
| LW | 15 | 1 | 58 | 1 | 0 | 2 | 3.86 |
| AM | 17 | 0 | 84 | 1 | 0 | 2 | 4.94 |
| YKYves Kamanzi | 28 | 1 | 116 | 0 | 0 | 0 | 4.14 |
| LBLehan Botha | 8 | 0 | 47 | 0 | 0 | 1 | 5.87 |
| IM | 44 | 1 | 176 | 0 | 0 | 1 | 4.00 |
| NBNeil Brand | 19 | 0 | 92 | 0 | 0 | 0 | 8.84 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RTRuan Terblanchec Meeka Eel Prince b Shimane Alfred Mothoa | 24 | 53 | 3 | 0 | 45.28 |
| BCBlayde Capellc Lesiba Ngoepe b Shimane Alfred Mothoa | 45 | 103 | 7 | 0 | 43.68 |
| GKGavin Kaplanc Rubin Hermann b Shimane Alfred Mothoa | 123 | 195 | 17 | 0 | 63.07 |
| NBNeil Brandb Wihan Lubbe | 39 | 112 | 4 | 1 | 34.82 |
| LBLehan Bothanot out | 213 | 320 | 17 | 2 | 66.56 |
| JBJhedli van Briesiesb Shimane Alfred Mothoa | 54 | 167 | 7 | 0 | 32.33 |
| GS | 36 | 57 | 3 | 0 | 63.15 |
| IM | 9 | 57 | 1 | 0 | 15.78 |
| YKYves Kamanzib Caleb Seleka | 6 | 29 | 1 | 0 | 20.68 |
| AM | 0 | 11 | 0 | 0 | 0.00 |
| LW | 26 | 19 | 4 | 1 | 136.84 |
Total596/9 (186.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DD | 26 | 5 | 77 | 1 | 0 | 0 | 2.96 |
| ON | 27 | 5 | 99 | 0 | 0 | 0 | 3.66 |
| RS | 18 | 2 | 40 | 1 | 0 | 0 | 2.22 |
| SM | 32 | 5 | 118 | 4 | 0 | 0 | 3.68 |
| WL | 33 | 4 | 72 | 1 | 0 | 0 | 2.18 |
| CS | 37.1 | 2 | 135 | 2 | 0 | 0 | 3.63 |
| JJ | 12 | 2 | 42 | 0 | 0 | 0 | 3.50 |
| DR | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Batters
Wicketkeeper
All-rounders
Bowlers
Batters
Wicketkeeper
Meeka Eel PrinceWK
Rubin HermannWK
Ruan de SwardtWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard