- KJKyle Jacobs178 (207)
- NYNonelela Yikha120 (255)
- IM
Irvin Hlompo Modimokoane3-68 12.5 ov - ?
2-50 13 ov
4th MatchDiamond Oval, Kimberley
Cached score · refreshing| 1st inns | 2nd inns | ||
|---|---|---|---|
| NC |
356/7d96.5 ov | 356/7d | |
| LMP |
7/02 ov | 7/0 |
Match Drawn
Loading match details…
Northern Cape vs Limpopo: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Limpopo — 7-02 overs
Northern Cape — 356-796.5 overs
Irvin Hlompo Modimokoane3/68Showing the last available scorecard while this section refreshes.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GMGerhardus Mareec | 22 | 27 | 4 | 0 | 81.48 |
| TITahir Isaacsc (sub Shelton Ngobeni) b Irvin Hlompo Modimokoane | 3 | 32 | 0 | 0 | 9.37 |
| NYNonelela Yikhab Irvin Hlompo Modimokoane | 120 | 255 | 16 | 0 | 47.05 |
| KJKyle Jacobsc | 178 | 207 | 21 | 1 | 85.99 |
| RTRomano Terblanchec (sub Christoffel Klijnhans) b Atwell Mokgoloboto | 1 | 9 | 0 | 0 | 11.11 |
| TNTshepo Ntulinot out | 22 | 46 | 1 | 1 | 47.82 |
Total356/7 (96.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MPMarcello Piedt | 10 | 2 | 37 | 0 | 0 | 2 | 3.70 |
| ? | 18 | 3 | 45 | 1 | 0 | 0 | 2.50 |
| IM | 12.5 | 0 | 68 | 3 | 0 | 0 | 5.29 |
| EK | 27 | 4 | 79 | 0 | 0 | 0 | 2.92 |
| ? | 13 | 1 | 50 | 2 | 0 | 1 | 3.84 |
| AMAtwell Mokgoloboto | 11 | 1 | 47 | 1 | 0 | 1 | 4.27 |
| TT | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TT | 3 | 10 | 0 | 0 | 30.00 |
| EK | 0 | 2 | 0 | 0 | 0.00 |
Total7/0 (2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JDJohannes van Dyk | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| TNTshepo Ntuli | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard