- VM
Valentine Mbazo25 (27) - PS
Phemelo Silas13 (20)
- DG
Dhiren Gondaria2-6 3 ov - NH
Nitish Hirani2-10 2 ov
Match 8Gahanga International Cricket Stadium B, Kigali City
Result · details loading| KEN |
109/08.1 ov | 109/0 |
|---|---|---|
| BTS |
108/820 ov | 108/8 |
Kenya won by 10 wickets
Loading match details…
Kenya vs Botswana: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Kenya — 109-08.1 overs
Botswana — 108-820 overs
Dhiren Gondaria57 (20)
Dhiren Gondaria2/6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MK | 4 | 4 | 1 | 0 | 100.00 |
| VB | 4 | 3 | 1 | 0 | 133.33 |
| VM | 25 | 27 | 2 | 1 | 92.59 |
| PS | 13 | 20 | 2 | 0 | 65.00 |
| BK | 12 | 21 | 1 | 0 | 57.14 |
| TT | 7 | 10 | 0 | 1 | 70.00 |
| KP | 3 | 11 | 0 | 0 | 27.27 |
| DM | 7 | 12 | 1 | 0 | 58.33 |
| MM | 1 | 5 | 0 | 0 | 20.00 |
| BK | 4 | 7 | 0 | 0 | 57.14 |
Total108/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SG | 3 | 0 | 16 | 1 | 11 | 0 | 5.33 |
| GM | 3 | 0 | 19 | 1 | 10 | 0 | 6.33 |
| FM | 3 | 0 | 16 | 1 | 12 | 0 | 5.33 |
| SN | 4 | 0 | 11 | 0 | 18 | 0 | 2.75 |
| VP | 2 | 0 | 9 | 0 | 6 | 0 | 4.50 |
| NH | 2 | 0 | 10 | 2 | 7 | 0 | 5.00 |
| DG | 3 | 0 | 6 | 2 | 13 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RP | 51 | 30 | 6 | 3 | 170.00 |
| DG | 57 | 20 | 3 | 6 | 285.00 |
Total109/0 (8.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BK | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
| MM | 3.1 | 0 | 22 | 0 | 11 | 0 | 6.95 |
| KP | 2 | 0 | 16 | 0 | 5 | 0 | 8.00 |
| TT | 1 | 0 | 15 | 0 | 1 | 0 | 15.00 |
| DM | 1 | 0 | 34 | 0 | 0 | 0 | 34.00 |
Player impact and the moments that shaped play.
1/14
Provider snapshot through ball 5.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| GMMG Muthui Mwendwabowler | 7.9 | 73 |
| SGS Gillbowler | 7.7 | 71 |
| SNSO Ngochebatter | 7.0 | 63 |
| VBV Balakrishnanbatter | 6.9 | 61 |
| MKM Kasselmanbatter | 6.8 | 60 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| VMV Mbazobatter | 6.4 | 55 |
| PSP Silasbatter | 6.0 | 50 |
| FMF Mutuabowler | 5.4 | 42 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Projected total 163
Projected total 184
Projected total 213
Projected total 274
Projected total 120
Projected total 160
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard