- SN
Sam Northeast87 (166) - ZC
Zak Crawley81 (115)
- TJ
Toby Roland-Jones5-71 27 ov - RH
Ryan Higgins3-86 25.3 ov
Match 33Merchant Taylors' School Ground, Northwood
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| MID |
249 | 30973.4 ov | 249/10 & 309/10 |
| KEN |
350 | 25468.4 ov | 350/10 & 254/10 |
Kent won by 46 runs
Loading match details…
Middlesex vs Kent: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Middlesex — 309-1073.4 overs
Kent — 254-1068.4 overs
Middlesex — 249-1055.4 overs
Kent — 350-1091.3 overs
Sam Northeast87 (166)
Matt Milnes5/53| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BC | 13 | 26 | 2 | 0 | 50.00 |
| ZC | 81 | 115 | 13 | 0 | 70.43 |
| SN | 87 | 166 | 10 | 0 | 52.41 |
| TM | 13 | 22 | 2 | 0 | 59.09 |
| DD | 8 | 38 | 0 | 0 | 21.05 |
| CB | 27 | 46 | 4 | 0 | 58.70 |
| ES | 19 | 62 | 3 | 0 | 30.65 |
| KD | 13 | 26 | 3 | 0 | 50.00 |
| MM | 32 | 44 | 6 | 0 | 72.73 |
| MPMatt Parkinsonc Joe Benjamin Cracknell b Toby Roland-Jones | 0 | 6 | 0 | 0 | 0.00 |
| MQ | 0 | 4 | 0 | 0 | 0.00 |
Total350 (91.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 27 | 7 | 71 | 5 | 129 | 0 | 2.63 |
| TH | 24 | 8 | 74 | 2 | 114 | 1 | 3.08 |
| EB | 10 | 1 | 61 | 0 | 32 | 3 | 6.10 |
| RH | 25.3 | 3 | 86 | 3 | 121 | 2 | 3.37 |
| ZG | 5 | 1 | 13 | 0 | 21 | 0 | 2.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR | 5 | 19 | 1 | 0 | 26.32 |
| LH | 25 | 47 | 5 | 0 | 53.19 |
| MH | 18 | 36 | 3 | 0 | 50.00 |
| LP | 7 | 13 | 1 | 0 | 53.85 |
| BG | 8 | 16 | 2 | 0 | 50.00 |
| RH | 33 | 42 | 6 | 0 | 78.57 |
| JC | 38 | 49 | 5 | 1 | 77.55 |
| ZG | 1 | 10 | 0 | 0 | 10.00 |
| EB | 43 | 52 | 7 | 0 | 82.69 |
| TJ | 36 | 26 | 4 | 2 | 138.46 |
| TH | 26 | 24 | 4 | 0 | 108.33 |
Total249 (55.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 16 | 3 | 53 | 5 | 74 | 0 | 3.31 |
| MQ | 14.4 | 3 | 52 | 4 | 69 | 0 | 3.55 |
| KD | 9 | 0 | 42 | 0 | 37 | 0 | 4.67 |
| ES | 10 | 1 | 66 | 1 | 32 | 0 | 6.60 |
| MPMatt Parkinson | 6 | 0 | 28 | 0 | 22 | 0 | 4.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ZC | 0 | 2 | 0 | 0 | 0.00 |
| BC | 65 | 141 | 7 | 0 | 46.10 |
| SN | 5 | 10 | 1 | 0 | 50.00 |
| TM | 64 | 71 | 9 | 1 | 90.14 |
| DD | 39 | 49 | 9 | 0 | 79.59 |
| CB | 45 | 83 | 6 | 0 | 54.22 |
| ES | 0 | 1 | 0 | 0 | 0.00 |
| KD | 1 | 6 | 0 | 0 | 16.67 |
| MM | 6 | 15 | 1 | 0 | 40.00 |
| MPMatt Parkinsonc Ryan Higgins b Toby Roland-Jones | 17 | 22 | 3 | 0 | 77.27 |
| MQ | 2 | 12 | 0 | 0 | 16.67 |
Total254 (68.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 20 | 5 | 65 | 2 | 91 | 0 | 3.25 |
| RH | 16 | 0 | 83 | 3 | 65 | 0 | 5.19 |
| TH | 15.4 | 2 | 31 | 3 | 75 | 0 | 1.98 |
| ZG | 9 | 0 | 17 | 2 | 39 | 0 | 1.89 |
| NC | 6 | 0 | 45 | 0 | 20 | 0 | 7.50 |
| LH | 2 | 0 | 5 | 0 | 10 | 0 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LH | 36 | 79 | 5 | 0 | 45.57 |
| SR | 36 | 53 | 7 | 0 | 67.92 |
| MH | 13 | 27 | 2 | 0 | 48.15 |
| LP | 40 | 64 | 5 | 0 | 62.50 |
| BG | 37 | 26 | 8 | 0 | 142.31 |
| RH | 13 | 22 | 2 | 0 | 59.09 |
| JC | 65 | 97 | 7 | 0 | 67.01 |
| ZG | 1 | 10 | 0 | 0 | 10.00 |
| TJ | 8 | 12 | 1 | 0 | 66.67 |
| TH | 33 | 53 | 5 | 0 | 62.26 |
| NC | 0 | 1 | 0 | 0 | 0.00 |
Total309 (73.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 23 | 2 | 81 | 1 | 100 | 0 | 3.50 |
| MQ | 15 | 4 | 44 | 2 | 72 | 0 | 2.93 |
| ES | 13 | 2 | 62 | 3 | 53 | 1 | 4.77 |
| KD | 14 | 0 | 80 | 2 | 49 | 1 | 5.71 |
| MPMatt Parkinson | 8.4 | 1 | 22 | 2 | 38 | 0 | 2.54 |
Batters
Wicketkeeper
All-rounders
Bowlers
Player impact and the moments that shaped play.
1/10
Provider snapshot through ball 20.4. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| THTG Helmbowler | 8.7 | 84 |
| TRTS Roland-Jonesbowler | 6.8 | 59 |
| RHRF Higginsbowler | 6.7 | 59 |
| EBE Boschbowler | 5.9 | 49 |
| BCB Comptonbatter | 5.7 | 47 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SNSA Northeastbatter | 5.2 | 40 |
| ZCZ Crawleybatter | 4.1 | 26 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard