- IH
Ian Holland23 (61) - SG
Sheridon Gumbs22 (80)
- RT
Raymond Toole3-48 18.5 ov - AG
Andy Gorvin2-18 12 ov
Match 43Grace Road, Leicester
Cached score · refreshing| 1st inns | 2nd inns | ||
|---|---|---|---|
| LEI |
151 | 25774.2 ov | 151/10 & 257/10 |
| GLA |
152 | 21486 ov | 152/10 & 214/10 |
Leicestershire won by 42 runs
Loading match details…
Leicestershire vs Glamorgan: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Glamorgan — 214-1086 overs
Leicestershire — 257-1074.2 overs
Glamorgan — 152-1053.1 overs
Leicestershire — 151-1062.5 overs
Kiran Carlson99 (188)
Ian Holland5/19| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RP | 19 | 38 | 2 | 0 | 50.00 |
| SG | 22 | 80 | 3 | 0 | 27.50 |
| RA | 3 | 2 | 0 | 0 | 150.00 |
| HS | 5 | 37 | 0 | 0 | 13.51 |
| NK | 16 | 30 | 3 | 0 | 53.33 |
| JT | 15 | 37 | 1 | 0 | 40.54 |
| IH | 23 | 61 | 4 | 0 | 37.70 |
| BM | 4 | 14 | 0 | 0 | 28.57 |
| TS | 15 | 47 | 2 | 0 | 31.91 |
| AP | 12 | 18 | 3 | 0 | 66.66 |
| JH | 5 | 14 | 1 | 0 | 35.71 |
Total151 (62.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TG | 22 | 7 | 51 | 2 | 0 | 0 | 2.31 |
| RT | 18.5 | 6 | 48 | 3 | 0 | 1 | 2.54 |
| ZH | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 |
| AG | 12 | 5 | 18 | 2 | 0 | 0 | 1.50 |
| BK | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ZH | 0 | 11 | 0 | 0 | 0.00 |
| AT | 19 | 44 | 4 | 0 | 43.18 |
| KC | 5 | 26 | 1 | 0 | 19.23 |
| BK | 7 | 24 | 1 | 0 | 29.16 |
| CI | 13 | 9 | 3 | 0 | 144.44 |
| SD | 23 | 34 | 2 | 0 | 67.64 |
| CC | 2 | 14 | 0 | 0 | 14.28 |
| MC | 44 | 110 | 6 | 0 | 40.00 |
| TG | 11 | 16 | 2 | 0 | 68.75 |
| AG | 7 | 32 | 0 | 0 | 21.87 |
| RT | 1 | 3 | 0 | 0 | 33.33 |
Total152 (53.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IH | 13.1 | 7 | 30 | 4 | 0 | 0 | 2.27 |
| JH | 10 | 2 | 36 | 1 | 0 | 0 | 3.60 |
| TS | 6 | 2 | 17 | 0 | 0 | 0 | 2.83 |
| BM | 12 | 3 | 38 | 4 | 0 | 0 | 3.16 |
| AP | 8 | 2 | 13 | 1 | 0 | 0 | 1.62 |
| RA | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RP | 26 | 23 | 2 | 2 | 113.04 |
| SG | 93 | 152 | 16 | 0 | 61.18 |
| RA | 15 | 25 | 2 | 0 | 60.00 |
| HS | 8 | 9 | 2 | 0 | 88.88 |
| NK | 12 | 19 | 2 | 0 | 63.15 |
| JT | 9 | 18 | 1 | 0 | 50.00 |
| IH | 6 | 12 | 1 | 0 | 50.00 |
| BM | 28 | 70 | 3 | 0 | 40.00 |
| TS | 43 | 72 | 6 | 0 | 59.72 |
| AP | 1 | 13 | 0 | 0 | 7.69 |
| JH | 4 | 33 | 1 | 0 | 12.12 |
Total257 (74.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TG | 17 | 3 | 54 | 1 | 0 | 0 | 3.17 |
| RT | 18 | 6 | 45 | 2 | 0 | 0 | 2.50 |
| ZH | 14 | 2 | 46 | 3 | 0 | 0 | 3.28 |
| AG | 7 | 1 | 36 | 1 | 0 | 0 | 5.14 |
| BK | 6.2 | 0 | 22 | 1 | 0 | 0 | 3.47 |
| MC | 12 | 4 | 43 | 1 | 0 | 0 | 3.58 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ZH | 3 | 10 | 0 | 0 | 30.00 |
| AT | 6 | 20 | 1 | 0 | 30.00 |
| KC | 99 | 188 | 13 | 1 | 52.65 |
| BK | 8 | 24 | 1 | 0 | 33.33 |
| CI | 14 | 48 | 1 | 0 | 29.16 |
| SD | 9 | 28 | 1 | 0 | 32.14 |
| AG | 2 | 19 | 0 | 0 | 10.52 |
| CC | 33 | 118 | 3 | 0 | 27.96 |
| MC | 13 | 40 | 1 | 0 | 32.50 |
| TG | 1 | 9 | 0 | 0 | 11.11 |
| RT | 0 | 12 | 0 | 0 | 0.00 |
Total214 (86 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IH | 24 | 12 | 19 | 5 | 0 | 0 | 0.79 |
| JH | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 |
| BM | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 |
| TS | 10 | 1 | 45 | 1 | 0 | 0 | 4.50 |
| AP | 29 | 8 | 41 | 3 | 0 | 0 | 1.41 |
| RA | 8 | 0 | 23 | 1 | 0 | 0 | 2.88 |
Batters
Wicketkeeper
All-rounders
Bowlers
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard