- SM
Shafina Mahesh24 (25) - RS
Roshni Ramesh Seth15* (23)
- SM
Sang Ayu Nyoman Maypriani2-14 4 ov - DB
Derni Bangi1-9 4 ov
Match 7Selangor Turf Club, Kuala Lumpur
Result · details loading| INA |
83/210.5 ov | 83/2 |
|---|---|---|
| SIN |
82/720 ov | 82/7 |
Indonesia Women won by 8 wickets
Loading match details…
Indonesia Women vs Singapore Women: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Indonesia Women — 83-210.5 overs
Singapore Women — 82-720 overs
Ni Putu Ayu Nanda Sakarini29 (17)
Sang Ayu Nyoman Maypriani2/14| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM | 24 | 25 | 5 | 0 | 96.00 |
| AT | 0 | 2 | 0 | 0 | 0.00 |
| VK | 4 | 7 | 1 | 0 | 57.14 |
| RN | 3 | 6 | 0 | 0 | 50.00 |
| PG | 3 | 11 | 0 | 0 | 27.27 |
| RB | 7 | 20 | 0 | 0 | 35.00 |
| DG | 15 | 26 | 0 | 0 | 57.69 |
| RS | 15 | 23 | 1 | 0 | 65.22 |
Total82/7 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| NS | 2 | 0 | 15 | 0 | 7 | 0 | 7.50 |
| DP | 3 | 0 | 15 | 1 | 9 | 0 | 5.00 |
| ND | 1 | 0 | 8 | 0 | 5 | 0 | 8.00 |
| SM | 4 | 0 | 14 | 2 | 16 | 0 | 3.50 |
| NA | 4 | 0 | 9 | 0 | 16 | 0 | 2.25 |
| DB | 4 | 0 | 9 | 1 | 16 | 0 | 2.25 |
| FR | 2 | 0 | 12 | 0 | 5 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RP | 4 | 2 | 1 | 0 | 200.00 |
| DW | 15 | 23 | 0 | 1 | 65.22 |
| ND | 24 | 23 | 3 | 0 | 104.35 |
| NS | 29 | 17 | 6 | 0 | 170.59 |
Total83/2 (10.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| EU | 3 | 0 | 24 | 1 | 11 | 0 | 8.00 |
| RN | 3 | 0 | 19 | 0 | 11 | 0 | 6.33 |
| SM | 2.5 | 1 | 13 | 1 | 11 | 0 | 4.59 |
| LB | 2 | 0 | 27 | 0 | 2 | 0 | 13.50 |
Player impact and the moments that shaped play.
4/14
Provider snapshot through ball 10.5. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SMS Mayprianibowler | 9.8 | 97 |
| DBDerni Bangibowler | 7.8 | 73 |
| NSNi Sakarinibatter | 7.8 | 73 |
| DPD Paramithabowler | 7.8 | 72 |
| NKANi Kadek Arianibowler | 7.4 | 68 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| EUE Ungermanbowler | 7.2 | 65 |
| SMS Maheshallrounder | 7.1 | 64 |
| RPRahmawati Pangestutibatter · Indonesia Women | 7.0 | 63 |
| ATA Tomarbatter | 6.7 | 58 |
| VKV Kumarbatter | 6.5 | 56 |
| PGP Gurusinghebatter | 6.0 | 50 |
| RSR Sethbatter | 5.8 | 48 |
| DWDesi Wulandaribatter · Indonesia Women | 5.7 | 47 |
| DGD Galiabatter | 5.5 | 44 |
| FRRF R Ranibowler | 5.5 | 44 |
| RBR Bhasinbatter | 5.4 | 43 |
| NSNMP Suwandewibowler | 5.3 | 41 |
| RNR Narayananallrounder | 5.2 | 40 |
| NDNL Dewiallrounder | 5.0 | 38 |
| LABL Amrutha Bommareddybowler | 4.1 | 26 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 98%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 98%
Chasing side win estimate 98%
Chasing side win estimate 98%
Chasing side win estimate 99%
Projected total 82
Projected total 90
Projected total 86
Projected total 91
Projected total 104
Projected total 116
Projected total 127
Projected total 133
Projected total 130
Projected total 120
Projected total 134
Projected total 129
Projected total 98
Projected total 480
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard