- GA
Gansuk Anujin6 (5) - NE
Nomin-Erdene Erdenebat3 (3)
- TP
Thipatcha Putthawong5-3 4 ov - SL
Suleeporn Laomi1-0 0.2 ov
Match 1Selangor Turf Club, Kuala Lumpur
Result · details loading| MGL |
199.2 ov | 19/10 |
|---|---|---|
| TL- |
21/02.2 ov | 21/0 |
Thailand Women won by 10 wickets
Loading match details…
Mongolia Women vs Thailand Women: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Thailand Women — 21-02.2 overs
Mongolia Women — 19-109.2 overs
Phannita Maya19 (10)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NE | 3 | 3 | 0 | 0 | 100.00 |
| BI | 0 | 1 | 0 | 0 | 0.00 |
| OA | 2 | 24 | 0 | 0 | 8.33 |
| GA | 6 | 5 | 1 | 0 | 120.00 |
| MB | 0 | 1 | 0 | 0 | 0.00 |
| UB | 0 | 1 | 0 | 0 | 0.00 |
| EK | 0 | 2 | 0 | 0 | 0.00 |
| SP | 1 | 9 | 0 | 0 | 11.11 |
| GU | 0 | 4 | 0 | 0 | 0.00 |
| DE | 0 | 2 | 0 | 0 | 0.00 |
| UB | 0 | 5 | 0 | 0 | 0.00 |
Total19 (9.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| PM | 2 | 0 | 10 | 1 | 8 | 0 | 5.00 |
| TP | 4 | 3 | 3 | 5 | 22 | 0 | 0.75 |
| SC | 2 | 1 | 1 | 1 | 11 | 0 | 0.50 |
| CP | 1 | 0 | 3 | 1 | 6 | 1 | 3.00 |
| SL | 0.2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NC | 2 | 4 | 0 | 0 | 50.00 |
| PM | 19 | 10 | 4 | 0 | 190.00 |
Total21/0 (2.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| UB | 1.2 | 0 | 15 | 0 | 3 | 0 | 11.25 |
| OA | 1 | 0 | 6 | 0 | 3 | 0 | 6.00 |
Player impact and the moments that shaped play.
5/3
Provider snapshot through ball 2.2. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| TPT Putthawongbowler | 9.9 | 98 |
| PMP Mayaallrounder | 9.3 | 91 |
| SCS Chaturongrattanabowler | 8.2 | 77 |
| SLS Laomibatter | 7.5 | 69 |
| GAG Anujinbatter | 7.0 | 62 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| NEEN E Erdenebatbatter | 6.9 | 61 |
| BIB Ichinkhorloobatter | 6.8 | 60 |
| MBM Batnasanbatter | 6.8 | 60 |
| NCN Chanthambatter | 6.7 | 59 |
| EKE Khaliunaabatter | 6.7 | 59 |
| DED Enkhtsetsegbatter | 6.6 | 58 |
| CPChayanisa Phengpaenbowler | 6.6 | 57 |
| GUG Urjindulambatter | 6.4 | 55 |
| UBU Baturbatter | 6.4 | 55 |
| SPSunjidmaa Phillipsbatter · Mongolia Women | 5.8 | 48 |
| UBU Bayarjavkhlanbowler | 4.6 | 32 |
| OAO Amarjargalallrounder | 3.5 | 19 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Projected total 40
Projected total 43
Projected total 40
Projected total 46
Projected total 65
Projected total 70
Projected total 74
Projected total 78
Projected total 160
Projected total 96
Projected total 180
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard