SR
भारत · बल्लेबाज़
Shashwat Rawat
जन्म 6 अप्रैल 2001 (उम्र 25) · Left Handed Bat · right-arm medium fast
- मैच
- 15
- रन
- 448
- औसत
- 32.00
- स्ट्राइक रेट
- 66.97
- 100 / 50
- 0 / 3
- सर्वाधिक स्कोर
- 69
हालिया फ़ॉर्म
पिछली 10 पारियों में 395 रन · 1 अर्धशतक
पिछली 17 पारियों में 678 रन, औसत 48.43, 3 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Rajasthan | 39 | 2026-11-20 |
| Uttar Pradesh | 45* | 2026-11-18 |
| Mizoram | 25 | 2026-11-16 |
| Uttar Pradesh | 47 | 2026-11-02 |
| Jammu & Kashmir | 1 | 2026-10-26 |
| Bihar | 38 | 2026-10-18 |
| Goa | 69 | 2026-10-11 |
| Alembic Warriors | 42 | 2026-06-13 |
| Pruthvi Panthers | 42 | 2026-06-12 |
| A4 Power Strikers | 47 | 2026-06-10 |
| Pruthvi Panthers | 10 | 2026-06-09 |
| Ami Super Avengers | 64 | 2026-06-08 |
| Alembic Warriors | 21 | 2026-06-07 |
| A4 Power Strikers | 101* | 2026-06-05 |
| Pruthvi Panthers | 40* | 2026-06-04 |
| Ami Super Avengers | 16 | 2026-06-03 |
| Alembic Warriors | 31 | 2026-06-02 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 8 | 182 | 26.00 | 154.24 | 0 | 1 | 57 |
मैच 9 · 100 0 · 50 1 · सर्वाधिक 57
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 6 | 7 | 266 | 38.00 | 48.28 | 0 | 2 | 69 |
मैच 6 · 100 0 · 50 2 · सर्वाधिक 69
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 15 | 15 | 640 | 58.18 | 141.28 | 2 | 1 | 101* |
मैच 15 · 100 2 · 50 1 · सर्वाधिक 101*
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| T20I | 9 | 0 | - | 6.50 | - | - | 0 |
| First-class | 6 | 0 | - | 4.67 | - | - | 0 |
| T20 | 15 | 0 | - | 6.00 | - | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Kotambi Stadium, Vadodara | 14 | 599 | 46.08 | 77.59 | 121 |
| Moti Bagh Stadium | 8 | 363 | 45.38 | 58.55 | 104 |
| Rajiv Gandhi International Stadium, Hyderabad | 6 | 146 | 29.20 | 105.04 | 47* |
| Gymkhana Ground, Hyderabad | 5 | 153 | 38.25 | 96.23 | 95 |
| Rural Development Trust Stadium, Anantapur | 4 | 256 | 85.33 | 60.38 | 124 |
| Sharad Pawar Cricket Academy BKC | 4 | 202 | 50.50 | 69.42 | 124 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 27 | 1,712 | 207 | 41.76 | 54.9 | 7 | 6 | 2 |
| Syed Mushtaq Ali Trophy | 13 | 377 | 63 | 34.27 | 147.8 | 0 | 1 | 1 |
| Vijay Hazare Trophy | 16 | 648 | 104 | 40.50 | 82.4 | 1 | 5 | 1 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| A4 Power Strikers | Kotambi Stadium, Vadodara | 101* (63) | हारे | |
| झारखंड | Kotambi Stadium, Vadodara | 106 (230) | – | |
| कर्नाटक | Moti Bagh Stadium | 104 (126) | हारे | |
| मेघालय | Kotambi Stadium, Vadodara | 121 (128) | जीते | |
| India C | Rural Development Trust Stadium, Anantapur | 124 (250) | जीते | |
| मुंबई | Sharad Pawar Cricket Academy BKC | 124 (194) | – | |
| मध्य प्रदेश | Holkar Cricket Stadium, Indore | 105 (273) | हारे | |
| हिमाचल प्रदेश | Himachal Pradesh Cricket Association Stadium, Dharamsala | 207 (324) | जीते | |
| ओडिशा | Moti Bagh Stadium | 102 (154) | जीते | |
| ओडिशा | Barabati Stadium, Cuttack | 135 (198) | – |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Rajasthan | 39 | 156.00 | - | जीत Baroda won by 5 wickets |
| Uttar Pradesh | 45* | 180.00 | - | जीत Baroda won by 8 wickets |
| Mizoram | 25 | 178.57 | - | जीत Baroda won by 8 wickets |
| Uttar Pradesh | 47 | 53.41 | 0/14 (3.0) | ड्रॉ Match Drawn |
| Jammu & Kashmir | 1 | 25.00 | - | ड्रॉ Match Drawn |
