पिछली 10 पारियों में 237 रन · 2 अर्धशतक
- 10AJM
- 30EB
- 14ER
- 2DUB
- 23SHA
- 59DUB
- 6AJM
- 13ER
- 27SHA
- 53FUJ
- 53FUJ
- 27SHA
- 13ER
- 6AJM
- 59DUB
- 23SHA
- 2DUB
- 14ER
- 30EB
- 10AJM
पिछली 20 पारियों में 453 रन, औसत 25.17, 3 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 20| पारी | रन | तारीख |
|---|
| Lahore Qalandars | 5 | 2026-07-24 |
|---|
| Guyana Amazon Warriors | 28 | 2026-07-26 |
|---|
| Perth Scorchers | 16 | 2026-07-29 |
|---|
| San Francisco Unicorns | 29 | 2026-08-01 |
|---|
| MI Emirates Development | 21 | 2026-09-14 |
|---|
| Sharjah Warriorz Development | 16 | 2026-09-16 |
|---|
| Gulf Giants Development | 20 | 2026-09-17 |
|---|
| Abu Dhabi Knight Riders Development | 0 | 2026-09-20 |
|---|
| Dubai Capitals Development | 70 | 2026-09-21 |
|---|
| Gulf Giants Development | 11 | 2026-09-24 |
|---|
| Ajman | 10 | 2026-09-29 |
|---|
| Emirates Blues | 30 | 2026-09-29 |
|---|
| Emirates Red | 14 | 2026-09-30 |
|---|
| Dubai | 2 | 2026-09-30 |
|---|
| Sharjah | 23 | 2026-10-01 |
|---|
| Dubai | 59 | 2026-10-02 |
|---|
| Ajman | 6 | 2026-10-02 |
|---|
| Emirates Red | 13 | 2026-10-06 |
|---|
| Sharjah | 27 | 2026-10-07 |
|---|
| Fujairah | 53 | 2026-10-07 |
|---|
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Netherlands | 3 | 37 | 12.33 | 44.05 | 18 |
|---|
| Scotland | 2 | 45 | 22.50 | 45.00 | 26 |
|---|
| Oman | 2 | 39 | 19.50 | 53.42 | 28 |
|---|
| Canada | 1 | 51 | 51.00 | 61.45 | 51 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Sharjah Cricket Stadium, Sharjah | 40 | 1458 | 42.88 | 127.00 | 115* |
|---|
| Dubai International Cricket Stadium, Dubai | 23 | 586 | 29.30 | 84.93 | 100* |
|---|
| Tribhuvan University International Cricket Ground, Kirtipur | 10 | 560 | 56.00 | 92.87 | 185 |
|---|
| Al Amerat Cricket Ground (Ministry Turf 1) | 9 | 231 | 25.67 | 71.30 | 89 |
|---|
| ICC Academy, Dubai | 7 | 169 | 24.14 | 73.48 | 44 |
|---|
| Sheikh Zayed Stadium, Abu Dhabi | 7 | 73 | 36.50 | 140.38 | 21* |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| T20 World Cup | 3 | 48 | 21 | 16.00 | 67.6 | 0 | 0 | 0 |
|---|
| International League T20 | 9 | 7 | 4* | | 116.7 | 0 | 0 | 0 |
|---|
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2025-10-18 | Abu Dhabi | Sharjah Cricket Stadium, Sharjah | 106 (61) | जीते |
|---|
| 2023-04-23 | सिंगापुर | Tribhuvan University International Cricket Ground, Kirtipur | 174 (133) | जीते |
|---|
| 2023-04-19 | कुवैत | Tribhuvan University International Cricket Ground, Kirtipur | 185 (147) | जीते |
|---|
| 2022-12-17 | Sharjah | Dubai International Cricket Stadium, Dubai | 100* (62) | जीते |
|---|
| 2022-06-04 | United States | Choice Moosa Stadium, Pearland Texas | 102* (108) | जीते |
|---|
| 2022-03-12 | नामीबिया | Sharjah Cricket Stadium, Sharjah | 115* (76) | जीते |
|---|