QI
बल्लेबाज़
Qamran Iqbal
जन्म 17 अक्टूबर 2001 (उम्र 25) · right handed · right-arm leg-break
- मैच
- 60
- रन
- 1,874
- औसत
- 29.75
- स्ट्राइक रेट
- 84.87
- 100 / 50
- 1 / 14
- सर्वाधिक स्कोर
- 116
हालिया फ़ॉर्म
पिछली 10 पारियों में 512 रन · 2 शतक, 2 अर्धशतक
पिछली 12 पारियों में 614 रन, औसत 51.17, 5 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Punjab | 53 | 2026-11-22 |
| Bihar | 20 | 2026-11-20 |
| Saurashtra | 1 | 2026-11-18 |
| Tamil Nadu | 70 | 2026-11-16 |
| Delhi | 23 | 2026-11-14 |
| Puducherry | 160 | 2026-11-02 |
| Baroda | 121 | 2026-10-26 |
| Vidarbha | 9 | 2026-10-18 |
| Madhya Pradesh | 31 | 2026-10-11 |
| Rest of India | 24 | 2026-10-01 |
| South Zone | 76 | 2026-08-30 |
| West Zone | 26 | 2026-08-23 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 260 | 26.00 | 45.86 | 0 | 1 | 76 |
मैच 5 · 100 0 · 50 1 · सर्वाधिक 76
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 24 | 43 | 1,742 | 42.49 | 54.22 | 6 | 5 | 160* |
मैच 24 · 100 6 · 50 5 · सर्वाधिक 160*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 20 | 20 | 663 | 34.89 | 70.46 | 1 | 6 | 116 |
मैच 20 · 100 1 · 50 6 · सर्वाधिक 116
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 35 | 951 | 27.97 | 135.86 | 0 | 7 | 70 |
मैच 35 · 100 0 · 50 7 · सर्वाधिक 70
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 5 | 0 | - | 24.00 | - | - | 0 |
| First-class | 24 | 1 | 24.00 | 3.89 | 37.00 | 1/20 | 0 |
| List A | 20 | 0 | - | 9.50 | - | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Indian Institute of Technology Chemplast Ground | 4 | 137 | 34.25 | 82.04 | 83 |
| Sharad Pawar Cricket Academy BKC | 4 | 137 | 45.67 | 159.30 | 61 |
| Sawai Mansingh Stadium, Jaipur | 4 | 105 | 26.25 | 116.67 | 40 |
| Sher-e-Kashmir Stadium | 3 | 103 | 34.33 | 57.87 | 56 |
| Eden Gardens, Kolkata | 3 | 102 | 34.00 | 122.89 | 64 |
| Hostel Ground JKCA | 3 | 55 | 18.33 | 77.46 | 50 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 12 | 742 | 160* | 39.05 | 59.4 | 2 | 4 | 1 |
| Syed Mushtaq Ali Trophy | 21 | 506 | 64 | 25.30 | 128.1 | 0 | 3 | 0 |
| Vijay Hazare Trophy | 15 | 524 | 116 | 40.31 | 68.3 | 1 | 4 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| कर्नाटक | KSCA Hubli Cricket Ground, Hubli | 160* (311) | – | |
| दिल्ली | Arun Jaitley Stadium, Delhi | 133* (147) | जीते | |
| मिज़ोरम | Narendra Modi Stadium, Ahmedabad | 116 (134) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Punjab | 53 | 160.61 | जीत Jammu & Kashmir won by 5 wickets |
| Bihar | 20 | 200.00 | जीत Jammu & Kashmir won by 9 runs |
| Saurashtra | 1 | 50.00 | हार Saurashtra won by 43 runs |
| Tamil Nadu | 70 | 189.19 | जीत Jammu & Kashmir won by 6 runs |
| Delhi | 23 | 153.33 | हार Delhi won by 103 runs |

