AT
विकेटकीपर बल्लेबाज़
Ashish Thapa
जन्म 4 जनवरी 1994 (उम्र 32) · right handed · right-arm medium
- मैच
- 116
- रन
- 1,802
- औसत
- 16.53
- स्ट्राइक रेट
- 66.64
- 100 / 50
- 0 / 6
- सर्वाधिक स्कोर
- 79
हालिया फ़ॉर्म
पिछली 9 पारियों में 256 रन · 1 शतक, 1 अर्धशतक
पिछली 9 पारियों में 256 रन, औसत 32.00, 2 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Manipur | 0 | 2026-11-20 |
| Nagaland | 17 | 2026-11-18 |
| Arunachal Pradesh | 4* | 2026-11-16 |
| Services | 11 | 2026-11-14 |
| Manipur | 107 | 2026-11-02 |
| Nagaland | 20 | 2026-10-26 |
| Arunachal Pradesh | 70 | 2026-10-18 |
| Meghalaya | 8 | 2026-10-11 |
| East Zone | 19 | 2026-08-23 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 124 | 24.80 | 56.36 | 0 | 1 | 70 |
मैच 3 · 100 0 · 50 1 · सर्वाधिक 70
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 43 | 72 | 2,261 | 33.25 | 51.02 | 7 | 6 | 157 |
मैच 43 · 100 7 · 50 6 · सर्वाधिक 157
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 280 | 35.00 | 61.81 |
| 2025 | 6 | 393 | 43.67 | 58.66 |
| 2024 | 9 | 611 | 38.19 | 50.75 |
| 2023 | 3 | 187 | 37.40 | 42.12 |
| 2022 | 7 | 319 | 35.44 | 40.08 |
| 2020 | 6 | 154 | 17.11 | 44.51 |
सभी साल देखें
| 2019 | 3 | 76 | 12.67 | 53.52 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 58 | 58 | 1,016 | 17.82 | 60.40 | 0 | 4 | 79 |
मैच 58 · 100 0 · 50 4 · सर्वाधिक 79
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 33 | 11.00 | 62.26 |
| 2025 | 6 | 209 | 34.83 | 81.01 |
| 2024 | 5 | 80 | 16.00 | 76.92 |
| 2023 | 10 | 121 | 12.10 | 54.75 |
| 2022 | 7 | 28 | 4.00 | 50.00 |
| 2021 | 10 | 236 | 23.60 | 58.85 |
सभी साल देखें
| 2019 | 9 | 195 | 24.38 | 54.17 |
|---|---|---|---|---|
| 2018 | 8 | 114 | 14.25 | 49.78 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 55 | 53 | 662 | 14.09 | 82.54 | 0 | 1 | 52 |
मैच 55 · 100 0 · 50 1 · सर्वाधिक 52
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 32 | 10.67 | 103.23 |
| 2025 | 5 | 90 | 30.00 | 142.86 |
| 2024 | 7 | 71 | 10.14 | 59.66 |
| 2023 | 7 | 102 | 14.57 | 106.25 |
| 2022 | 6 | 127 | 21.17 | 92.03 |
| 2021 | 10 | 85 | 12.14 | 77.27 |
सभी साल देखें
| 2019 | 12 | 123 | 11.18 | 57.48 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| List A | 58 | 0 | - | 11.00 | - | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| SICA ground Rangpo | 12 | 465 | 38.75 | 51.04 | 150 |
| Dr. DY Patil Sports Academy, Mumbai | 7 | 128 | 18.29 | 74.42 | 73 |
| Meghalaya Cricket Association Cricket Ground | 4 | 135 | 33.75 | 45.76 | 117 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 106 | 26.50 | 94.64 | 52 |
| KIIT Cricket Stadium, Bhubaneshwar | 4 | 78 | 19.50 | 70.91 | 33 |
| Maharashtra Cricket Association Stadium, Pune | 4 | 78 | 39.00 | 139.29 | 32* |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 26 | 1,380 | 157 | 32.09 | 49.4 | 4 | 4 | 0 |
| Syed Mushtaq Ali Trophy | 36 | 475 | 52 | 15.83 | 90.3 | 0 | 1 | 0 |
| Vijay Hazare Trophy | 42 | 762 | 79 | 18.59 | 63.2 | 0 | 3 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| अरुणाचल प्रदेश | SICA ground Rangpo | 112 (149) | जीते | |
| मेघालय | Meghalaya Cricket Association Cricket Ground | 117 (189) | – | |
| अरुणाचल प्रदेश | Narendra Modi Stadium Ground B | 157 (261) | जीते | |
| अरुणाचल प्रदेश | SICA ground Rangpo | 150 (285) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Manipur | 0 | 0.00 | जीत Sikkim won by 9 runs (VJD) |
| Nagaland | 17 | 100.00 | हार Nagaland won by 7 runs |
| Arunachal Pradesh | 4* | 133.33 | जीत Sikkim won by 9 wickets |
| Services | 11 | 137.50 | हार Services won by 6 wickets |
| Manipur | 107 | 69.03 | जीत Sikkim won by 201 runs |
