SS
गेंदबाज़
Simarjeet Singh
जन्म 17 जनवरी 1998 (उम्र 28) · right handed · right-arm fast-medium
- विकेट
- 41
- औसत
- 39.10
- इकॉनमी
- 6.18
- BBI
- 5/54
- 5 विकेट
- 1
- मैच
- 42
हालिया फ़ॉर्म
पिछली 6 पारियों में 41 रन
पिछली 6 पारियों में 41 रन, औसत 20.50, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Bengal | 4* | 2026-10-11 |
| Purani Delhi-6 | 2 | 2026-08-25 |
| Central Delhi Kings | 11* | 2026-08-18 |
| New Delhi Tigers | 5* | 2026-08-17 |
| New Delhi Tigers | 18* | 2026-08-02 |
| South Delhi Superstarz | 1 | 2026-08-01 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 15 | 15.00 | 39.47 | 0 | 0 | 11 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 11
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 20 | 22 | 156 | 8.67 | 42.86 | 0 | 0 | 23* |
मैच 20 · 100 0 · 50 0 · सर्वाधिक 23*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 2 | 15 | 15.00 | 39.47 |
| 2025 | 4 | 21 | 7.00 | 65.62 |
| 2024 | 2 | 4 | 4.00 | 23.53 |
| 2022 | 3 | 43 | 10.75 | 48.86 |
| 2020 | 5 | 44 | 8.80 | 43.14 |
| 2019 | 2 | 14 | 4.67 | 28.57 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 27 | 8 | 70 | 14.00 | 59.32 | 0 | 0 | 25 |
मैच 27 · 100 0 · 50 0 · सर्वाधिक 25
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 4 | 15 | - | 107.14 |
| 2021 | 11 | 24 | 12.00 | 35.29 |
| 2019 | 7 | 1 | 1.00 | 33.33 |
| 2018 | 5 | 30 | 15.00 | 90.91 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 17 | 92 | 13.14 | 115.00 | 0 | 0 | 19 |
मैच 60 · 100 0 · 50 0 · सर्वाधिक 19
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 11 | 37 | 18.50 | 82.22 |
| 2025 | 14 | 41 | 10.25 | 178.26 |
| 2024 | 15 | 12 | - | 171.43 |
| 2021 | 10 | 0 | - | - |
| 2019 | 8 | 2 | 2.00 | 40.00 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 14 | 6 | 10 | 3.33 | 66.67 | 0 | 0 | 3* |
मैच 14 · 100 0 · 50 0 · सर्वाधिक 3*
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | - | 4.84 | - | - | 0 |
| First-class | 20 | 52 | 31.06 | 3.41 | 54.65 | 6/52 | 0 |
| List A | 27 | 30 | 37.03 | 5.55 | 40.07 | 5/54 | 1 |
| T20 | 60 | 89 | 19.92 | 8.71 | 13.72 | 5/23 | 0 |
| IPL | 14 | 11 | 36.36 | 10.00 | 21.82 | 3/26 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 17 | 104 | 9.45 | 64.60 | 23* |
| CSR Sharma College Ground, Ongole | 2 | 14 | 7.00 | 29.17 | 10 |
| Maharashtra Cricket Association Stadium, Pune | 2 | 12 | 6.00 | 70.59 | 12 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 9 | 9.00 | 25.71 | 8* |
| Rajiv Gandhi International Stadium, Hyderabad | 2 | 3 | 3.00 | 50.00 | 3* |
| Madan Paliwal Miraj Sports Centre, Rajasthan | 1 | 21 | - | 140.00 | 21* |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 12 | 8 | 3* | 2.67 | 61.5 | 0 | 0 | 9 |
| Ranji Trophy | 13 | 107 | 23* | 7.64 | 46.5 | 0 | 0 | 45 |
| Syed Mushtaq Ali Trophy | 14 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 18 |
| Vijay Hazare Trophy | 14 | 40 | 15* | 20.00 | 45.5 | 0 | 0 | 15 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Bihar | - | - | 1/41 (4.0) | हार Bihar won by 2 wickets |
| Punjab | - | - | 1/36 (3.0) | जीत Delhi won by 109 runs |
| Jharkhand | - | - | 0/12 (4.0) | ड्रॉ Match Drawn |
| Bengal | 4* | 36.36 | 0/92 (19.0) | हार Bengal won by 9 wickets |
| Purani Delhi-6 | 2 | 66.67 | 1/20 (2.0) | जीत East Delhi Riders won by 10 runs |
