KK
गेंदबाज़
Kumar Kartikeya
जन्म 26 दिसंबर 1997 (उम्र 28) · right handed · left-arm orthodox spin
- विकेट
- 71
- औसत
- 29.25
- इकॉनमी
- 4.58
- BBI
- 4/34
- 5 विकेट
- 0
- मैच
- 61
हालिया फ़ॉर्म
पिछली 4 पारियों में 17 रन
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Andhra | 4 | 2026-11-20 |
| Vidarbha | 7 | 2026-11-02 |
| Puducherry | 4 | 2026-10-18 |
| Chamble Ghariyals | 2* | 2026-06-07 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 4 | 4.00 | 17.39 | 0 | 0 | 4 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 4
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 49 | 67 | 653 | 11.26 | 48.09 | 0 | 1 | 61 |
मैच 49 · 100 0 · 50 1 · सर्वाधिक 61
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 6 | 64 | 8.00 | 42.11 |
| 2025 | 7 | 50 | 7.14 | 34.48 |
| 2024 | 14 | 265 | 13.95 | 56.75 |
| 2023 | 7 | 154 | 19.25 | 60.39 |
| 2022 | 10 | 103 | 9.36 | 42.92 |
| 2020 | 2 | 6 | 3.00 | 10.91 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 44 | 27 | 109 | 7.79 | 54.77 | 0 | 0 | 21 |
मैच 44 · 100 0 · 50 0 · सर्वाधिक 21
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 1 | 1.00 | 16.67 |
| 2025 | 5 | 2 | 2.00 | 33.33 |
| 2024 | 4 | 6 | 6.00 | 25.00 |
| 2023 | 6 | 10 | 10.00 | 76.92 |
| 2022 | 6 | 15 | 15.00 | 107.14 |
| 2021 | 9 | 28 | 5.60 | 75.68 |
सभी साल देखें
| 2019 | 6 | 40 | 20.00 | 51.28 |
|---|---|---|---|---|
| 2018 | 4 | 7 | 3.50 | 33.33 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 66 | 21 | 85 | 8.50 | 101.19 | 0 | 0 | 22* |
मैच 66 · 100 0 · 50 0 · सर्वाधिक 22*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 13 | 6 | 6.00 | 46.15 |
| 2025 | 16 | 33 | 11.00 | 117.86 |
| 2024 | 14 | 32 | 8.00 | 133.33 |
| 2023 | 5 | 0 | - | - |
| 2022 | 6 | 5 | - | 166.67 |
| 2021 | 5 | 4 | - | 80.00 |
सभी साल देखें
| 2019 | 3 | 1 | 1.00 | 100.00 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 16 | 4 | 12 | 3.00 | 70.59 | 0 | 0 | 6 |
मैच 16 · 100 0 · 50 0 · सर्वाधिक 6
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | - | 1.56 | - | - | 0 |
| First-class | 49 | 210 | 22.53 | 2.45 | 55.07 | 6/20 | 0 |
| List A | 44 | 59 | 27.64 | 4.28 | 38.76 | 4/34 | 0 |
| T20 | 66 | 86 | 19.52 | 6.91 | 16.94 | 6/24 | 0 |
| IPL | 16 | 12 | 33.92 | 8.66 | 23.50 | 2/22 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Holkar Cricket Stadium, Indore | 23 | 261 | 13.05 | 48.15 | 45 |
| Saurashtra Cricket Association Stadium Ground C, Rajkot | 5 | 27 | 9.00 | 45.00 | 10 |
| Emerald High School Ground Indore | 4 | 82 | 20.50 | 65.60 | 61 |
| Holkar Stadium, Indore | 3 | 26 | 13.00 | 61.90 | 26* |
| Niranjan Shah Cricket Stadium, Rajkot, Gujarat | 3 | 5 | 2.50 | 38.46 | 4 |
| SNR College Cricket Ground, Coimbatore | 2 | 43 | 21.50 | 61.43 | 39 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 15 | 12 | 6 | 3.00 | 70.6 | 0 | 0 | 11 |
| Ranji Trophy | 37 | 534 | 61 | 12.42 | 50.0 | 0 | 1 | 164 |
| Syed Mushtaq Ali Trophy | 32 | 22 | 5* | 7.33 | 95.7 | 0 | 0 | 36 |
| Vijay Hazare Trophy | 32 | 64 | 12 | 6.40 | 52.5 | 0 | 0 | 49 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Andhra | 4 | 40.00 | 0/36 (4.0) | हार Andhra won by 70 runs |
| Tripura | - | - | 3/17 (4.0) | जीत Madhya Pradesh won by 7 wickets |
| Assam | - | - | 3/17 (4.0) | जीत Madhya Pradesh won by 131 runs |
| Kerala | - | - | 0/17 (4.0) | जीत Madhya Pradesh won by 5 wickets |
| Vidarbha | 7 | 41.18 | 3/106 (36.0) | हार Vidarbha won by an innings and 20 runs |
