पिछली 10 पारियों में 112 रन
- 6GL
- 10NK
- 2MM
- 19KS
- 1NK
- 5*KR
- 13GL
- 32*KS
- 24MM
- 0MM
- 0MM
- 24MM
- 32*KS
- 13GL
- 5*KR
- 1NK
- 19KS
- 2MM
- 10NK
- 6GL
पिछली 10 पारियों में 112 रन, औसत 14.00, 0 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 10| पारी | रन | तारीख |
|---|
| Gorakhpur Lions | 6 | 2026-08-15 |
|---|
| Noida Super Kings | 10 | 2026-08-17 |
|---|
| Meerut Mavericks | 2 | 2026-08-19 |
|---|
| Kanpur Superstars | 19 | 2026-08-21 |
|---|
| Noida Super Kings | 1 | 2026-08-23 |
|---|
| Kashi Rudras | 5 | 2026-08-25 |
|---|
| Gorakhpur Lions | 13 | 2026-08-30 |
|---|
| Kanpur Superstars | 32 | 2026-08-31 |
|---|
| Meerut Mavericks | 24 | 2026-09-03 |
|---|
| Meerut Mavericks | 0 | 2026-09-06 |
|---|
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Meerut Mavericks | 3 | 26 | 8.67 | 118.18 | 24 |
|---|
| Kanpur Superstars | 2 | 51 | 51.00 | 141.67 | 32* |
|---|
| Gorakhpur Lions | 2 | 19 | 9.50 | 73.08 | 13 |
|---|
| Noida Super Kings | 2 | 11 | 5.50 | 68.75 | 10 |
|---|
| Kashi Rudras | 1 | 5 | - | 71.43 | 5* |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 23 | 671 | 33.55 | 101.82 | 114* |
|---|
| Green Park Stadium, Kanpur | 12 | 269 | 24.45 | 79.59 | 64 |
|---|
| Wankhede Stadium, Mumbai | 6 | 172 | 28.67 | 134.38 | 81 |
|---|
| Gurgaon Cricket Ground (SRNCC), Sultanpur, Gurgaon | 4 | 235 | 58.75 | 54.65 | 156 |
|---|
| Sheikh Zayed Stadium, Abu Dhabi | 4 | 68 | 17.00 | 117.24 | 29 |
|---|
| Ch Bansi Lal Cricket Stadium, Rohtak | 3 | 76 | 25.33 | 48.10 | 46 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Indian Premier League | 13 | 195 | 42 | 16.25 | 107.7 | 0 | 0 | 0 |
|---|
| Ranji Trophy | 23 | 1252 | 156 | 37.94 | 60.0 | 5 | 5 | 0 |
|---|
| Syed Mushtaq Ali Trophy | 12 | 279 | 81 | 25.36 | 136.8 | 0 | 2 | 0 |
|---|
| Vijay Hazare Trophy | 31 | 962 | 120 | 38.48 | 87.5 | 2 | 5 | 0 |
|---|
करीब के पड़ाव
- Vijay Hazare Trophy में 1,000 रन के लिए 38 चाहिए (6 नवंबर 2026 तक)।
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2024-10-11 | बंगाल | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 105* (157) | |
|---|
| 2024-02-16 | छत्तीसगढ़ | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 114* (113) | |
|---|
| 2024-01-05 | केरल | Sanatana Dharma College Ground | 106 (205) | |
|---|
| 2023-01-17 | ओडिशा | Victoria Park Stadium Meerut, India | 122 (185) | |
|---|
| 2022-03-03 | महाराष्ट्र | Gurgaon Cricket Ground (SRNCC), Sultanpur, Gurgaon | 156 (253) | जीते |
|---|
| 2021-02-26 | रेलवे | KSCA Cricket (3) Ground Alur | 115 (99) | जीते |
|---|
| 2019-10-14 | विदर्भ | Gujarat State Fertilizer Corporation Ground | 120 (158) | जीते |
|---|