SJ
गेंदबाज़
Sijomon Joseph
जन्म 28 सितंबर 1997 (उम्र 29) · left handed · left-arm orthodox spin
- विकेट
- 101
- औसत
- 34.01
- इकॉनमी
- 4.84
- BBI
- 5/33
- 5 विकेट
- 0
- मैच
- 96
हालिया फ़ॉर्म
पिछली 10 पारियों में 205 रन · 1 अर्धशतक
पिछली 11 पारियों में 251 रन, औसत 50.20, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Mumbai | 1 | 2026-09-24 |
| Oman | 9 | 2026-09-22 |
| Thrissur Titans | 20 | 2026-09-04 |
| Calicut Globstars | 2 | 2026-09-03 |
| Alleppey Ripples | 31* | 2026-08-31 |
| Aries Kollam Sailors | 37* | 2026-08-30 |
| Thrissur Titans | 7 | 2026-08-28 |
| Calicut Globstars | 22* | 2026-08-27 |
| Kochi Blue Tigers | 56* | 2026-08-24 |
| Aries Kollam Sailors | 20* | 2026-08-22 |
| Alleppey Ripples | 46* | 2026-08-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 12 | 17 | 319 | 21.27 | 37.31 | 0 | 2 | 83 |
मैच 12 · 100 0 · 50 2 · सर्वाधिक 83
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 4 | 122 | 20.33 | 31.36 |
| 2022 | 6 | 173 | 24.71 | 44.94 |
| 2020 | 1 | 10 | 5.00 | 27.78 |
| 2019 | 1 | 14 | - | 31.11 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 26 | 16 | 250 | 17.86 | 72.67 | 0 | 1 | 71* |
मैच 26 · 100 0 · 50 1 · सर्वाधिक 71*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 10 | 5.00 | 71.43 |
| 2024 | 1 | 6 | 6.00 | 75.00 |
| 2023 | 4 | 6 | 6.00 | 35.29 |
| 2022 | 7 | 67 | 22.33 | 60.36 |
| 2021 | 7 | 124 | 41.33 | 89.86 |
| 2019 | 2 | 27 | 13.50 | 64.29 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 58 | 35 | 607 | 30.35 | 124.39 | 0 | 2 | 56* |
मैच 58 · 100 0 · 50 2 · सर्वाधिक 56*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 11 | 241 | 80.33 | 124.87 |
| 2025 | 17 | 198 | 33.00 | 158.40 |
| 2024 | 12 | 122 | 20.33 | 108.93 |
| 2023 | 7 | 11 | 5.50 | 91.67 |
| 2022 | 8 | 35 | 17.50 | 79.55 |
| 2021 | 2 | 0 | - | - |
सभी साल देखें
| 2018 | 1 | 0 | 0.00 | 0.00 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 12 | 22 | 44.73 | 3.01 | 89.05 | 3/15 | 0 |
| List A | 26 | 26 | 37.54 | 4.97 | 45.31 | 5/33 | 0 |
| T20 | 58 | 53 | 27.83 | 7.87 | 21.21 | 3/7 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Alleppey Ripples | 2 | 77 | - | 145.28 | 46* |
| Aries Kollam Sailors | 2 | 57 | - | 105.56 | 37* |
| Thrissur Titans | 2 | 27 | 13.50 | 81.82 | 20 |
| Calicut Globstars | 2 | 24 | 24.00 | 150.00 | 22* |
| Kochi Blue Tigers | 1 | 56 | - | 151.35 | 56* |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 10 | 177 | 22.12 | 121.23 | 50 |
| Sanatana Dharma College Ground | 7 | 130 | 43.33 | 166.67 | 40* |
| St Xavier College Ground, Thiruvananthapuram | 6 | 65 | 13.00 | 32.18 | 24 |
| Saurashtra Cricket Association Stadium Ground C, Rajkot | 3 | 53 | 17.67 | 81.54 | 27 |
| JSCA International Cricket Stadium, Ranchi | 2 | 92 | 92.00 | 57.86 | 83 |
| Sawai Mansingh Stadium, Jaipur | 2 | 38 | 19.00 | 36.54 | 28 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 8 | 229 | 83 | 25.44 | 41.0 | 0 | 1 | 13 |
| Syed Mushtaq Ali Trophy | 14 | 42 | 18* | 10.50 | 84.0 | 0 | 0 | 19 |
| Vijay Hazare Trophy | 15 | 172 | 71* | 24.57 | 72.6 | 0 | 1 | 14 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Mumbai | 1 | 50.00 | 0/50 (7.0) | जीत KER won by 1 wicket |
| Oman | 9 | 75.00 | 0/63 (8.0) | जीत OMA won by 15 runs |
| Thrissur Titans | 20 | 80.00 | 2/25 (4.0) | हार Thrissur Titans won by 1 wicket |
| Calicut Globstars | 2 | 66.67 | 1/40 (4.0) | हार Calicut Globstars won by 7 runs |
| Kochi Blue Tigers | - | - | 1/34 (3.0) | जीत Trivandrum Royals won by 8 wickets |
