DF
गेंदबाज़
Danru Ferns
जन्म 23 फ़रवरी 1994 (उम्र 32) · right handed · right-arm medium
- विकेट
- 124
- औसत
- 32.01
- इकॉनमी
- 6.54
- BBI
- 4/16
- 5 विकेट
- 0
- मैच
- 102
हालिया फ़ॉर्म
पिछली 10 पारियों में 77 रन
पिछली 12 पारियों में 110 रन, औसत 13.75, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Central Districts | 2 | 2026-11-01 |
| Northamptonshire | 1* | 2026-09-24 |
| Gloucestershire | 13 | 2026-09-15 |
| Antwerp Anchors | 0 | 2026-06-11 |
| Wellington Firebirds | 8 | 2026-03-27 |
| Northern Districts | 4 | 2026-03-18 |
| Auckland Aces | 25* | 2026-03-09 |
| Canterbury Kings | 7 | 2026-02-28 |
| Central Districts | 6* | 2025-12-13 |
| Northern Districts | 11 | 2025-12-05 |
| Canterbury Kings | 8 | 2025-11-26 |
| Wellington Firebirds | 25* | 2025-11-18 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 18 | 18.00 | 32.14 | 0 | 0 | 13 |
मैच 2 · 100 0 · 50 0 · सर्वाधिक 13
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 57 | 76 | 722 | 13.88 | 45.24 | 0 | 1 | 63* |
मैच 57 · 100 0 · 50 1 · सर्वाधिक 63*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 11 | 106 | 15.14 | 43.44 |
| 2025 | 11 | 110 | 11.00 | 66.67 |
| 2024 | 8 | 176 | 16.00 | 42.21 |
| 2023 | 8 | 82 | 11.71 | 42.27 |
| 2022 | 4 | 55 | 13.75 | 55.56 |
| 2021 | 3 | 20 | 20.00 | 32.26 |
सभी साल देखें
| 2020 | 4 | 92 | 18.40 | 37.10 |
|---|---|---|---|---|
| 2018 | 5 | 73 | 24.33 | 69.52 |
| 2017 | 3 | 8 | 2.00 | 12.90 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 57 | 35 | 376 | 17.09 | 79.49 | 0 | 0 | 42* |
मैच 57 · 100 0 · 50 0 · सर्वाधिक 42*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 34 | 11.33 | 56.67 |
| 2025 | 10 | 114 | 22.80 | 107.55 |
| 2024 | 9 | 27 | 13.50 | 55.10 |
| 2023 | 5 | 0 | 0.00 | 0.00 |
| 2022 | 9 | 72 | 18.00 | 61.02 |
| 2021 | 1 | 0 | - | - |
सभी साल देखें
| 2020 | 7 | 34 | 6.80 | 80.95 |
|---|---|---|---|---|
| 2019 | 1 | 0 | - | - |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 43 | 22 | 157 | 11.21 | 128.69 | 0 | 0 | 23 |
मैच 43 · 100 0 · 50 0 · सर्वाधिक 23
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 9 | 18 | 4.50 | 64.29 |
| 2025 | 10 | 19 | 19.00 | 111.76 |
| 2024 | 9 | 56 | 18.67 | 164.71 |
| 2023 | 7 | 49 | 16.33 | 163.33 |
| 2021 | 5 | 13 | 13.00 | 130.00 |
| 2020 | 3 | 2 | 1.00 | 66.67 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 2 | 0 | - | 3.46 | - | - | 0 |
| First-class | 57 | 148 | 33.59 | 3.58 | 56.31 | 6/62 | 2 |
| List A | 57 | 69 | 36.49 | 6.05 | 36.19 | 4/35 | 0 |
| T20 | 43 | 55 | 23.11 | 9.13 | 15.18 | 4/16 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Eden Park Outer Oval, Auckland | 21 | 160 | 12.31 | 54.42 | 25* |
| University of Otago Oval, Dunedin | 10 | 110 | 15.71 | 85.27 | 41 |
| Seddon Park, Hamilton | 7 | 64 | 12.80 | 38.79 | 29 |
| Hagley Oval, Christchurch | 6 | 60 | 12.00 | 38.96 | 22 |
| Basin Reserve, Wellington | 5 | 42 | 14.00 | 93.33 | 25* |
| Molyneux Park | 5 | 31 | 6.20 | 96.88 | 12 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| India A | - | - | 1/20 (14.5) | ड्रॉ Match Drawn |
| Canterbury Kings | - | - | 2/44 (9.0) | जीत Otago Volts won by 6 wickets |
| Central Districts | 2 | 28.57 | 2/30 (9.0) | जीत Otago Volts won by 29 runs |
| Wellington Firebirds | - | - | 0/34 (8.0) | जीत Otago Volts won by 6 wickets |
| Northamptonshire | 1* | 33.33 | 6/97 (30.0) | हार Northamptonshire won by 1 run |
