IP
गेंदबाज़
Ishan Porel
जन्म 5 सितंबर 1998 (उम्र 28) · right handed · right-arm medium
- विकेट
- 144
- औसत
- 24.91
- इकॉनमी
- 3.29
- BBI
- 6/34
- 5 विकेट
- 5
- मैच
- 64
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 34 | 38 | 103 | 5.15 | 28.61 | 0 | 0 | 22 |
मैच 34 · 100 0 · 50 0 · सर्वाधिक 22
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 4 | 0 | 0.00 | 0.00 |
| 2024 | 6 | 28 | 9.33 | 30.43 |
| 2023 | 8 | 45 | 6.43 | 38.14 |
| 2022 | 8 | 13 | 6.50 | 27.66 |
| 2021 | 2 | 5 | 5.00 | 17.86 |
| 2020 | 4 | 8 | 2.00 | 15.09 |
सभी साल देखें
| 2019 | 2 | 4 | 4.00 | 40.00 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 29 | 12 | 22 | 4.40 | 73.33 | 0 | 0 | 9* |
मैच 29 · 100 0 · 50 0 · सर्वाधिक 9*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 6 | 0 | 0.00 | 0.00 |
| 2021 | 5 | 15 | 15.00 | 115.38 |
| 2019 | 9 | 5 | 5.00 | 125.00 |
| 2018 | 6 | 2 | 1.00 | 18.18 |
| 2017 | 3 | 0 | - | - |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 43 | 1 | 2 | 0.00 | 40.00 | 0 | 0 | 2* |
मैच 43 · 100 0 · 50 0 · सर्वाधिक 2*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 0 | - | - |
| 2025 | 3 | 0 | - | - |
| 2024 | 4 | 0 | - | - |
| 2023 | 7 | 0 | - | - |
| 2021 | 7 | 0 | - | - |
| 2019 | 14 | 2 | - | 40.00 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 34 | 99 | 25.09 | 2.86 | 52.57 | 6/103 | 3 |
| List A | 29 | 44 | 24.18 | 4.89 | 29.68 | 6/34 | 2 |
| T20 | 43 | 55 | 18.47 | 7.27 | 15.25 | 4/24 | 0 |
| IPL | 1 | 1 | 39.00 | 9.75 | 24.00 | 1/39 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Eden Gardens, Kolkata | 10 | 49 | 9.80 | 46.67 | 22 |
| Barabati Stadium, Cuttack | 4 | 3 | 1.50 | 21.43 | 3* |
| Mangaung Oval, Bloemfontein | 3 | 5 | 5.00 | 17.86 | 5* |
| MA Chidambaram Stadium, Chennai | 2 | 2 | - | 40.00 | 2* |
| Holkar Cricket Stadium, Indore | 2 | 1 | 0.50 | 3.45 | 1 |
| KSCA Cricket (2) Ground Alur | 2 | 0 | 0.00 | 0.00 | 0 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 26 | 86 | 22 | 6.14 | 32.5 | 0 | 0 | 71 |
| Syed Mushtaq Ali Trophy | 12 | 0 | - | - | - | 0 | 0 | 17 |
| Vijay Hazare Trophy | 12 | 8 | 4* | 2.67 | 47.1 | 0 | 0 | 11 |
हाल के मैच
| विरोधी टीम | गेंदबाज़ी | नतीजा |
|---|---|---|
| Sobisco Smashers Malda | 4/32 (4.0) | हार Sobisco Smashers Malda won by 11 runs |
| Rashmi Medinipur Wizards | 1/36 (3.0) | जीत Servotech Siliguri Strikers won by 7 wickets |
| Kolkata Royal Tigers | 3/24 (3.0) | हार Kolkata Royal Tigers won by 1 run |
| Novus Purulia Royals | 0/15 (2.0) | जीत Servotech Siliguri Strikers won by 61 runs |
| Adamas Howrah Warriors | 1/34 (3.0) | जीत Servotech Siliguri Strikers won by 73 runs |
