NJ
विकेटकीपर बल्लेबाज़
Narayan Jagadeesan
जन्म 24 दिसंबर 1995 (उम्र 30) · right handed · na
- मैच
- 85
- रन
- 3,342
- औसत
- 43.40
- स्ट्राइक रेट
- 90.99
- 100 / 50
- 10 / 11
- सर्वाधिक स्कोर
- 277
हालिया फ़ॉर्म
पिछली 10 पारियों में 305 रन · 2 अर्धशतक
पिछली 17 पारियों में 628 रन, औसत 39.25, 5 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Punjab | 14 | 2026-11-20 |
| Haryana | 9 | 2026-11-18 |
| Jammu & Kashmir | 35 | 2026-11-16 |
| Railways | 5 | 2026-11-14 |
| Chandigarh | 52 | 2026-11-02 |
| Railways | 30 | 2026-10-26 |
| Uttarakhand | 37 | 2026-10-18 |
| Rajasthan | 55 | 2026-10-11 |
| East Zone | 32 | 2026-09-06 |
| North Zone | 36 | 2026-08-30 |
| Trichy Grand Cholas | 16 | 2026-08-21 |
| VIDA Kovai Kings | 6 | 2026-08-18 |
| Siechem Madurai Panthers | 79 | 2026-08-14 |
| Salem Spartans | 78 | 2026-08-12 |
| Dindigul Dragons | 90* | 2026-08-09 |
| IDream Tiruppur Tamizhans | 27 | 2026-08-07 |
| Nellai Royal Kings | 27 | 2026-08-05 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 245 | 49.00 | 59.61 | 0 | 1 | 55 |
मैच 4 · 100 0 · 50 1 · सर्वाधिक 55
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 50 | 81 | 3,575 | 48.31 | 63.41 | 8 | 17 | 321 |
मैच 50 · 100 8 · 50 17 · सर्वाधिक 321
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 68 | 68 | 2,935 | 46.59 | 94.22 | 10 | 10 | 277 |
मैच 68 · 100 10 · 50 10 · सर्वाधिक 277
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 143 | 141 | 4,441 | 37.96 | 132.88 | 2 | 36 | 105* |
मैच 143 · 100 2 · 50 36 · सर्वाधिक 105*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 13 | 10 | 162 | 18.00 | 110.20 | 0 | 0 | 39* |
मैच 13 · 100 0 · 50 0 · सर्वाधिक 39*
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| NPR College Ground, Dindigul | 26 | 1,027 | 46.68 | 126.48 | 105* |
| MA Chidambaram Stadium, Chennai | 20 | 688 | 34.40 | 102.69 | 125 |
| SNR College Cricket Ground, Coimbatore | 18 | 1,096 | 68.50 | 73.46 | 321 |
| Indian Cement Company Ground, Tirunelveli | 14 | 590 | 73.75 | 137.53 | 87* |
| SCF Cricket Ground, Salem | 12 | 414 | 41.40 | 91.39 | 89 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10 | 258 | 25.80 | 77.01 | 64 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 12 | 129 | 39* | 16.12 | 108.4 | 0 | 0 | 0 |
| Ranji Trophy | 34 | 2,426 | 321 | 47.57 | 66.0 | 7 | 8 | 0 |
| Syed Mushtaq Ali Trophy | 28 | 766 | 88 | 31.92 | 135.3 | 0 | 6 | 0 |
| Vijay Hazare Trophy | 42 | 1,885 | 277 | 49.61 | 97.2 | 7 | 7 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| United States | Dr. DY Patil Sports Academy, Navi Mumbai | 104 (55) | जीते | |
| केरल | ADSA Railways Cricket Ground | 139 (126) | जीते | |
| North Zone | BCCI Centre of Excellence Ground | 197 (352) | – | |
| असम | Barsapara Stadium Guwahati, Assam | 118* (188) | – | |
| सौराष्ट्र | SNR College Cricket Ground, Coimbatore | 100 (165) | जीते | |
| चंडीगढ़ | SNR College Cricket Ground, Coimbatore | 321 (403) | जीते | |
| रेलवे | SNR College Cricket Ground, Coimbatore | 245* (402) | जीते | |
| असम | MA Chidambaram Stadium, Chennai | 125 (152) | जीते | |
| हैदराबाद | Rajiv Gandhi International Stadium, Hyderabad | 116 (97) | – | |
| अरुणाचल प्रदेश | M. Chinnaswamy Stadium, Bengaluru | 277 (141) | जीते | |
| हरियाणा | KSCA Cricket (2) Ground Alur | 128 (123) | जीते | |
| गोवा | KSCA Cricket Ground | 168 (140) | जीते | |
| छत्तीसगढ़ | KSCA Cricket Ground | 107 (113) | जीते | |
| आंध्र | KSCA Cricket (3) Ground Alur | 114* (112) | जीते | |
| कर्नाटक | KL Saini Ground Jaipur | 102 (101) | जीते | |
| सौराष्ट्र | Niranjan Shah Cricket Stadium, Rajkot, Gujarat | 183 (256) | – | |
| Ruby Trichy Warriors | NPR College Ground, Dindigul | 105* (60) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Punjab | 14 | 140.00 | हार Punjab won by 5 runs |
| Haryana | 9 | 81.82 | हार Haryana won by 7 wickets |
| Jammu & Kashmir | 35 | 175.00 | हार Jammu & Kashmir won by 6 runs |
| Railways | 5 | 71.43 | जीत Tamil Nadu won by 6 runs |
| Chandigarh | 52 | 59.09 | जीत Tamil Nadu won by an innings and 259 runs |

