SR
गेंदबाज़
S Ajith Ram
जन्म 5 सितंबर 1998 (उम्र 28) · left handed · left-arm orthodox spin
- विकेट
- 62
- औसत
- 24.52
- इकॉनमी
- 8.49
- BBI
- 3/24
- 5 विकेट
- 0
- मैच
- 64
हालिया फ़ॉर्म
पिछली 9 पारियों में 171 रन · 1 शतक
पिछली 9 पारियों में 171 रन, औसत 34.20, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Chandigarh | 115* | 2026-11-02 |
| Railways | 7 | 2026-10-26 |
| Uttarakhand | 3 | 2026-10-18 |
| Nellai Royal Kings | 1* | 2026-08-20 |
| Dindigul Dragons | 14* | 2026-08-14 |
| Chepauk Super Gillies | 11 | 2026-08-12 |
| Siechem Madurai Panthers | 10* | 2026-08-10 |
| Trichy Grand Chola | 3 | 2026-08-08 |
| Lyca Kovai Kings | 7 | 2026-08-06 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 3 | 3.00 | 13.04 | 0 | 0 | 3 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 3
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 23 | 28 | 463 | 23.15 | 43.03 | 2 | 0 | 115* |
मैच 23 · 100 2 · 50 0 · सर्वाधिक 115*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 125 | 62.50 | 49.60 |
| 2025 | 3 | 28 | 9.33 | 37.84 |
| 2024 | 10 | 127 | 15.88 | 44.56 |
| 2023 | 3 | 52 | 17.33 | 29.05 |
| 2022 | 1 | 6 | 3.00 | 17.65 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 63 | 30 | 148 | 9.87 | 95.48 | 0 | 0 | 15* |
मैच 63 · 100 0 · 50 0 · सर्वाधिक 15*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 7 | 46 | 15.33 | 102.22 |
| 2025 | 1 | 0 | - | - |
| 2024 | 9 | 17 | 8.50 | 85.00 |
| 2023 | 7 | 11 | 5.50 | 55.00 |
| 2022 | 10 | 13 | 6.50 | 100.00 |
| 2021 | 7 | 12 | 12.00 | 100.00 |
सभी साल देखें
| 2019 | 6 | 4 | 1.33 | 33.33 |
|---|---|---|---|---|
| 2018 | 7 | 32 | 16.00 | 177.78 |
| 2017 | 5 | 0 | - | - |
| 2016 | 3 | 13 | - | 86.67 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | - | 2.02 | - | - | 0 |
| First-class | 23 | 122 | 16.11 | 2.61 | 37.02 | 7/48 | 1 |
| T20 | 63 | 62 | 23.65 | 9.62 | 14.74 | 3/24 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chennai | 9 | 48 | 9.60 | 37.80 | 12* |
| SNR College Cricket Ground, Coimbatore | 6 | 85 | 21.25 | 43.37 | 34 |
| NPR College Ground, Dindigul | 6 | 39 | 7.80 | 121.88 | 11 |
| SCF Cricket Ground, Salem | 4 | 9 | 4.50 | 18.00 | 7 |
| Indian Cement Company Ground, Tirunelveli | 4 | 5 | 1.25 | 45.45 | 4 |
| Sharad Pawar Cricket Academy BKC | 2 | 19 | 9.50 | 43.18 | 15 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 18 | 213 | 34 | 13.31 | 37.2 | 0 | 0 | 94 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Chandigarh | 115* | 52.51 | 7/52 (22.5) | जीत Tamil Nadu won by an innings and 259 runs |
| Railways | 7 | 70.00 | 3/53 (27.3) | जीत Tamil Nadu won by 5 wickets |
| Uttarakhand | 3 | 13.04 | 4/54 (26.4) | जीत Tamil Nadu won by an innings and 66 runs |
| IDream Tiruppur Tamizhans | - | - | 0/26 (3.0) | जीत Salem Spartans won by 45 runs |
| Nellai Royal Kings | 1* | 100.00 | - | हार Nellai Royal Kings won by 5 wickets |
