LD
गेंदबाज़
Liam Dudding
जन्म 13 जून 1994 (उम्र 32) · right handed · right-arm medium
- विकेट
- 145
- औसत
- 26.13
- इकॉनमी
- 3.75
- BBI
- 5/32
- 5 विकेट
- 4
- मैच
- 63
हालिया फ़ॉर्म
पिछली 10 पारियों में 66 रन
पिछली 10 पारियों में 66 रन, औसत 13.20, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Central Districts | 3* | 2026-11-12 |
| Auckland Aces | 3* | 2026-11-08 |
| Canterbury Kings | 0 | 2026-10-31 |
| Otago Volts | 8* | 2026-10-29 |
| Auckland Aces | 7* | 2026-03-18 |
| Canterbury Kings | 14 | 2026-03-09 |
| Northern Districts | 18 | 2025-12-13 |
| Auckland Aces | 3 | 2025-12-05 |
| Central Districts | 8* | 2025-11-26 |
| Otago Volts | 2 | 2025-11-18 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 31 | 47 | 382 | 10.32 | 43.96 | 0 | 0 | 29 |
मैच 31 · 100 0 · 50 0 · सर्वाधिक 29
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 78 | 11.14 | 52.35 |
| 2025 | 12 | 173 | 11.53 | 46.26 |
| 2024 | 8 | 91 | 11.38 | 36.25 |
| 2023 | 1 | 1 | 1.00 | 6.25 |
| 2022 | 2 | 9 | 4.50 | 33.33 |
| 2016 | 3 | 30 | 7.50 | 57.69 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 30 | 17 | 80 | 11.43 | 54.05 | 0 | 0 | 19* |
मैच 30 · 100 0 · 50 0 · सर्वाधिक 19*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 20 | 10.00 | 43.48 |
| 2025 | 10 | 26 | 8.67 | 53.06 |
| 2024 | 4 | 2 | 2.00 | 13.33 |
| 2023 | 2 | 0 | - | - |
| 2020 | 3 | 20 | - | 166.67 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 31 | 102 | 25.75 | 3.27 | 47.24 | 5/32 | 4 |
| List A | 30 | 42 | 26.48 | 5.49 | 28.95 | 4/31 | 0 |
| T20 | 2 | 1 | 51.00 | 10.20 | 30.00 | 1/24 | 0 |
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Auckland Aces | 2 | 10 | 10.00 | 27.78 | 7* |
| Northern Districts | 1 | 18 | 18.00 | 45.00 | 18 |
| Canterbury Kings | 1 | 14 | 14.00 | 66.67 | 14 |
| Central Districts | 1 | 8 | - | 160.00 | 8* |
| Otago Volts | 1 | 2 | 2.00 | 33.33 | 2 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Basin Reserve, Wellington | 5 | 39 | 13.00 | 70.91 | 22 |
| Cobham Ovall, Whangarei | 2 | 41 | 20.50 | 35.96 | 23 |
| Hagley Oval, Christchurch | 2 | 26 | 13.00 | 61.90 | 14 |
| Kennards Hire Community Oval, Auckland | 2 | 4 | 2.00 | 21.05 | 3 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | पारियां | रन | सर्वाधिक | औसत | SR |
|---|---|---|---|---|---|
| Plunket Shield | 11 | 110 | 23 | 12.22 | 47.83 |
| Plunket Shield 2026-27 | 1 | 12 | 12 | 12.00 | 52.17 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Central Districts | 3* | 150.00 | 4/35 (9.0) | जीत Wellington Firebirds won by 147 runs |
| Auckland Aces | 3* | 18.75 | 3/28 (7.4) | जीत Wellington Firebirds won by 28 runs |
| Canterbury Kings | 0 | 0.00 | 0/38 (7.0) | हार Canterbury Kings won by 209 runs |
| Otago Volts | 8* | 57.14 | 1/32 (7.1) | हार Otago Volts won by 6 wickets |
| Auckland Aces | 7* | 36.84 | 1/77 (23.0) | हार Auckland Aces won by 8 wickets |
