TH
गेंदबाज़
Tom Hogan
जन्म 14 अप्रैल 2007 (उम्र 19) · right handed · left-arm orthodox spin
- विकेट
- 5
- औसत
- 47.40
- इकॉनमी
- 6.97
- BBI
- 1/13
- 5 विकेट
- 0
- मैच
- 14
हालिया फ़ॉर्म
पिछली 5 पारियों में 30 रन
पिछली 5 पारियों में 30 रन, औसत 7.50, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Hobart Hurricanes Academy | 10* | 2026-08-28 |
| Nepal A | 0 | 2026-08-26 |
| Northern Territory Strike | 0 | 2026-08-25 |
| New Zealand A | 10 | 2026-08-23 |
| Hyderabad Kingsmen Academy | 10 | 2026-08-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 1 | 1 | 4 | 4.00 | 16.67 | 0 | 0 | 4 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 4
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 1 | 4 | 4.00 | 16.67 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 11 | 113 | 11.30 | 91.13 | 0 | 0 | 34 |
मैच 13 · 100 0 · 50 0 · सर्वाधिक 34
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 30 | 7.50 | 83.33 |
| 2025 | 6 | 83 | 16.60 | 95.40 |
| 2024 | 2 | 0 | 0.00 | 0.00 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| T20 | 13 | 5 | 47.40 | 6.97 | 40.80 | 1/13 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Hobart Hurricanes Academy | 1 | 10 | - | 111.11 | 10* |
| Hyderabad Kingsmen Academy | 1 | 10 | 10.00 | 71.43 | 10 |
| New Zealand A | 1 | 10 | 10.00 | 90.91 | 10 |
| Nepal A | 1 | 0 | 0.00 | 0.00 | 0 |
| Northern Territory Strike | 1 | 0 | 0.00 | 0.00 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Ian Healy Oval, Brisbane | 4 | 80 | 20.00 | 44.44 | 41 |
| Cazalys Arena Palmerston Darwin | 2 | 58 | 29.00 | 96.67 | 34 |
| Marrara Cricket Ground, Darwin | 2 | 16 | 8.00 | 100.00 | 8 |
| Namibia Cricket Ground, Windhoek | 1 | 19 | - | 70.37 | 19* |
| DXC Arena, Darwin | 1 | 9 | 9.00 | 81.82 | 9 |
| Wanderers Cricket Ground, Windhoek | 1 | 4 | 4.00 | 16.67 | 4 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | पारियां | रन | सर्वाधिक | औसत | SR |
|---|---|---|---|---|---|
| Top End T20 Series 2025 | 5 | 83 | 34 | 16.60 | 95.40 |
| Top End T20 | 5 | 30 | 10* | 7.50 | 83.33 |
| Top End T20 Series 2024 | 1 | 0 | 0 | 0.00 | 0.00 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Hobart Hurricanes Academy | 10* | 111.11 | 1/22 (4.0) | जीत Australian Capital Territory won by 7 wickets |
| Nepal A | 0 | 0.00 | 0/27 (4.0) | हार Nepal A won by 4 wickets |
| Northern Territory Strike | 0 | 0.00 | 0/10 (2.0) | हार Northern Territory Strike won by 6 wickets |
| New Zealand A | 10 | 90.91 | 0/17 (2.0) | हार New Zealand A won by 8 wickets |
| Hyderabad Kingsmen Academy | 10 | 71.43 | 1/21 (3.0) | हार Hyderabad Kingsmen Academy won by 6 wickets |
