AG
ऑलराउंडर
Aditya Garhwal
जन्म 15 अप्रैल 1996 (उम्र 30) · right handed · legbreak googly
- मैच
- 94
- रन
- 2,108
- औसत
- 21.73
- स्ट्राइक रेट
- 109.11
- 100 / 50
- 2 / 10
- सर्वाधिक स्कोर
- 149*
हालिया फ़ॉर्म
पिछली 10 पारियों में 261 रन · 1 अर्धशतक
पिछली 12 पारियों में 290 रन, औसत 24.17, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Mahe Megalo Strikers | 50 | 2026-07-25 |
| Karaikal Kniights | 12 | 2026-07-24 |
| Ossudu Accord Warriors | 43 | 2026-07-22 |
| Villianur Mohit Kings | 20 | 2026-07-20 |
| Karaikal Kniights | 31 | 2026-07-19 |
| Mahe Megalo Strikers | 14 | 2026-07-17 |
| Ruby White Town legends | 0 | 2026-07-16 |
| Ossudu Accord Warriors | 31 | 2026-07-14 |
| Villianur Mohit Kings | 32 | 2026-07-12 |
| 28 | 2026-07-11 | |
| Mahe Megalo Strikers | 0 | 2026-07-09 |
| Ruby White Town legends | 29 | 2026-07-08 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 9 | 15 | 339 | 22.60 | 74.02 | 0 | 2 | 73 |
मैच 9 · 100 0 · 50 2 · सर्वाधिक 73
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 3 | 187 | 31.17 | 86.98 |
| 2022 | 2 | 90 | 22.50 | 66.67 |
| 2020 | 4 | 62 | 12.40 | 57.41 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 24 | 23 | 605 | 28.81 | 94.53 | 2 | 2 | 149* |
मैच 24 · 100 2 · 50 2 · सर्वाधिक 149*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 1 | 0 | 0.00 | 0.00 |
| 2022 | 4 | 157 | 78.50 | 182.56 |
| 2021 | 4 | 99 | 24.75 | 103.12 |
| 2019 | 4 | 119 | 29.75 | 77.27 |
| 2018 | 9 | 222 | 27.75 | 77.89 |
| 2015 | 2 | 8 | 4.00 | 44.44 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 61 | 62 | 1,164 | 19.08 | 139.57 | 0 | 6 | 79 |
मैच 61 · 100 0 · 50 6 · सर्वाधिक 79
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 18 | 373 | 20.72 | 145.70 |
| 2025 | 16 | 397 | 24.81 | 169.66 |
| 2023 | 9 | 129 | 14.33 | 129.00 |
| 2021 | 3 | 31 | 10.33 | 96.88 |
| 2019 | 7 | 65 | 9.29 | 85.53 |
| 2018 | 8 | 169 | 21.12 | 124.26 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 9 | 2 | 67.00 | 3.59 | 112.00 | 1/7 | 0 |
| List A | 24 | 2 | 91.00 | 5.43 | 100.50 | 1/6 | 0 |
| T20 | 61 | 3 | 11.00 | 7.62 | 8.67 | 2/15 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Mahe Megalo Strikers | 3 | 64 | 21.33 | 188.24 | 50 |
| Ossudu Accord Warriors | 2 | 74 | 37.00 | 137.04 | 43 |
| Villianur Mohit Kings | 2 | 52 | 26.00 | 162.50 | 32 |
| Karaikal Kniights | 2 | 43 | 21.50 | 215.00 | 31 |
| Ruby White Town legends | 2 | 29 | 14.50 | 152.63 | 29 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Cricket Association Puducherry, Siechem Ground | 24 | 562 | 24.43 | 164.81 | 79 |
| Barkatullah Khan Stadium, Jodhpur Rajasthan | 4 | 102 | 25.50 | 90.27 | 73 |
| Baxter Oval, Ipswich | 3 | 49 | 16.33 | 125.64 | 23 |
| St Xavier College Ground, Thiruvananthapuram | 2 | 87 | 43.50 | 70.16 | 49 |
| KSCA Cricket Ground | 2 | 85 | 42.50 | 83.33 | 66 |
| Sawai Mansingh Stadium | 2 | 70 | 35.00 | 107.69 | 70 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 5 | 277 | 73 | 27.70 | 79.1 | 0 | 2 | 1 |
| Syed Mushtaq Ali Trophy | 7 | 56 | 22 | 8.00 | 124.4 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 7 | 227 | 149* | 45.40 | 149.3 | 1 | 1 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| मेघालय | Videocon Academy Ground Salt Lake, Kolkata | 149* (70) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Mahe Megalo Strikers | 50 | 192.31 | हार Mahe Megalo Strikers won by 8 wickets |
| Karaikal Kniights | 12 | 300.00 | जीत Yanam Royals won by 71 runs |
| Ossudu Accord Warriors | 43 | 153.57 | जीत Yanam Royals won by 2 runs |
| Villianur Mohit Kings | 20 | 125.00 | हार Villianur Mohit Kings won by 7 wickets |
| Karaikal Kniights | 31 | 193.75 | हार Karaikal Kniights won by 30 runs |
