AE
बल्लेबाज़
Abhimanyu Easwaran
जन्म 6 सितंबर 1995 (उम्र 31) · right handed · legbreak googly
- मैच
- 105
- रन
- 4,353
- औसत
- 45.82
- स्ट्राइक रेट
- 92.81
- 100 / 50
- 10 / 25
- सर्वाधिक स्कोर
- 149
हालिया फ़ॉर्म
पिछली 10 पारियों में 419 रन · 5 अर्धशतक
पिछली 20 पारियों में 697 रन, औसत 43.56, 7 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Baroda | 78 | 2026-11-22 |
| Jharkhand | 61* | 2026-11-18 |
| Chandigarh | 29 | 2026-11-16 |
| Karnataka | 0 | 2026-11-14 |
| Maharashtra | 10 | 2026-11-02 |
| Kerala | 10 | 2026-10-26 |
| Services | 56 | 2026-10-18 |
| Delhi | 34 | 2026-10-11 |
| South Zone | 72 | 2026-09-06 |
| Central Zone | 69 | 2026-08-30 |
| North East Zone | 15 | 2026-08-23 |
| Shrachi Rarh Tigers | 38 | 2026-06-21 |
| Servotech Siliguri Strikers | 11 | 2026-06-20 |
| Novus Purulia Royals | 15 | 2026-06-17 |
| Adamas Howrah Warriors | 64* | 2026-06-15 |
| Rashmi Medinipur Wizards | 52 | 2026-06-14 |
| Kolkata Royal Tigers | 23* | 2026-06-12 |
| Servotech Siliguri Strikers | 10 | 2026-06-09 |
| Shrachi Rarh Tigers | 2 | 2026-06-08 |
| Murshidabad Kings | 48* | 2026-06-06 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 337 | 42.12 | 60.83 | 0 | 3 | 72 |
मैच 5 · 100 0 · 50 3 · सर्वाधिक 72
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 66 | 114 | 4,780 | 46.41 | 58.52 | 14 | 22 | 200* |
मैच 66 · 100 14 · 50 22 · सर्वाधिक 200*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 61 | 61 | 2,646 | 46.42 | 83.65 | 9 | 12 | 149 |
मैच 61 · 100 9 · 50 12 · सर्वाधिक 149
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 39 | 39 | 1,370 | 45.67 | 140.80 | 1 | 10 | 130* |
मैच 39 · 100 1 · 50 10 · सर्वाधिक 130*
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 66 | 0 | - | 1.00 | - | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Eden Gardens, Kolkata | 21 | 767 | 51.13 | 75.20 | 200* |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 8 | 521 | 86.83 | 76.51 | 191 |
| MA Chidambaram Stadium, Chennai | 6 | 282 | 47.00 | 83.93 | 127 |
| Barabati Stadium, Cuttack | 6 | 235 | 39.17 | 62.01 | 114 |
| Bengal Cricket Academy Ground, Kalyani | 6 | 214 | 35.67 | 53.10 | 81 |
| Mangaung Oval, Bloemfontein | 5 | 205 | 41.00 | 50.62 | 103 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 27 | 2,013 | 200* | 51.62 | 58.9 | 5 | 11 | 0 |
| Syed Mushtaq Ali Trophy | 20 | 688 | 130* | 38.22 | 138.4 | 1 | 3 | 0 |
| Vijay Hazare Trophy | 36 | 1,678 | 149 | 49.35 | 85.3 | 7 | 8 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| असम | Sanosara Cricket Ground B | 102 (116) | जीते | |
| पंजाब | Gymkhana Ground, Hyderabad | 130* (66) | हारे | |
| उत्तर प्रदेश | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 127* (172) | – | |
| मुंबई | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 191 (292) | – | |
| India D | ACA ADCA Ground, Anantapur | 116 (170) | हारे | |
| India C | ACA ADCA Ground, Anantapur | 157* (286) | – | |
| बिहार | Eden Gardens, Kolkata | 200* (291) | जीते | |
| बड़ौदा | Brabourne Stadium, Mumbai | 141 (138) | जीते | |
| मध्य प्रदेश | Captain Roop Singh Stadium, Gwalior Madhya Pradesh | 154 (240) | जीते | |
| उत्तराखंड | Abhimanyu Cricket Academy | 165 (287) | – | |
| नागालैंड | Nagaland Cricket Association Stadium | 170 (218) | जीते | |
| बांग्लादेश ए | Sylhet International Cricket Stadium, Sylhet Bangladesh | 157 (248) | जीते | |
| बांग्लादेश ए | Sheikh Kamal International Cricket Stadium, Chattogram | 142 (255) | – | |
| सर्विसेज | Metallurgical & Engineering Consultant Ltd Sail Stadium, Ranchi | 122 (123) | जीते | |
| न्यूज़ीलैंड ए | M. Chinnaswamy Stadium, Bengaluru | 132 (194) | – | |
| चंडीगढ़ | Barabati Stadium, Cuttack | 114 (172) | जीते | |
| दक्षिण अफ्रीका ए | Mangaung Oval, Bloemfontein | 103 (209) | – | |
| झारखंड | TI Cycles Ground, Murugappa, Chennai | 149 (162) | हारे | |
| महाराष्ट्र | Atal Bihari Vajpayee Cricket Stadium, Amtar | 103 (114) | हारे | |
| झारखंड | Arun Jaitley Stadium, Delhi | 101 (121) | जीते | |
| मुंबई | MA Chidambaram Stadium, Chennai | 127 (152) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Baroda | 78 | 169.57 | हार Baroda won by 4 wickets |
| Jharkhand | 61* | 127.08 | जीत Bengal won by 7 wickets |
| Chandigarh | 29 | 131.82 | जीत Bengal won by 85 runs |
| Karnataka | 0 | 0.00 | हार Karnataka won by 19 runs |
| Maharashtra | 10 | 83.33 | हार Maharashtra won by 10 wickets |
