BI
विकेटकीपर बल्लेबाज़
Baba Indrajith
जन्म 8 जुलाई 1994 (उम्र 32) · right handed · legbreak googly
- मैच
- 63
- रन
- 2,084
- औसत
- 41.68
- स्ट्राइक रेट
- 82.67
- 100 / 50
- 2 / 14
- सर्वाधिक स्कोर
- 103*
हालिया फ़ॉर्म
पिछली 10 पारियों में 360 रन · 4 अर्धशतक
पिछली 10 पारियों में 360 रन, औसत 40.00, 4 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Chandigarh | 51 | 2026-11-02 |
| Railways | 59 | 2026-10-26 |
| Uttarakhand | 77 | 2026-10-18 |
| Rajasthan | 26 | 2026-10-11 |
| VIDA Kovai Kings | 4 | 2026-08-21 |
| Trichy Grand Cholas | 32 | 2026-08-19 |
| Salem Spartans | 73 | 2026-08-14 |
| Siechem Madurai Panthers | 8 | 2026-08-12 |
| Chepauk Super Gillies | 21* | 2026-08-09 |
| Nellai Royal Kings | 9 | 2026-08-07 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 103 | 51.50 | 40.23 | 0 | 1 | 77 |
मैच 2 · 100 0 · 50 1 · सर्वाधिक 77
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 46 | 69 | 3,169 | 50.30 | 53.18 | 8 | 20 | 187 |
मैच 46 · 100 8 · 50 20 · सर्वाधिक 187
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 236 | 47.20 | 38.06 |
| 2025 | 7 | 455 | 45.50 | 55.42 |
| 2024 | 15 | 1,034 | 51.70 | 52.49 |
| 2023 | 5 | 349 | 43.62 | 48.81 |
| 2022 | 8 | 770 | 64.17 | 75.86 |
| 2020 | 3 | 89 | 29.67 | 44.95 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 58 | 58 | 1,960 | 43.56 | 87.70 | 2 | 13 | 103* |
मैच 58 · 100 2 · 50 13 · सर्वाधिक 103*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 63 | 21.00 | 70.79 |
| 2025 | 6 | 234 | 39.00 | 86.03 |
| 2024 | 3 | 112 | 37.33 | 84.21 |
| 2023 | 7 | 330 | 66.00 | 89.92 |
| 2022 | 5 | 135 | 67.50 | 84.38 |
| 2021 | 12 | 378 | 34.36 | 81.64 |
सभी साल देखें
| 2018 | 9 | 401 | 66.83 | 107.51 |
|---|---|---|---|---|
| 2017 | 6 | 138 | 27.60 | 81.66 |
| 2015 | 7 | 169 | 42.25 | 80.86 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 80 | 78 | 1,835 | 30.58 | 130.42 | 0 | 10 | 96* |
मैच 80 · 100 0 · 50 10 · सर्वाधिक 96*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 6 | 147 | 29.40 | 168.97 |
| 2025 | 9 | 187 | 26.71 | 127.21 |
| 2024 | 17 | 492 | 35.14 | 151.85 |
| 2023 | 8 | 227 | 56.75 | 143.67 |
| 2022 | 7 | 91 | 18.20 | 112.35 |
| 2021 | 5 | 123 | 61.50 | 130.85 |
सभी साल देखें
| 2019 | 4 | 79 | 19.75 | 90.80 |
|---|---|---|---|---|
| 2018 | 7 | 166 | 27.67 | 112.93 |
| 2017 | 7 | 193 | 27.57 | 134.03 |
| 2016 | 10 | 130 | 21.67 | 94.20 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 3 | 3 | 21 | 7.00 | 70.00 | 0 | 0 | 15 |
मैच 3 · 100 0 · 50 0 · सर्वाधिक 15
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 46 | 2 | 15.00 | 1.50 | 60.00 | 2/24 | 0 |
| List A | 58 | 2 | 31.00 | 7.02 | 26.50 | 2/31 | 0 |
| T20 | 80 | 0 | - | 7.50 | - | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chennai | 20 | 696 | 46.40 | 59.13 | 98 |
| SNR College Cricket Ground, Coimbatore | 18 | 705 | 50.36 | 64.21 | 123 |
| NPR College Ground, Dindigul | 18 | 470 | 39.17 | 129.12 | 78* |
| Indian Cement Company Ground, Tirunelveli | 16 | 375 | 31.25 | 133.93 | 96* |
| SCF Cricket Ground, Salem | 7 | 416 | 59.43 | 78.49 | 187 |
| Holkar Cricket Stadium, Indore | 5 | 183 | 36.60 | 147.58 | 78 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 2 | 21 | 15 | 10.50 | 87.5 | 0 | 0 | 0 |
| Ranji Trophy | 30 | 2,151 | 187 | 59.75 | 57.1 | 6 | 11 | 2 |
| Syed Mushtaq Ali Trophy | 7 | 206 | 78 | 29.43 | 189.0 | 0 | 1 | 0 |
| Vijay Hazare Trophy | 46 | 1,334 | 103* | 41.69 | 85.5 | 1 | 9 | 2 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| उत्तर प्रदेश | Sri Ramachandra Medical College Ground | 149 (188) | – | |
| पंजाब | SCF Cricket Ground, Salem | 187 (295) | जीते | |
| चंडीगढ़ | SNR College Cricket Ground, Coimbatore | 123 (144) | जीते | |
| मुंबई | Sanosara Cricket Ground B | 103* (98) | जीते | |
| मुंबई | Brabourne Stadium, Mumbai | 103 (159) | – | |
| West Zone | SNR College Cricket Ground, Coimbatore | 118 (125) | हारे | |
| झारखंड | Nehru Stadium, Guwahati, Assam | 100 (132) | हारे | |
| छत्तीसगढ़ | Nehru Stadium, Guwahati, Assam | 127 (141) | – |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Chandigarh | 51 | 45.54 | जीत Tamil Nadu won by an innings and 259 runs |
| Railways | 59 | 35.33 | जीत Tamil Nadu won by 5 wickets |
| Uttarakhand | 77 | 35.48 | जीत Tamil Nadu won by an innings and 66 runs |
| Rajasthan | 26 | 66.67 | ड्रॉ Match Drawn |
| VIDA Kovai Kings | 4 | 100.00 | हार VIDA Kovai Kings won by 85 runs |
