KK
ऑलराउंडर
KC Karan
जन्म 1 जनवरी 2005 (उम्र 21) · right handed · right-arm fast
- मैच
- 174
- रन
- 1,317
- औसत
- 15.49
- स्ट्राइक रेट
- 108.48
- 100 / 50
- 0 / 1
- सर्वाधिक स्कोर
- 65*
हालिया फ़ॉर्म
पिछली 10 पारियों में 156 रन
पिछली 20 पारियों में 266 रन, औसत 14.78, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Chitwan Rhinos | 1 | 2026-11-18 |
| Pokhara Avengers | 0 | 2026-11-15 |
| Sudurpaschim Royals | 8 | 2026-11-13 |
| Chitwan Rhinos | 20 | 2026-11-09 |
| Lumbini Lions | 9 | 2026-11-07 |
| Karnali Yaks | 44 | 2026-11-02 |
| Janakpur Bolts | 8 | 2026-10-29 |
| Oman | 9 | 2026-10-19 |
| Canada | 17* | 2026-10-17 |
| Oman | 40 | 2026-10-13 |
| Canada | 4 | 2026-10-11 |
| United Arab Emirates | 1 | 2026-09-12 |
| Oman | 5 | 2026-09-10 |
| Hong Kong | 21 | 2026-09-08 |
| Netherlands | 23 | 2026-07-29 |
| Netherlands | 13* | 2026-07-23 |
| Namibia | 18 | 2026-07-21 |
| Malaysia | 7 | 2026-06-04 |
| Scotland | 18 | 2026-05-12 |
| Oman | 0 | 2026-05-05 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 81 | 59 | 802 | 16.71 | 94.80 | 0 | 1 | 65* |
मैच 81 · 100 0 · 50 1 · सर्वाधिक 65*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 92 | 52 | 495 | 14.14 | 151.84 | 0 | 0 | 45 |
मैच 92 · 100 0 · 50 0 · सर्वाधिक 45
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 1 | 2 | 20 | 10.00 | 47.62 | 0 | 0 | 18 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 18
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 94 | 67 | 814 | 15.36 | 86.60 | 0 | 1 | 65 |
मैच 94 · 100 0 · 50 1 · सर्वाधिक 65
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 81 | 116 | 25.42 | 5.04 | 30.24 | 5/29 | 4 |
| T20I | 92 | 112 | 20.54 | 7.77 | 15.87 | 5/21 | 1 |
| First-class | 1 | 6 | 18.67 | 3.61 | 31.00 | 3/45 | 0 |
| List A | 94 | 128 | 25.74 | 4.92 | 31.38 | 5/26 | 4 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Oman | 5 | 55 | 11.00 | 157.14 | 40 |
| Netherlands | 4 | 73 | 24.33 | 76.84 | 26 |
| Canada | 4 | 72 | 24.00 | 102.86 | 27 |
| United States of America | 4 | 59 | 19.67 | 125.53 | 49 |
| United Arab Emirates | 4 | 36 | 9.00 | 75.00 | 22 |
| Scotland | 3 | 100 | 50.00 | 129.87 | 65* |
| Namibia | 3 | 46 | 15.33 | 70.77 | 18 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Chitwan Rhinos | 1 | 12.50 | 2/32 (4.0) | हार Chitwan Rhinos won by 61 runs |
| Pokhara Avengers | 0 | 0.00 | 2/34 (4.0) | हार Pokhara Avengers won by 55 runs |
| Sudurpaschim Royals | 8 | 66.67 | 0/21 (4.0) | हार Sudurpaschim Royals won by 7 runs |
| Chitwan Rhinos | 20 | 285.71 | 1/43 (4.0) | जीत Kathmandu Gorkhas won by 10 runs |
| Lumbini Lions | 9 | 90.00 | 2/24 (4.0) | जीत Kathmandu Gorkhas won by 36 runs |
