WA
गेंदबाज़
Wes Agar
जन्म 5 फ़रवरी 1997 (उम्र 29) · right handed · right-arm fast
- विकेट
- 105
- औसत
- 26.62
- इकॉनमी
- 8.01
- BBI
- 4/6
- 5 विकेट
- 0
- मैच
- 89
हालिया फ़ॉर्म
पिछली 8 पारियों में 57 रन
पिछली 8 पारियों में 57 रन, औसत 11.40, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| New South Wales | 5* | 2026-11-11 |
| Western Australia | 25 | 2026-10-28 |
| Victoria | 0* | 2026-10-12 |
| Bangladesh High Performance | 0 | 2026-08-28 |
| Victoria | 6* | 2026-08-27 |
| Adelaide Strikers Academy | 4 | 2026-08-23 |
| Queensland | 13 | 2025-10-15 |
| Victoria | 4 | 2025-10-04 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 42 | 10.50 | 55.26 | 0 | 0 | 19 |
मैच 2 · 100 0 · 50 0 · सर्वाधिक 19
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 50 | 25.00 | 119.05 | 0 | 0 | 41 |
मैच 2 · 100 0 · 50 0 · सर्वाधिक 41
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 52 | 79 | 791 | 12.36 | 57.78 | 0 | 2 | 57 |
मैच 52 · 100 0 · 50 2 · सर्वाधिक 57
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 2 | 35 | 11.67 | 66.04 |
| 2025 | 6 | 124 | 15.50 | 53.22 |
| 2024 | 10 | 55 | 3.93 | 38.73 |
| 2023 | 13 | 269 | 15.82 | 69.51 |
| 2022 | 6 | 171 | 17.10 | 57.97 |
| 2020 | 8 | 98 | 10.89 | 52.41 |
सभी साल देखें
| 2019 | 3 | 32 | 32.00 | 57.14 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 45 | 30 | 233 | 12.94 | 95.10 | 0 | 0 | 41 |
मैच 45 · 100 0 · 50 0 · सर्वाधिक 41
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 0 | - | - |
| 2025 | 6 | 35 | 11.67 | 81.40 |
| 2024 | 1 | 6 | 6.00 | 60.00 |
| 2023 | 6 | 63 | 15.75 | 146.51 |
| 2022 | 5 | 7 | 7.00 | 50.00 |
| 2021 | 10 | 93 | 15.50 | 101.09 |
सभी साल देखें
| 2019 | 5 | 9 | 9.00 | 75.00 |
|---|---|---|---|---|
| 2018 | 2 | 18 | 9.00 | 78.26 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 85 | 29 | 118 | 6.56 | 108.26 | 0 | 0 | 15 |
मैच 85 · 100 0 · 50 0 · सर्वाधिक 15
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 9 | 10 | 5.00 | 111.11 |
| 2025 | 13 | 19 | 6.33 | 118.75 |
| 2024 | 2 | 0 | - | - |
| 2023 | 17 | 27 | 5.40 | 103.85 |
| 2022 | 7 | 25 | 8.33 | 104.17 |
| 2021 | 14 | 19 | 9.50 | 105.56 |
सभी साल देखें
| 2020 | 13 | 8 | 8.00 | 80.00 |
|---|---|---|---|---|
| 2019 | 7 | 0 | 0.00 | 0.00 |
| 2018 | 1 | 0 | - | - |
| 2017 | 2 | 10 | 10.00 | 200.00 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 2 | 0 | - | 3.83 | - | - | 0 |
| ODI | 2 | 0 | - | 3.55 | - | - | 0 |
| First-class | 52 | 159 | 33.45 | 3.38 | 59.30 | 6/42 | 6 |
| List A | 45 | 59 | 37.34 | 6.02 | 37.24 | 5/40 | 2 |
| T20 | 85 | 105 | 24.13 | 9.05 | 16.00 | 4/6 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Adelaide Oval, Adelaide | 13 | 176 | 14.67 | 91.19 | 46 |
| St Lawrence Ground Canterbury, Kent | 6 | 33 | 11.00 | 40.24 | 14* |
| Adelaide Oval | 4 | 12 | 12.00 | 80.00 | 9* |
| St Lawrence Ground Canterbury, Kent United Kingdom | 3 | 6 | 2.00 | 18.18 | 6 |
| Stanley Park Blackpool | 2 | 62 | 62.00 | 82.67 | 41 |
| County Ground, Chelmsford, Essex United Kingdom | 2 | 18 | 18.00 | 81.82 | 11* |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 57 | 69 | 15 | 7.67 | 100.0 | 0 | 0 | 72 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| New South Wales | - | - | 2/16 (4.0) | जीत South Australia won by 128 runs |
| New South Wales | 5* | 62.50 | 1/164 (29.0) | हार New South Wales won by 98 runs |
| Western Australia | 25 | 80.65 | 3/100 (34.0) | हार Western Australia won by 105 runs |
| Queensland | - | - | 1/60 (7.0) | जीत South Australia won by 126 runs |
| Victoria | 0* | - | 3/35 (8.0) | जीत South Australia won by 70 runs |

