

** · गेंदबाज़
Usman Tariq
- विकेट
- 135
- औसत
- 17.36
- इकॉनमी
- 6.48
- BBI
- 5/16
- 5 विकेट
- 1
- मैच
- 85
हालिया फ़ॉर्म
पिछली 3 पारियों में 4 रन
विकेट
आँकड़े देखें
| पारी | विकेट | तारीख |
|---|---|---|
| Trent Rockets (Men) | 2 | 2026-07-24 |
| Manchester Super Giants (Men) | 0 | 2026-07-26 |
| Southern Brave (Men) | 0 | 2026-07-30 |
| Welsh Fire (Men) | 0 | 2026-08-01 |
| Trent Rockets (Men) | 2 | 2026-08-05 |
| Sunrisers Leeds (Men) | 2 | 2026-08-07 |
| London Spirit (Men) | 0 | 2026-08-09 |
| Jamaica Kingsmen | 3 | 2026-08-16 |
| Antigua and Barbuda Falcons | 1 | 2026-08-23 |
| Saint Lucia Kings | 1 | 2026-08-27 |
| Barbados Tridents | 1 | 2026-08-29 |
| Jamaica Kingsmen | 1 | 2026-08-30 |
| Guyana Amazon Warriors | 1 | 2026-09-01 |
| Antigua and Barbuda Falcons | 1 | 2026-09-03 |
| Barbados Tridents | 0 | 2026-09-06 |
| Guyana Amazon Warriors | 1 | 2026-09-12 |
| Arabian Aces | 2 | 2026-11-07 |
| UAE Bulls | 2 | 2026-11-08 |
| Royal Desert Champions | 0 | 2026-11-09 |
| Yas Lions | 0 | 2026-11-10 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
मैच 8 · 100 0 · 50 0 · सर्वाधिक 0
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 6 | 0 | 0.00 | 0.00 |
| 2025 | 2 | 0 | - | - |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 1 | 1 | 2 | 2.00 | 100.00 | 0 | 0 | 2 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 2
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 1 | 2 | 2.00 | 100.00 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 76 | 20 | 55 | 5.50 | 79.71 | 0 | 0 | 7* |
मैच 76 · 100 0 · 50 0 · सर्वाधिक 7*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 33 | 15 | 3.00 | 62.50 |
| 2025 | 22 | 22 | 0.00 | 137.50 |
| 2024 | 18 | 9 | 3.00 | 50.00 |
| 2023 | 3 | 9 | 4.50 | 81.82 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| T20I | 8 | 18 | 11.17 | 6.66 | 10.06 | 4/16 | 0 |
| First-class | 1 | 4 | 38.25 | 4.37 | 52.50 | 4/153 | 0 |
| T20 | 76 | 113 | 17.60 | 6.70 | 15.75 | 5/16 | 1 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Peshawar Zalmi | 2 | 8 | 4.00 | 47.06 | 7 |
| Worcestershire | 2 | 1 | 0.50 | 33.33 | 1 |
| Gloucestershire | 1 | 1 | - | 100.00 | 1* |
| Nottinghamshire | 1 | 0 | - | - | 0* |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| National Bank Cricket Arena, Karachi | 5 | 14 | 4.67 | 43.75 | 7 |
| Rawalpindi Cricket Stadium, Rawalpindi | 3 | 8 | 4.00 | 88.89 | 5* |
| Imran Khan Cricket Stadium, Peshawar | 2 | 5 | 5.00 | 166.67 | 4 |
| Moosa Cricket Stadium, Pearland Texas | 1 | 6 | 6.00 | 100.00 | 6 |
| Brian Lara Stadium, Tarouba | 1 | 4 | - | 200.00 | 4* |
| Choice Moosa Stadium, Pearland Texas | 1 | 2 | 2.00 | 66.67 | 2 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 5 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 10 |
| International League T20 | 2 | 0 | 0 | 0 | 5 | |||
| Caribbean Premier League | 9 | 4 | 4* | 200.0 | 0 | 0 | 18 |
हाल के मैच
- Yas Lionsगेंदबाज़ी 0/20 (2.0)Yas Lions won by 13 runs
- Royal Desert Championsगेंदबाज़ी 0/19 (2.0)United Tigers won by 9 wickets
- UAE Bullsगेंदबाज़ी 2/13 (2.0)United Tigers won by 25 runs
- Arabian Acesगेंदबाज़ी 2/10 (2.0)United Tigers won by 51 runs
- Guyana Amazon Warriorsगेंदबाज़ी 1/19 (4.0)Guyana Amazon Warriors won by 6 wickets
साल के अनुसार औसत
आँकड़े देखें
| साल | विकेट |
|---|---|
| 2023 | 4 |
| 2024 | 28 |
| 2025 | 41 |
| 2026 | 40 |
मुख्य बातें
Usman Tariq ने T20 World Cup में 1 पारियों में 0.00 की औसत से 0 रन बनाए हैं।
