EB
ऑलराउंडर
Emma Black
जन्म 8 अगस्त 2001 (उम्र 25) · Right Handed Bat · right-arm medium
- मैच
- 14
- रन
- 7
- औसत
- -
- स्ट्राइक रेट
- 87.50
- 100 / 50
- 0 / 0
- सर्वाधिक स्कोर
- 6
हालिया फ़ॉर्म
पिछली 1 पारियों में 28 रन
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Sri Lanka A Women | 28 | 2026-05-23 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 2 | 7 | 0.00 | 87.50 | 0 | 0 | 6 |
मैच 11 · 100 0 · 50 0 · सर्वाधिक 6
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 69 | 23 | 140 | 8.75 | 106.06 | 0 | 0 | 28 |
मैच 69 · 100 0 · 50 0 · सर्वाधिक 28
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 4 | 24.50 | 6.12 | 24.00 | 2/49 | 0 |
| T20I | 11 | 11 | 21.27 | 5.48 | 23.27 | - | 0 |
| List A | 2 | 4 | 24.50 | 6.12 | 24.00 | 2/49 | 0 |
| T20 | 69 | 81 | 20.42 | 6.57 | 18.64 | 4/14 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Basin Reserve, Wellington | 2 | 15 | 15.00 | 150.00 | 9 |
| Eden Park Outer Oval, Auckland | 2 | 5 | 5.00 | 83.33 | 5 |
| Rangiri Dambulla International Stadium, Dambulla | 1 | 28 | 28.00 | 140.00 | 28 |
| Hagley Oval, Christchurch | 1 | 19 | - | 190.00 | 19* |
| Bay Oval, Mount Maunganui | 1 | 9 | 9.00 | 75.00 | 9 |
| John Davies Oval Queenstown | 1 | 5 | - | 166.67 | 5* |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Sri Lanka A Women | 28 | 140.00 | 0/19 (2.0) | हार Sri Lanka A Women won by 56 runs |
| Sri Lanka A Women | - | - | 1/22 (4.0) | हार Sri Lanka A Women won by 3 wkts |
| Sri Lanka A Women | - | - | 2/49 (9.0) | हार Sri Lanka A Women won by 131 runs |
| Sri Lanka A Women | - | - | 2/49 (7.0) | – Match Abandoned due to rain |
