AS
ऑलराउंडर
Akhil Scaria
जन्म 5 अक्टूबर 1998 (उम्र 28) · left handed · right-arm medium fast
- मैच
- 82
- रन
- 1,647
- औसत
- 31.08
- स्ट्राइक रेट
- 104.11
- 100 / 50
- 0 / 10
- सर्वाधिक स्कोर
- 72*
हालिया फ़ॉर्म
पिछली 10 पारियों में 292 रन · 1 अर्धशतक
पिछली 15 पारियों में 422 रन, औसत 38.36, 2 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Madhya Pradesh | 32 | 2026-11-14 |
| Mumbai | 47 | 2026-09-24 |
| Oman | 24 | 2026-09-22 |
| Thrissur Titans | 45 | 2026-09-05 |
| Alleppey Ripples | 4 | 2026-09-04 |
| Trivandrum Royals | 29 | 2026-09-03 |
| Aries Kollam Sailors | 3 | 2026-09-02 |
| Thrissur Titans | 19 | 2026-08-31 |
| Kochi Blue Tigers | 17* | 2026-08-30 |
| Alleppey Ripples | 72* | 2026-08-28 |
| Trivandrum Royals | 8 | 2026-08-27 |
| Alleppey Ripples | 31* | 2026-08-24 |
| Aries Kollam Sailors | 56* | 2026-08-23 |
| Kochi Blue Tigers | 26 | 2026-08-21 |
| Thrissur Titans | 9 | 2026-08-20 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 1 | 1 | 2 | 0.00 | 22.22 | 0 | 0 | 2* |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 2*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 1 | 2 | - | 22.22 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 25 | 17 | 412 | 25.75 | 68.55 | 0 | 1 | 54* |
मैच 25 · 100 0 · 50 1 · सर्वाधिक 54*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 110 | 36.67 | 65.87 |
| 2025 | 3 | 99 | 49.50 | 80.49 |
| 2023 | 9 | 91 | 15.17 | 56.17 |
| 2022 | 7 | 41 | 13.67 | 66.13 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 55 | 47 | 1,232 | 34.22 | 127.14 | 0 | 9 | 72* |
मैच 55 · 100 0 · 50 9 · सर्वाधिक 72*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 13 | 351 | 39.00 | 112.14 |
| 2025 | 27 | 657 | 38.65 | 143.45 |
| 2024 | 14 | 192 | 21.33 | 117.79 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 1 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 1
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2022 | 1 | 1 | 1.00 | 33.33 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 1 | 1 | 58.00 | 2.90 | 120.00 | 1/50 | 0 |
| List A | 25 | 41 | 20.00 | 4.41 | 27.20 | 5/32 | 0 |
| T20 | 55 | 89 | 17.44 | 8.25 | 12.69 | 5/30 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Alleppey Ripples | 3 | 107 | 107.00 | 142.67 | 72* |
| Thrissur Titans | 3 | 73 | 24.33 | 98.65 | 45 |
| Aries Kollam Sailors | 2 | 59 | 59.00 | 122.92 | 56* |
| Kochi Blue Tigers | 2 | 43 | 43.00 | 97.73 | 26 |
| Trivandrum Royals | 2 | 37 | 18.50 | 100.00 | 29 |
| Madhya Pradesh | 1 | 32 | 32.00 | 91.43 | 32 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 19 | 501 | 33.40 | 137.64 | 72* |
| Sanatana Dharma College Ground | 6 | 205 | 41.00 | 157.69 | 65* |
| St Xavier College Ground, Thiruvananthapuram | 3 | 119 | 59.50 | 132.22 | 61* |
| Gujarat College Cricket Ground A | 2 | 41 | 20.50 | 67.21 | 23 |
| KSCA Cricket Ground | 2 | 34 | 17.00 | 56.67 | 28 |
| KSCA Cricket (3) Ground Alur | 2 | 23 | 11.50 | 53.49 | 22 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 1 | 2 | 2* | - | 22.2 | 0 | 0 | 1 |
| Syed Mushtaq Ali Trophy | 6 | 24 | 16 | 8.00 | 70.6 | 0 | 0 | 8 |
| Vijay Hazare Trophy | 17 | 160 | 34 | 16.00 | 55.9 | 0 | 0 | 23 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Madhya Pradesh | 32 | 91.43 | 0/11 (1.0) | हार Madhya Pradesh won by 5 wickets |
| Mumbai | 47 | 109.30 | 2/59 (9.0) | जीत KER won by 1 wicket |
| Oman | 24 | 54.55 | 2/46 (7.4) | जीत OMA won by 15 runs |
| Thrissur Titans | 45 | 132.35 | 1/25 (3.0) | हार Thrissur Titans won by 3 wickets |
| Alleppey Ripples | 4 | 57.14 | 2/39 (4.0) | जीत Calicut Globstars won by 36 runs |

