KP
बल्लेबाज़
Krishna Prasad
जन्म 1 जुलाई 1999 (उम्र 27) · right handed · right-arm offbreak
- मैच
- 56
- रन
- 1,832
- औसत
- 33.93
- स्ट्राइक रेट
- 94.09
- 100 / 50
- 4 / 8
- सर्वाधिक स्कोर
- 144
हालिया फ़ॉर्म
पिछली 10 पारियों में 262 रन · 2 अर्धशतक
पिछली 13 पारियों में 350 रन, औसत 29.17, 3 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Mumbai | 26 | 2026-09-24 |
| Oman | 16 | 2026-09-22 |
| Thrissur Titans | 4 | 2026-09-04 |
| Calicut Globstars | 14 | 2026-09-03 |
| Kochi Blue Tigers | 68* | 2026-09-02 |
| Alleppey Ripples | 2 | 2026-08-31 |
| Aries Kollam Sailors | 1 | 2026-08-30 |
| Thrissur Titans | 62 | 2026-08-28 |
| Calicut Globstars | 39 | 2026-08-27 |
| Thrissur Titans | 30 | 2026-08-25 |
| Kochi Blue Tigers | 25 | 2026-08-24 |
| Aries Kollam Sailors | 53 | 2026-08-22 |
| Alleppey Ripples | 10 | 2026-08-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 5 | 8 | 185 | 23.12 | 44.69 | 0 | 1 | 80 |
मैच 5 · 100 0 · 50 1 · सर्वाधिक 80
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 1 | 37 | 18.50 | 37.37 |
| 2024 | 4 | 148 | 24.67 | 46.98 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 15 | 15 | 632 | 48.62 | 88.64 | 3 | 1 | 144 |
मैच 15 · 100 3 · 50 1 · सर्वाधिक 144
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 178 | 44.50 | 82.41 |
| 2025 | 4 | 194 | 48.50 | 101.57 |
| 2023 | 4 | 218 | 72.67 | 89.71 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 36 | 1,015 | 30.76 | 123.78 | 1 | 6 | 119* |
मैच 36 · 100 1 · 50 6 · सर्वाधिक 119*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 11 | 308 | 30.80 | 123.20 |
| 2025 | 12 | 498 | 49.80 | 140.68 |
| 2024 | 10 | 192 | 19.20 | 101.59 |
| 2022 | 3 | 17 | 5.67 | 62.96 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Thrissur Titans | 3 | 96 | 32.00 | 126.32 | 62 |
| Kochi Blue Tigers | 2 | 93 | 93.00 | 130.99 | 68* |
| Aries Kollam Sailors | 2 | 54 | 27.00 | 138.46 | 53 |
| Calicut Globstars | 2 | 53 | 26.50 | 123.26 | 39 |
| Alleppey Ripples | 2 | 12 | 6.00 | 57.14 | 10 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 20 | 671 | 37.28 | 128.30 | 119* |
| Kini Sports Arena Ground | 2 | 67 | 67.00 | 74.44 | 38* |
| KCA Cricket Ground, Mangalapuram,Thiruvananthapuram | 2 | 37 | 18.50 | 37.37 | 33 |
| St Xavier College Ground, Thiruvananthapuram | 2 | 25 | 12.50 | 104.17 | 21 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 17 | 8.50 | 68.00 | 9 |
| Sanatana Dharma College Ground | 2 | 0 | 0.00 | 0.00 | 0 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 5 | 185 | 80 | 23.12 | 44.7 | 0 | 1 | 0 |
| Syed Mushtaq Ali Trophy | 6 | 36 | 14 | 7.20 | 76.6 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 8 | 424 | 144 | 60.57 | 95.1 | 2 | 1 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| Thrissur Titans | Greenfield International Stadium, Thiruvananthapuram | 119* (62) | जीते | |
| त्रिपुरा | Rajiv Gandhi International Stadium, Hyderabad | 135 (110) | जीते | |
| महाराष्ट्र | Saurashtra Cricket Association Stadium, Rajkot, Gujarat | 144 (137) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Mumbai | 26 | 81.25 | जीत KER won by 1 wicket |
| Oman | 16 | 51.61 | जीत OMA won by 15 runs |
| Thrissur Titans | 4 | 57.14 | हार Thrissur Titans won by 1 wicket |
| Calicut Globstars | 14 | 82.35 | हार Calicut Globstars won by 7 runs |
| Kochi Blue Tigers | 68* | 147.83 | जीत Trivandrum Royals won by 8 wickets |
