AA
गेंदबाज़
Awais Ahmed
जन्म 15 अगस्त 2002 (उम्र 24) · right handed · right-arm medium
- विकेट
- 10
- औसत
- 31.50
- इकॉनमी
- 10.74
- BBI
- 1/7
- 5 विकेट
- 0
- मैच
- 36
हालिया फ़ॉर्म
पिछली 8 पारियों में 123 रन
पिछली 8 पारियों में 123 रन, औसत 17.57, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Sharjah Warriorz Development | 0* | 2026-09-19 |
| Portugal | 5 | 2026-07-02 |
| Portugal | 23 | 2026-07-01 |
| Austria | 43 | 2026-06-13 |
| Finland | 13 | 2026-06-12 |
| Indonesia | 0 | 2026-04-13 |
| Indonesia | 18 | 2026-04-11 |
| Indonesia | 21 | 2026-04-07 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 24 | 23 | 355 | 15.43 | 127.70 | 0 | 0 | 43 |
मैच 24 · 100 0 · 50 0 · सर्वाधिक 43
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 13 | 202 | 15.54 | 127.04 |
| 2025 | 6 | 101 | 16.83 | 131.17 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 9 | 81 | 10.12 | 98.78 | 0 | 0 | 21 |
मैच 13 · 100 0 · 50 0 · सर्वाधिक 21
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 10 | 57 | 11.40 | 109.62 |
| 2018 | 2 | 24 | 12.00 | 92.31 |
| 2016 | 1 | 0 | 0.00 | 0.00 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| T20I | 24 | 2 | 33.50 | 8.38 | 24.00 | 1/15 | 0 |
| T20 | 13 | 8 | 19.50 | 7.09 | 16.50 | 2/23 | 0 |
| T10 | 12 | 8 | 31.00 | 11.62 | 16.00 | 1/7 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20I
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Indonesia | 3 | 39 | 13.00 | 162.50 | 21 |
| Portugal | 2 | 28 | 14.00 | 96.55 | 23 |
| Austria | 1 | 43 | 43.00 | 143.33 | 43 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Botkyrka Cricket Center | 6 | 80 | 13.33 | 119.40 | 32 |
| Udayana Cricket Ground, Bali, Indonesia | 5 | 51 | 10.20 | 141.67 | 21 |
| Dreux Sport Cricket Club, France | 3 | 127 | 63.50 | 254.00 | 70* |
| Stubberudmyra Cricket Ground | 2 | 26 | 13.00 | 130.00 | 18 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | पारियां | रन | सर्वाधिक | औसत | SR |
|---|---|---|---|---|---|
| Viking T20 Cup 2025 | 4 | 75 | 32 | 18.75 | 131.58 |
| Men's T20 World Cup Europe Sub Regional Qualifier A 2026 | 4 | 71 | 36 | 17.75 | 142.00 |
| स्वीडन का इंडोनेशिया दौरा 2026 | 4 | 30 | 18 | 7.50 | 130.43 |
| Norway T20I Tri-Series 2025 | 2 | 26 | 18 | 13.00 | 130.00 |
| Viking Cup | 1 | 43 | 43 | 43.00 | 143.33 |
| पुर्तगाल का स्वीडन दौरा 2026 | 1 | 23 | 23 | 23.00 | 109.52 |
हाल के मैच
| विरोधी टीम | गेंदबाज़ी | नतीजा |
|---|---|---|
| 1/32 (2.0) | जीत UAE Bulls won by 24 runs | |
| Royal Desert Champions | 0/21 (2.0) | हार Royal Desert Champions won by 19 runs |
| Emirates Eagles | 1/7 (1.0) | जीत Yas Lions won by 8 wickets |
| Arabian Aces | 0/22 (2.0) | जीत Yas Lions won by 5 wickets |
| United Tigers | 1/21 (1.4) | जीत Yas Lions won by 8 wickets |
