GJ
ऑलराउंडर
Gulshan Jha
जन्म 17 फ़रवरी 2006 (उम्र 20) · left handed · right-arm medium
- मैच
- 115
- रन
- 1,761
- औसत
- 24.46
- स्ट्राइक रेट
- 98.82
- 100 / 50
- 0 / 7
- सर्वाधिक स्कोर
- 67
हालिया फ़ॉर्म
पिछली 10 पारियों में 170 रन
पिछली 20 पारियों में 375 रन, औसत 23.44, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Chitwan Rhinos | 18 | 2026-11-15 |
| Lumbini Lions | 13 | 2026-11-12 |
| Pokhara Avengers | 2 | 2026-11-09 |
| Sudurpaschim Royals | 3 | 2026-11-06 |
| Kathmandu Gorkhas | 20 | 2026-11-02 |
| Biratnagar Kings | 28* | 2026-10-29 |
| Janakpur Bolts | 12 | 2026-10-27 |
| Oman | 5 | 2026-10-19 |
| Canada | 21 | 2026-10-17 |
| Canada | 48 | 2026-10-11 |
| Japan | 2 | 2026-09-26 |
| Afghanistan | 1* | 2026-09-25 |
| United Arab Emirates | 52 | 2026-09-12 |
| Oman | 7 | 2026-09-10 |
| Hong Kong | 20 | 2026-09-08 |
| Saudi Arabia | 44* | 2026-09-06 |
| Netherlands | 11 | 2026-07-29 |
| Namibia | 19* | 2026-07-27 |
| Netherlands | 29 | 2026-07-23 |
| Namibia | 20 | 2026-07-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 56 | 48 | 1,089 | 28.66 | 83.96 | 0 | 6 | 67 |
मैच 56 · 100 0 · 50 6 · सर्वाधिक 67
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 16 | 363 | 33.00 | 101.11 |
| 2025 | 6 | 72 | 14.40 | 98.63 |
| 2024 | 9 | 166 | 23.71 | 77.21 |
| 2023 | 13 | 283 | 31.44 | 80.17 |
| 2022 | 7 | 92 | 23.00 | 64.79 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 59 | 47 | 672 | 19.76 | 138.56 | 0 | 1 | 54 |
मैच 59 · 100 0 · 50 1 · सर्वाधिक 54
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 43 | 8.60 | 84.31 |
| 2025 | 11 | 152 | 19.00 | 163.44 |
| 2024 | 24 | 336 | 22.40 | 137.14 |
| 2023 | 13 | 141 | 23.50 | 146.88 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 58 | 49 | 1,097 | 28.13 | 82.54 | 0 | 6 | 67* |
मैच 58 · 100 0 · 50 6 · सर्वाधिक 67*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 17 | 353 | 39.22 | 98.33 |
| 2025 | 6 | 72 | 14.40 | 98.63 |
| 2024 | 14 | 191 | 15.92 | 62.42 |
| 2023 | 23 | 441 | 27.56 | 80.92 |
| 2022 | 7 | 92 | 23.00 | 64.79 |
| 2021 | 4 | 83 | 20.75 | 84.69 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 56 | 43 | 34.30 | 5.94 | 34.67 | 5/38 | 0 |
| T20I | 59 | 29 | 22.07 | 7.15 | 18.52 | 3/31 | 0 |
| List A | 58 | 43 | 35.72 | 6.08 | 35.23 | 5/38 | 2 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Oman | 5 | 96 | 24.00 | 94.12 | 53 |
| United States of America | 5 | 36 | 7.20 | 64.29 | 15 |
| Scotland | 4 | 139 | 69.50 | 128.70 | 61* |
| Canada | 4 | 118 | 29.50 | 86.76 | 48 |
| Netherlands | 4 | 56 | 18.67 | 62.92 | 29 |
| United Arab Emirates | 3 | 96 | 32.00 | 124.68 | 52 |
| Namibia | 3 | 60 | 30.00 | 75.95 | 21 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground, Kirtipur | 43 | 805 | 27.76 | 110.27 | 67* |
| Al Amerat Cricket Ground (Ministry Turf 1) | 9 | 146 | 20.86 | 178.05 | 28* |
| Grand Prairie Stadium, Dallas | 7 | 82 | 13.67 | 94.25 | 25* |
| Maple Leaf Cricket Ground, Ontario | 6 | 167 | 41.75 | 107.74 | 53 |
| Sharjah Cricket Stadium, Sharjah | 5 | 86 | 17.20 | 117.81 | 35 |
| Stars Arena Hofstade | 5 | 82 | 16.40 | 136.67 | 29 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 7 | 59 | 24* | 9.83 | 95.2 | 0 | 0 | 0 |
| Asia Cup | 2 | 36 | 23 | 18.00 | 62.1 | 0 | 0 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Chitwan Rhinos | 18 | 300.00 | - | जीत Karnali Yaks won by 24 runs |
| Lumbini Lions | 13 | 92.86 | - | हार Lumbini Lions won by 4 wickets |
| Pokhara Avengers | 2 | 66.67 | 0/30 (2.0) | हार Pokhara Avengers won by 63 runs |
| Sudurpaschim Royals | 3 | 60.00 | - | हार Sudurpaschim Royals won by 39 runs |
| Kathmandu Gorkhas | 20 | 166.67 | 0/23 (2.0) | हार Kathmandu Gorkhas won by 4 wickets |
