CK
बल्लेबाज़
Campbell Kellaway
जन्म 1 नवंबर 2002 (उम्र 24) · left handed · na
- मैच
- 85
- रन
- 2,177
- औसत
- 25.92
- स्ट्राइक रेट
- 70.89
- 100 / 50
- 3 / 11
- सर्वाधिक स्कोर
- 147
हालिया फ़ॉर्म
पिछली 10 पारियों में 202 रन · 2 अर्धशतक
पिछली 20 पारियों में 415 रन, औसत 20.75, 4 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Queensland | 64 | 2026-10-31 |
| Tasmania | 69 | 2026-10-24 |
| Tasmania | 3 | 2026-10-19 |
| South Australia | 15 | 2026-10-12 |
| South Australia | 13 | 2026-10-07 |
| India A | 2 | 2026-09-22 |
| Bangladesh High Performance | 23 | 2026-08-30 |
| Adelaide Strikers Academy | 1 | 2026-08-30 |
| Nepal A | 1 | 2026-08-29 |
| Northern Territory Strike | 11 | 2026-08-27 |
| New Zealand A | 13 | 2026-08-26 |
| Bangladesh High Performance | 1 | 2026-08-24 |
| Hyderabad Kingsmen Academy | 53 | 2026-08-22 |
| Hobart Hurricanes Academy | 9 | 2026-08-21 |
| Bangladesh | 0 | 2026-08-06 |
| South Australia | 29 | 2026-03-26 |
| South Australia | 66 | 2026-03-14 |
| Tasmania | 0 | 2026-03-05 |
| Western Australia | 41 | 2026-02-16 |
| Queensland | 1 | 2026-02-05 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 26 | 581 | 22.35 | 42.94 | 1 | 3 | 147 |
मैच 14 · 100 1 · 50 3 · सर्वाधिक 147
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 54 | 102 | 2,900 | 29.90 | 41.57 | 4 | 17 | 165* |
मैच 54 · 100 4 · 50 17 · सर्वाधिक 165*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 27 | 26 | 948 | 39.50 | 77.26 | 2 | 5 | 117* |
मैच 27 · 100 2 · 50 5 · सर्वाधिक 117*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 31 | 434 | 16.07 | 113.91 | 0 | 1 | 53 |
मैच 35 · 100 0 · 50 1 · सर्वाधिक 53
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 9 | 9 | 214 | 30.57 | 194.55 | 0 | 2 | 58 |
मैच 9 · 100 0 · 50 2 · सर्वाधिक 58
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 14 | 0 | - | 3.31 | - | - | 0 |
| First-class | 54 | 2 | 103.00 | 4.34 | 142.50 | 1/0 | 0 |
| List A | 27 | 5 | 24.80 | 4.77 | 31.20 | 2/25 | 0 |
| T20 | 35 | 0 | - | 8.53 | - | - | 0 |
| T10 | 9 | 4 | 22.00 | 8.80 | 15.00 | 1/14 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Junction Oval, Melbourne | 30 | 948 | 36.46 | 58.09 | 147 |
| Melbourne Cricket Ground, Melbourne | 14 | 215 | 17.92 | 47.15 | 55 |
| Adelaide Oval, Adelaide | 8 | 201 | 25.12 | 47.52 | 47 |
| Sydney Cricket Ground, Sydney | 8 | 170 | 24.29 | 42.61 | 51 |
| Western Australia Cricket Association Ground, Perth | 4 | 235 | 78.33 | 45.02 | 165* |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 121 | 40.33 | 74.23 | 88 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 21 | 255 | 41* | 18.21 | 123.2 | 0 | 0 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| Western Australia | WACA Ground, Perth | 105 (117) | हारे | |
| Tasmania | Junction Oval, Melbourne | 147 (268) | जीते | |
| Western Australia | Western Australia Cricket Association Ground, Perth | 165* (338) | जीते | |
| New South Wales | Cricket Central, Sydney Olympic Park | 117* (101) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Queensland | 64 | 41.03 | ड्रॉ Match Drawn |
| Tasmania | 69 | 97.18 | जीत Victoria won by 167 runs |
| Tasmania | 3 | 23.08 | हार Tasmania won by 4 runs |
| South Australia | 15 | 48.39 | हार South Australia won by 70 runs |
| South Australia | 13 | 65.00 | हार South Australia won by an innings and 40 runs |
