पिछली 3 पारियों में 24 रन
पिछली 3 पारियों में 24 रन, औसत 8.00, 0 बार 50 या अधिक।आँकड़े देखें
हर पारी के रन, पिछली 3| पारी | रन | तारीख |
|---|
| Uganda Women | 13 | 2026-07-22 |
|---|
| Uganda Women | 6 | 2026-07-30 |
|---|
| Uganda Women | 5 | 2026-11-06 |
|---|
विरोधी टीमों के ख़िलाफ़
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Zimbabwe Women | 6 | 86 | 21.50 | 95.56 | 24 |
|---|
| Uganda Women | 5 | 36 | 7.20 | 52.17 | 13 |
|---|
| UAE Women | 4 | 29 | 7.25 | 82.86 | 23 |
|---|
| Malaysia Women | 2 | 21 | 10.50 | 60.00 | 16 |
|---|
| Tanzania Women | 2 | 13 | 6.50 | 118.18 | 11 |
|---|
| Hong Kong Women | 2 | 7 | 3.50 | 58.33 | 5 |
|---|
| Netherlands Women | 2 | 7 | 3.50 | 53.85 | 7 |
|---|
| South Africa Women | 1 | 19 | 19.00 | 111.76 | 19 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Wanderers Cricket Ground, Windhoek | 6 | 77 | 15.40 | 89.53 | 24 |
|---|
| Entebbe Cricket Oval, Entebbe | 4 | 36 | 9.00 | 66.67 | 23 |
|---|
| Asian Institute of Technology Ground, Bangkok | 3 | 28 | 9.33 | 65.12 | 12 |
|---|
| Namibia Cricket Ground, Windhoek | 3 | 17 | 8.50 | 62.96 | 6* |
|---|
| United Cricket Club Ground, Windhoek | 3 | 15 | 5.00 | 75.00 | 6 |
|---|
| Achimota Senior Secondary School A Field, Accra | 2 | 21 | 10.50 | 110.53 | 19 |
|---|