VG
बल्लेबाज़
Vathsal Govind
जन्म 2 जनवरी 2000 (उम्र 26) · right handed · left-arm chinaman
- मैच
- 64
- रन
- 2,086
- औसत
- 36.60
- स्ट्राइक रेट
- 78.90
- 100 / 50
- 1 / 11
- सर्वाधिक स्कोर
- 106*
हालिया फ़ॉर्म
पिछली 9 पारियों में 342 रन · 2 अर्धशतक
पिछली 9 पारियों में 342 रन, औसत 38.00, 2 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Calicut Globstars | 42 | 2026-09-02 |
| Thrissur Titans | 6 | 2026-09-01 |
| Trivandrum Royals | 9 | 2026-08-30 |
| Alleppey Ripples | 26 | 2026-08-29 |
| Kochi Blue Tigers | 77 | 2026-08-27 |
| Alleppey Ripples | 93 | 2026-08-25 |
| Calicut Globstars | 14 | 2026-08-23 |
| Trivandrum Royals | 43 | 2026-08-22 |
| Kochi Blue Tigers | 32 | 2026-08-20 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 10 | 12 | 372 | 33.82 | 37.84 | 1 | 0 | 106* |
मैच 10 · 100 1 · 50 0 · सर्वाधिक 106*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 1 | 18 | 18.00 | 16.98 |
| 2024 | 4 | 87 | 21.75 | 35.08 |
| 2023 | 2 | 121 | 30.25 | 42.31 |
| 2022 | 3 | 146 | 73.00 | 42.57 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 16 | 16 | 534 | 44.50 | 74.58 | 0 | 3 | 95* |
मैच 16 · 100 0 · 50 3 · सर्वाधिक 95*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 2 | 31 | 15.50 | 55.36 |
| 2022 | 7 | 172 | 34.40 | 64.66 |
| 2021 | 7 | 331 | 66.20 | 84.01 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 38 | 38 | 1,180 | 34.71 | 124.87 | 0 | 8 | 93 |
मैच 38 · 100 0 · 50 8 · सर्वाधिक 93
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 10 | 350 | 35.00 | 146.44 |
| 2025 | 20 | 623 | 32.79 | 124.85 |
| 2024 | 8 | 207 | 41.40 | 100.00 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| T20 | 38 | 0 | - | 9.43 | - | - | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Alleppey Ripples | 2 | 119 | 59.50 | 177.61 | 93 |
| Kochi Blue Tigers | 2 | 109 | 54.50 | 151.39 | 77 |
| Calicut Globstars | 2 | 56 | 28.00 | 124.44 | 42 |
| Trivandrum Royals | 2 | 52 | 26.00 | 126.83 | 43 |
| Thrissur Titans | 1 | 6 | 6.00 | 75.00 | 6 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 16 | 400 | 30.77 | 106.67 | 63 |
| Sanatana Dharma College Ground | 8 | 342 | 48.86 | 139.02 | 80 |
| St Xavier College Ground, Thiruvananthapuram | 7 | 206 | 29.43 | 50.99 | 74 |
| KSCA Cricket Ground | 3 | 42 | 21.00 | 40.00 | 31 |
| M. Chinnaswamy Stadium, Bengaluru | 2 | 57 | 28.50 | 58.76 | 35 |
| Saurashtra Cricket Association Stadium Ground C, Rajkot | 2 | 36 | 18.00 | 35.29 | 21 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 7 | 192 | 46 | 24.00 | 31.4 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 10 | 281 | 95* | 40.14 | 72.1 | 0 | 1 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Calicut Globstars | 42 | 127.27 | - | जीत Aries Kollam Sailors won by 6 wickets |
| Thrissur Titans | 6 | 75.00 | - | हार Thrissur Titans won by 4 wickets |
| Trivandrum Royals | 9 | 81.82 | - | हार Trivandrum Royals won by 7 wickets |
| Alleppey Ripples | 26 | 185.71 | - | हार Alleppey Ripples won by 83 runs |
| Kochi Blue Tigers | 77 | 167.39 | 0/9 (1.0) | जीत Aries Kollam Sailors won by 3 runs |
