TW
बल्लेबाज़
Tim Ward
जन्म 16 फ़रवरी 1998 (उम्र 28) · left handed · right-arm medium
- मैच
- 52
- रन
- 1,771
- औसत
- 30.02
- स्ट्राइक रेट
- 68.40
- 100 / 50
- 3 / 8
- सर्वाधिक स्कोर
- 119
हालिया फ़ॉर्म
पिछली 10 पारियों में 217 रन · 1 अर्धशतक
पिछली 20 पारियों में 493 रन, औसत 24.65, 2 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Queensland | 9 | 2026-11-11 |
| New South Wales | 17 | 2026-10-30 |
| New South Wales | 2 | 2026-10-13 |
| New South Wales | 38 | 2026-10-08 |
| South Australia | 61 | 2026-09-23 |
| New Zealand A | 31 | 2026-08-29 |
| Australian Capital Territory | 12 | 2026-08-28 |
| Adelaide Strikers Academy | 9 | 2026-08-26 |
| Nepal A | 23 | 2026-08-24 |
| Bangladesh High Performance | 15 | 2026-08-23 |
| Victoria | 18 | 2026-08-21 |
| Queensland | 6 | 2026-03-14 |
| Victoria | 17 | 2026-03-05 |
| New South Wales | 4 | 2026-02-16 |
| Western Australia | 12 | 2026-02-05 |
| South Australia | 22 | 2025-12-05 |
| New South Wales | 119 | 2025-11-22 |
| South Australia | 27 | 2025-11-10 |
| Victoria | 42 | 2025-10-28 |
| Western Australia | 9 | 2025-10-15 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 11 | 21 | 704 | 33.52 | 42.41 | 1 | 4 | 119 |
मैच 11 · 100 1 · 50 4 · सर्वाधिक 119
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 51 | 94 | 3,018 | 33.53 | 43.62 | 3 | 22 | 144 |
मैच 51 · 100 3 · 50 22 · सर्वाधिक 144
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 7 | 296 | 22.77 | 38.90 |
| 2025 | 10 | 720 | 37.89 | 43.56 |
| 2024 | 5 | 405 | 45.00 | 46.55 |
| 2023 | 9 | 329 | 21.93 | 37.22 |
| 2022 | 9 | 506 | 33.73 | 48.65 |
| 2021 | 6 | 506 | 46.00 | 41.92 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 13 | 13 | 470 | 36.15 | 95.14 | 2 | 1 | 112 |
मैच 13 · 100 2 · 50 1 · सर्वाधिक 112
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 248 | 49.60 | 90.84 |
| 2025 | 7 | 200 | 28.57 | 107.53 |
| 2022 | 1 | 22 | 22.00 | 62.86 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 28 | 27 | 597 | 23.88 | 137.24 | 0 | 3 | 90 |
मैच 28 · 100 0 · 50 3 · सर्वाधिक 90
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 13 | 266 | 22.17 | 140.00 |
| 2025 | 9 | 190 | 27.14 | 148.44 |
| 2024 | 6 | 141 | 23.50 | 120.51 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 51 | 0 | - | 4.00 | - | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Bellerive Oval, Hobart | 27 | 648 | 24.00 | 50.04 | 66 |
| Sydney Cricket Ground, Sydney | 9 | 278 | 34.75 | 43.23 | 96 |
| Allan Border Field, Brisbane | 6 | 238 | 39.67 | 51.52 | 105 |
| Bellerive Oval Hobart | 5 | 238 | 47.60 | 42.81 | 91 |
| Junction Oval, Melbourne | 4 | 239 | 79.67 | 42.60 | 78* |
| Blundstone Arena, Hobart | 4 | 107 | 35.67 | 91.45 | 90* |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 9 | 200 | 90 | 22.22 | 136.1 | 0 | 1 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| Western Australia | WACA Ground, Perth | 112 (114) | हारे | |
| New South Wales | Cricket Central, Sydney Olympic Park | 119 (206) | जीते | |
| Queensland | Allan Border Field, Brisbane | 105 (96) | जीते | |
| Queensland | Karen Rolton Oval, Adelaide, South Australia | 144 (343) | – |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Queensland | 9 | 45.00 | हार Queensland won by 10 wickets |
| New South Wales | 17 | 48.57 | जीत Tasmania won by an innings and 81 runs |
| New South Wales | 2 | 40.00 | जीत Tasmania won by 45 runs |
| New South Wales | 38 | 34.23 | ड्रॉ Match Drawn |
| South Australia | 61 | 135.56 | हार South Australia won by 7 runs |
