GC
गेंदबाज़
Gaurav Chauhan
- मैच
- 8
- रन
- 200
- औसत
- 28.57
- स्ट्राइक रेट
- 120.48
- 100 / 50
- 0 / 1
- सर्वाधिक स्कोर
- 55
हालिया फ़ॉर्म
पिछली 8 पारियों में 200 रन · 1 अर्धशतक
पिछली 8 पारियों में 200 रन, औसत 28.57, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Sobisco Smashers Malda | 55 | 2026-06-21 |
| Novus Purulia Royals | 3* | 2026-06-20 |
| Kolkata Royal Tigers | 10 | 2026-06-18 |
| Rashmi Medinipur Wizards | 30 | 2026-06-16 |
| Adamas Howrah Warriors | 20 | 2026-06-14 |
| Murshidabad Kings | 34 | 2026-06-10 |
| Sobisco Smashers Malda | 21 | 2026-06-08 |
| Servotech Siliguri Strikers | 27 | 2026-06-06 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 8 | 200 | 28.57 | 120.48 | 0 | 1 | 55 |
मैच 8 · 100 0 · 50 1 · सर्वाधिक 55
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| T20 | 8 | 0 | - | 10.67 | - | - | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Sobisco Smashers Malda | 2 | 76 | 38.00 | 128.81 | 55 |
| Murshidabad Kings | 1 | 34 | 34.00 | 178.95 | 34 |
| Rashmi Medinipur Wizards | 1 | 30 | 30.00 | 111.11 | 30 |
| Servotech Siliguri Strikers | 1 | 27 | 27.00 | 128.57 | 27 |
| Adamas Howrah Warriors | 1 | 20 | 20.00 | 100.00 | 20 |
| Kolkata Royal Tigers | 1 | 10 | 10.00 | 71.43 | 10 |
| Novus Purulia Royals | 1 | 3 | - | 50.00 | 3* |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Sobisco Smashers Malda | 55 | 183.33 | - | जीत Shrachi Rarh Tigers won by 9 runs (DLS Method) |
| Novus Purulia Royals | 3* | 50.00 | - | जीत Shrachi Rarh Tigers won by 7 wickets |
| Kolkata Royal Tigers | 10 | 71.43 | 0/8 (1.0) | जीत Shrachi Rarh Tigers won by 7 wickets |
| Rashmi Medinipur Wizards | 30 | 111.11 | - | जीत Shrachi Rarh Tigers won by 3 runs |
| Adamas Howrah Warriors | 20 | 100.00 | 0/13 (1.0) | जीत Shrachi Rarh Tigers won by 1 wicket |
