TS
विकेटकीपर बल्लेबाज़
Tanish Suri
जन्म 4 जून 2005 (उम्र 21) · Right Handed Bat · right-arm medium
- मैच
- 60
- रन
- 1,371
- औसत
- 25.87
- स्ट्राइक रेट
- 128.61
- 100 / 50
- 0 / 5
- सर्वाधिक स्कोर
- 78
हालिया फ़ॉर्म
पिछली 10 पारियों में 260 रन · 1 अर्धशतक
पिछली 20 पारियों में 552 रन, औसत 27.60, 1 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Oman | 9 | 2026-10-29 |
| Netherlands | 40 | 2026-10-25 |
| United States of America | 1 | 2026-10-11 |
| Namibia | 29 | 2026-10-09 |
| United States of America | 78 | 2026-10-05 |
| Desert Vipers Development | 0 | 2026-09-24 |
| MI Emirates Development | 35 | 2026-09-22 |
| Sharjah Warriorz Development | 21 | 2026-09-19 |
| Malaysia | 26 | 2026-09-16 |
| Malaysia | 21 | 2026-09-14 |
| Nepal | 42 | 2026-09-12 |
| Hong Kong | 27 | 2026-09-10 |
| Oman | 48 | 2026-09-08 |
| Singapore | 34 | 2026-09-06 |
| Kuwait | 37 | 2026-09-03 |
| Jersey | 24 | 2026-07-29 |
| Jersey | 16 | 2026-07-27 |
| Scotland | 13 | 2025-05-14 |
| Netherlands | 26 | 2024-11-09 |
| Netherlands | 25 | 2024-11-03 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 12 | 338 | 28.17 | 89.89 | 0 | 1 | 78 |
मैच 13 · 100 0 · 50 1 · सर्वाधिक 78
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 7 | 247 | 35.29 | 98.02 |
| 2025 | 1 | 13 | 13.00 | 61.90 |
| 2024 | 4 | 78 | 19.50 | 75.73 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 14 | 282 | 21.69 | 113.25 | 0 | 1 | 77 |
मैच 14 · 100 0 · 50 1 · सर्वाधिक 77
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 2 | 47 | 23.50 | 151.61 |
| 2024 | 10 | 204 | 20.40 | 108.51 |
| 2023 | 2 | 31 | 31.00 | 103.33 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 16 | 15 | 436 | 29.07 | 93.97 | 0 | 1 | 78 |
मैच 16 · 100 0 · 50 1 · सर्वाधिक 78
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 11 | 284 | 25.82 | 89.59 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 33 | 33 | 751 | 26.82 | 170.29 | 0 | 3 | 65 |
मैच 33 · 100 0 · 50 3 · सर्वाधिक 65
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 14 | 380 | 34.55 | 178.40 |
| 2024 | 16 | 328 | 23.43 | 165.66 |
| 2023 | 3 | 43 | 14.33 | 143.33 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| List A | 16 | 0 | - | 4.75 | - | - | 0 |
| T10 | 33 | 0 | - | 15.00 | - | - | 0 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Netherlands | 3 | 91 | 30.33 | 68.94 | 40 |
| United States of America | 2 | 79 | 39.50 | 96.34 | 78 |
| Oman | 2 | 57 | 28.50 | 95.00 | 48 |
| Canada | 2 | 27 | 13.50 | 87.10 | 27 |
| Nepal | 1 | 42 | 42.00 | 150.00 | 42 |
| Namibia | 1 | 29 | 29.00 | 131.82 | 29 |
| Scotland | 1 | 13 | 13.00 | 61.90 | 13 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Sharjah Cricket Stadium, Sharjah | 26 | 522 | 24.86 | 141.85 | 65 |
| Cricket Academy, Dubai | 9 | 252 | 28.00 | 98.44 | 77 |
| Dubai International Cricket Stadium, Dubai | 9 | 177 | 19.67 | 97.25 | 71 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 4 | 99 | 24.75 | 87.61 | 33 |
| Malek Cricket Ground, Ajman | 2 | 47 | 47.00 | 151.61 | 46* |
| National Cricket Centre, Grainville, Jersey | 2 | 40 | 20.00 | 86.96 | 24 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| International League T20 | 4 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Oman | 9 | 128.57 | जीत United Arab Emirates won by 4 wickets |
| Netherlands | 40 | 66.67 | हार Netherlands won by 3 wickets |
| United States of America | 1 | 25.00 | हार United States of America won by 5 wickets |
| Namibia | 29 | 131.82 | हार Namibia won by 8 wickets |
| United States of America | 78 | 100.00 | हार United States of America won by 6 wickets |
