GM
भारत · बल्लेबाज़
Gurkeerat Singh Mann
जन्म 29 जून 1990 (उम्र 36) · Right Handed Bat · right-arm off-break
- मैच
- 80
- रन
- 1,453
- औसत
- 27.94
- स्ट्राइक रेट
- 140.39
- 100 / 50
- 0 / 8
- सर्वाधिक स्कोर
- 86
हालिया फ़ॉर्म
पिछली 10 पारियों में 174 रन
पिछली 20 पारियों में 483 रन, औसत 28.41, 3 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| 7 | 2026-02-03 | |
| 27 | 2026-02-02 | |
| 15 | 2026-02-01 | |
| 8 | 2026-01-30 | |
| 44* | 2026-01-28 | |
| 5* | 2026-01-26 | |
| 7 | 2025-07-29 | |
| 14 | 2025-03-16 | |
| 1 | 2025-03-13 | |
| 46 | 2025-03-08 | |
| 5 | 2025-03-05 | |
| 63* | 2025-02-25 | |
| 44 | 2025-02-22 | |
| 1 | 2025-02-17 | |
| 59 | 2025-02-15 | |
| 9 | 2025-02-14 | |
| 21 | 2025-02-12 | |
| 0 | 2025-02-08 | |
| 64 | 2025-02-06 | |
| 43 | 2024-12-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 13 | 6.50 | 100.00 | 0 | 0 | 8 |
मैच 3 · 100 0 · 50 0 · सर्वाधिक 8
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 36 | 31 | 929 | 35.73 | 154.83 | 0 | 6 | 86 |
मैच 36 · 100 0 · 50 6 · सर्वाधिक 86
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 41 | 32 | 511 | 21.29 | 121.09 | 0 | 2 | 65 |
मैच 41 · 100 0 · 50 2 · सर्वाधिक 65
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | - | 6.80 | - | - | 0 |
| T20I | 36 | 12 | 16.83 | 7.53 | 13.42 | - | 0 |
| IPL | 41 | 5 | 19.40 | 7.46 | 15.60 | - | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Shaheed Veer Narayan Singh International Stadium, Raipur | 9 | 215 | 23.89 | 176.23 | 64 |
| Lalbhai Contractor Stadium, Surat | 6 | 217 | 36.17 | 192.04 | 73 |
| Sportz Cricket Stadium, Goa | 6 | 106 | 26.50 | 126.19 | 44* |
| Pallekele International Cricket Stadium, Pallekele | 5 | 208 | 52.00 | 190.83 | 66 |
| Edgbaston, Birmingham | 4 | 154 | 51.33 | 160.42 | 86* |
| Greater Noida Sports Complex Ground, Greater Noida | 4 | 102 | 34.00 | 147.83 | 37 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 5 | 42 | 15* | 21.00 | 85.7 | 0 | 0 | 0 |
| Ranji Trophy | 6 | 379 | 149 | 42.11 | 119.2 | 1 | 1 | 3 |
| Syed Mushtaq Ali Trophy | 5 | 98 | 48* | 24.50 | 110.1 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 15 | 648 | 105 | 46.29 | 87.1 | 2 | 4 | 6 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| गोवा | Metallurgical & Engineering Consultant Ltd Sail Stadium, Ranchi | 105 (88) | – | |
| विदर्भ | Vidarbha Cricket Association Stadium, Nagpur | 149 (101) | – | |
| रेलवे | M. Chinnaswamy Stadium, Bengaluru | 101 (96) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| 7 | - | - | – नतीजा पता नहीं | |
| 27 | - | - | – नतीजा पता नहीं | |
| - | - | 1/18 (2.0o) | – नतीजा पता नहीं | |
| - | - | 0/12 (1.0o) | – नतीजा पता नहीं | |
| 15 | - | - | – नतीजा पता नहीं |
