SA
गेंदबाज़
Shakeel Ahmed
जन्म 4 फ़रवरी 1988 (उम्र 38) · Left Handed Bat · right-arm medium
- विकेट
- 133
- औसत
- 23.95
- इकॉनमी
- 4.14
- BBI
- 5/23
- 5 विकेट
- 1
- मैच
- 108
हालिया फ़ॉर्म
पिछली 10 पारियों में 51 रन
पिछली 20 पारियों में 147 रन, औसत 13.36, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| United Arab Emirates | 10 | 2026-11-04 |
| Netherlands | 0 | 2026-11-02 |
| United Arab Emirates | 0 | 2026-10-29 |
| Nepal | 0* | 2026-10-19 |
| Canada | 8 | 2026-10-15 |
| Nepal | 1* | 2026-10-13 |
| Canada | 18 | 2026-10-09 |
| Mumbai | 14* | 2026-09-26 |
| Kerala | 0* | 2026-09-22 |
| Hong Kong | 0* | 2026-09-12 |
| Nepal | 4 | 2026-09-10 |
| United Arab Emirates | 11 | 2026-09-08 |
| Kuwait | 22* | 2026-09-05 |
| Singapore | 6* | 2026-08-30 |
| Nepal | 3* | 2026-05-05 |
| United Arab Emirates | 9 | 2026-05-03 |
| Nepal | 0 | 2026-04-29 |
| United Arab Emirates | 18 | 2026-04-27 |
| Namibia | 0 | 2026-04-10 |
| Scotland | 23* | 2026-04-08 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 26 | 221 | 12.28 | 51.40 | 0 | 0 | 29* |
मैच 31 · 100 0 · 50 0 · सर्वाधिक 29*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 19 | 162 | 11.57 | 53.64 |
| 2025 | 8 | 30 | 7.50 | 62.50 |
| 2024 | 7 | 69 | 34.50 | 53.91 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 47 | 26 | 266 | 14.00 | 98.52 | 0 | 0 | 45 |
मैच 47 · 100 0 · 50 0 · सर्वाधिक 45
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 11 | 3.67 | 64.71 |
| 2025 | 13 | 63 | 21.00 | 101.61 |
| 2024 | 21 | 142 | 14.20 | 95.30 |
| 2023 | 10 | 50 | 16.67 | 119.05 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 9 | 17 | 394 | 26.27 | 49.37 | 1 | 0 | 120 |
मैच 9 · 100 1 · 50 0 · सर्वाधिक 120
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 29 | 24 | 245 | 17.50 | 64.30 | 0 | 0 | 29* |
मैच 29 · 100 0 · 50 0 · सर्वाधिक 29*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 19 | 128 | 18.29 | 56.39 |
| 2025 | 13 | 75 | 9.38 | 72.82 |
| 2024 | 7 | 69 | 34.50 | 53.91 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 21 | 16 | 220 | 24.44 | 209.52 | 0 | 1 | 75* |
मैच 21 · 100 0 · 50 1 · सर्वाधिक 75*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 15 | 65 | 13.00 | 162.50 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 31 | 62 | 16.42 | 3.50 | 28.13 | 5/23 | 0 |
| T20I | 47 | 38 | 27.97 | 6.69 | 25.11 | 3/15 | 0 |
| First-class | 9 | 26 | 31.12 | 2.80 | 66.73 | 5/42 | 1 |
| List A | 29 | 57 | 17.14 | 3.69 | 27.86 | 5/23 | 1 |
| T10 | 21 | 7 | 42.14 | 9.94 | 25.43 | 2/12 | 0 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| United Arab Emirates | 6 | 48 | 8.00 | 46.15 | 18 |
| Nepal | 6 | 25 | 12.50 | - | 17* |
| Canada | 4 | 76 | 38.00 | 62.81 | 29* |
| Namibia | 4 | 36 | 9.00 | 63.16 | 17 |
| United States of America | 3 | 11 | 5.50 | 55.00 | 10* |
| Netherlands | 2 | 2 | 1.00 | 5.41 | 2 |
| Scotland | 1 | 23 | - | 121.05 | 23* |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Montjuic Olympic Ground, Barcelona | 2 | 41 | 20.50 | 205.00 | 22 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | पारियां | रन | सर्वाधिक | औसत | SR |
|---|---|---|---|---|---|
| ICC CWC League 2 | 24 | 206 | 29* | 12.88 | 54.21 |
| Mens's CWC League Two 2023-27 | 3 | 40 | 23* | 20.00 | 83.33 |
| ACC Mens Premier Cup | 2 | 15 | 11 | 7.50 | 30.00 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| United Arab Emirates | 10 | 52.63 | 3/42 (10.0) | हार United Arab Emirates won by 42 runs |
| Netherlands | 0 | 0.00 | 0/44 (10.0) | हार Netherlands won by 7 wickets |
| United Arab Emirates | 0 | 0.00 | 1/17 (10.0) | हार United Arab Emirates won by 4 wickets |
| Nepal | 0* | - | 0/29 (10.0) | हार Nepal won by 10 runs |
| Canada | 8 | 72.73 | 1/44 (10.0) | हार Canada won by 58 runs |
