SM
विकेटकीपर बल्लेबाज़
Shreyas Movva
जन्म 4 सितंबर 1993 (उम्र 33) · Right Handed Bat · na
- मैच
- 71
- रन
- 1,132
- औसत
- 24.09
- स्ट्राइक रेट
- 82.03
- 100 / 50
- 0 / 4
- सर्वाधिक स्कोर
- 83*
हालिया फ़ॉर्म
पिछली 10 पारियों में 141 रन
पिछली 20 पारियों में 373 रन, औसत 26.64, 2 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Vancouver Guardians | 15* | 2026-10-30 |
| Toronto Nationals | 16 | 2026-10-24 |
| Nepal | 26 | 2026-10-11 |
| Oman | 8 | 2026-10-09 |
| Mississauga Masters | 12 | 2026-10-04 |
| Vancouver Kings | 15* | 2026-10-03 |
| Montreal Royal Tigers | 0 | 2026-09-30 |
| Scotland | 27 | 2026-08-13 |
| United Arab Emirates | 0 | 2026-08-11 |
| Scotland | 22 | 2026-08-07 |
| United States of America | 5* | 2026-06-12 |
| Netherlands | 83* | 2026-06-10 |
| Namibia | 20 | 2025-09-02 |
| Scotland | 60 | 2025-08-31 |
| Namibia | 14 | 2025-08-27 |
| Oman | 2 | 2025-05-23 |
| Oman | 2 | 2025-05-19 |
| United States of America | 7 | 2025-05-17 |
| Namibia | 24* | 2025-03-15 |
| Namibia | 15* | 2025-03-09 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 29 | 639 | 30.43 | 67.19 | 0 | 4 | 83* |
मैच 32 · 100 0 · 50 4 · सर्वाधिक 83*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 7 | 171 | 34.20 | 76.68 |
| 2025 | 8 | 144 | 24.00 | 55.81 |
| 2024 | 14 | 324 | 32.40 | 68.94 |
| 2022 | 2 | 22 | 11.00 | 37.93 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 28 | 23 | 378 | 21.00 | 105.59 | 0 | 0 | 37 |
मैच 28 · 100 0 · 50 0 · सर्वाधिक 37
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 32 | 10.67 | 84.21 |
| 2025 | 8 | 87 | 21.75 | 114.47 |
| 2024 | 12 | 218 | 24.22 | 106.34 |
| 2022 | 3 | 41 | 20.50 | 105.13 |
| 2021 | 1 | 0 | - | - |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 42 | 39 | 769 | 27.46 | 68.60 | 0 | 4 | 83* |
मैच 42 · 100 0 · 50 4 · सर्वाधिक 83*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 137 | 45.67 | 77.40 |
| 2025 | 8 | 144 | 24.00 | 56.03 |
| 2024 | 14 | 324 | 32.40 | 68.94 |
| 2022 | 2 | 22 | 11.00 | 37.93 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 11 | 11 | 115 | 14.38 | 161.97 | 0 | 0 | 22* |
मैच 11 · 100 0 · 50 0 · सर्वाधिक 22*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 28 | 14.00 | 186.67 |
| 2025 | 5 | 61 | 15.25 | 148.78 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Oman | 5 | 51 | 12.75 | 57.95 | 36* |
| Scotland | 4 | 129 | 43.00 | 64.18 | 60 |
| United States of America | 4 | 81 | 27.00 | 68.64 | 68 |
| Namibia | 4 | 73 | 36.50 | 59.84 | 24* |
| Netherlands | 3 | 195 | 195.00 | 72.22 | 83* |
| Nepal | 3 | 32 | 16.00 | 71.11 | 26 |
| United Arab Emirates | 3 | 12 | 4.00 | 50.00 | 9 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Maple Leaf Cricket Ground, Ontario | 13 | 276 | 34.50 | 65.40 | 83* |
| CAA Centre Brampton, Ontario | 6 | 128 | 25.60 | 97.71 | 41* |
| BC Place, Vancouver | 5 | 61 | 15.25 | 148.78 | 22* |
| Jimmy Powell Oval, George Town | 4 | 55 | 27.50 | 117.02 | 23 |
| Sportpark Westvliet, Voorburg Cricket Club, The Hague | 3 | 103 | 34.33 | 83.74 | 65 |
| Tribhuvan University International Cricket Ground, Kirtipur | 3 | 66 | 22.00 | 79.52 | 40 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 7 | 103 | 37 | 20.60 | 104.0 | 0 | 0 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Vancouver Guardians | 15* | 214.29 | हार Vancouver Guardians won by 13 runs |
| Toronto Nationals | 16 | 80.00 | जीत Brampton Wolves won by 5 wickets |
| Nepal | 26 | 76.47 | हार Nepal won by 24 runs |
| Oman | 8 | 66.67 | हार Oman won by 41 runs |
| Mississauga Masters | 12 | 171.43 | हार Mississauga Masters won by 92 runs |

