PS
ऑलराउंडर
Pargat Singh
जन्म 13 अप्रैल 1992 (उम्र 34) · Right Handed Bat · right-arm offbreak
- मैच
- 63
- रन
- 1,490
- औसत
- 27.59
- स्ट्राइक रेट
- 83.66
- 100 / 50
- 1 / 10
- सर्वाधिक स्कोर
- 102
हालिया फ़ॉर्म
पिछली 10 पारियों में 187 रन
पिछली 20 पारियों में 595 रन, औसत 29.75, 4 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Scotland | 42 | 2026-08-13 |
| Scotland | 1 | 2026-08-07 |
| United States of America | 25 | 2026-06-12 |
| Netherlands | 6 | 2026-06-10 |
| United States of America | 10 | 2026-06-06 |
| Namibia | 40 | 2025-09-02 |
| Scotland | 1 | 2025-08-31 |
| Namibia | 20 | 2025-08-27 |
| United States of America | 37 | 2025-05-25 |
| Oman | 5 | 2025-05-23 |
| Oman | 85 | 2025-05-19 |
| United States of America | 38 | 2025-05-17 |
| Namibia | 1 | 2025-03-15 |
| Namibia | 1 | 2025-03-09 |
| Oman | 83 | 2024-09-26 |
| Nepal | 64 | 2024-09-22 |
| Oman | 42 | 2024-09-20 |
| Nepal | 17 | 2024-09-16 |
| United States of America | 72 | 2024-08-19 |
| Netherlands | 5 | 2024-08-17 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 32 | 1,045 | 33.71 | 74.75 | 1 | 7 | 102 |
मैच 34 · 100 1 · 50 7 · सर्वाधिक 102
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 84 | 16.80 | 57.53 |
| 2025 | 9 | 228 | 25.33 | 67.46 |
| 2024 | 13 | 520 | 43.33 | 80.00 |
| 2023 | 5 | 213 | 42.60 | 80.68 |
| 2022 | 2 | 96 | 96.00 | 104.35 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 22 | 432 | 20.57 | 117.07 | 0 | 3 | 89 |
मैच 25 · 100 0 · 50 3 · सर्वाधिक 89
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 6 | 120 | 30.00 | 176.47 |
| 2024 | 7 | 87 | 12.43 | 92.55 |
| 2023 | 5 | 103 | 20.60 | 106.19 |
| 2022 | 7 | 122 | 24.40 | 110.91 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 18 | 16 | 395 | 24.69 | 67.87 | 0 | 2 | 85 |
मैच 18 · 100 0 · 50 2 · सर्वाधिक 85
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 1 | 11 | 11.00 | 122.22 |
| 2022 | 4 | 123 | 30.75 | 79.35 |
| 2015 | 7 | 166 | 23.71 | 80.19 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 16 | 266 | 20.46 | 105.56 | 0 | 1 | 60* |
मैच 16 · 100 0 · 50 1 · सर्वाधिक 60*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 5 | 67 | 16.75 | 113.56 |
| 2023 | 5 | 30 | 7.50 | 83.33 |
| 2016 | 6 | 169 | 33.80 | 107.64 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 4 | 13 | 6.50 | 92.86 | 0 | 0 | 11* |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 11*
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 34 | 7 | 25.14 | 5.05 | 29.86 | 2/22 | 0 |
| T20I | 25 | 3 | 29.33 | 9.78 | 18.00 | 2/25 | 0 |
| List A | 18 | 4 | 22.25 | 4.99 | 26.75 | 2/17 | 0 |
| T20 | 16 | 4 | 11.50 | 5.75 | 12.00 | 2/13 | 0 |
| T10 | 4 | 0 | - | 13.50 | - | - | 0 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| United States of America | 6 | 224 | 37.33 | 72.03 | 72 |
| Scotland | 5 | 139 | 34.75 | 72.02 | 87* |
| Oman | 4 | 215 | 53.75 | 75.97 | 85 |
| Namibia | 4 | 62 | 15.50 | 60.19 | 40 |
| Nepal | 2 | 81 | 40.50 | 68.64 | 64 |
| United Arab Emirates | 2 | 12 | 6.00 | 60.00 | 6 |
| Netherlands | 2 | 11 | 5.50 | 110.00 | 6 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Maple Leaf Cricket Ground, Ontario | 14 | 428 | 30.57 | 83.11 | 89 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 7 | 192 | 38.40 | 103.78 | 87* |
| CAA Centre Brampton, Ontario | 6 | 47 | 11.75 | 106.82 | 20 |
| White Hill Field, Sandys Parish | 5 | 103 | 20.60 | 106.19 | 82 |
| Wanderers Cricket Ground, Windhoek | 5 | 42 | 10.50 | 56.00 | 34 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 4 | 165 | 41.25 | 72.05 | 85 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 8 | 128 | 82 | 16.00 | 103.2 | 0 | 1 | 0 |
| Vijay Hazare Trophy | 6 | 97 | 49 | 16.17 | 73.5 | 0 | 0 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Scotland | 42 | 61.76 | - | हार Scotland won by 170 runs |
| Scotland | 1 | 8.33 | - | हार Scotland won by 9 runs |
| United States of America | 25 | 60.98 | - | हार United States of America won by 5 wickets |
| Netherlands | 6 | 150.00 | - | जीत Canada won by 2 wickets |
| United States of America | 10 | 47.62 | 0/14 (2.0) | हार United States of America won by 8 wickets |

