AS
विकेटकीपर बल्लेबाज़
Aryansh Sharma
जन्म 3 दिसंबर 2004 (उम्र 21) · Right Handed Bat · na
- मैच
- 83
- रन
- 1,976
- औसत
- 26.00
- स्ट्राइक रेट
- 107.63
- 100 / 50
- 1 / 13
- सर्वाधिक स्कोर
- 105
हालिया फ़ॉर्म
पिछली 10 पारियों में 303 रन · 3 अर्धशतक
पिछली 20 पारियों में 745 रन, औसत 41.39, 7 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Nepal | 8 | 2026-11-22 |
| Pakistan A | 3 | 2026-11-20 |
| Oman | 49 | 2026-10-29 |
| Netherlands | 15 | 2026-10-25 |
| Dubai | 6 | 2026-10-21 |
| Ajman | 65 | 2026-10-20 |
| Dubai | 57* | 2026-10-10 |
| Fujairah | 51 | 2026-10-09 |
| Dubai | 26 | 2026-10-08 |
| Ajman | 23 | 2026-10-07 |
| Desert Vipers Development | 25 | 2026-09-21 |
| Abu Dhabi Knight Riders Development | 7 | 2026-09-19 |
| Qatar | 3 | 2026-08-31 |
| Canada | 2 | 2026-08-11 |
| Scotland | 0 | 2026-08-09 |
| Jersey | 86 | 2026-07-29 |
| Jersey | 131* | 2026-07-27 |
| Oman | 50 | 2026-05-03 |
| Nepal | 33 | 2026-05-01 |
| Oman | 105 | 2026-04-27 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 30 | 742 | 24.73 | 77.37 | 1 | 4 | 105 |
मैच 30 · 100 1 · 50 4 · सर्वाधिक 105
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 272 | 34.00 | 78.16 |
| 2025 | 9 | 255 | 28.33 | 80.95 |
| 2024 | 6 | 79 | 13.17 | 66.95 |
| 2023 | 7 | 136 | 19.43 | 76.40 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 22 | 550 | 27.50 | 113.87 | 0 | 5 | 74* |
मैच 22 · 100 0 · 50 5 · सर्वाधिक 74*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 6 | 172 | 34.40 | 125.55 |
| 2025 | 4 | 78 | 19.50 | 118.18 |
| 2024 | 1 | 10 | 10.00 | 111.11 |
| 2023 | 11 | 290 | 29.00 | 107.01 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 31 | 31 | 776 | 25.03 | 79.43 | 1 | 4 | 105 |
मैच 31 · 100 1 · 50 4 · सर्वाधिक 105
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 9 | 466 | 66.57 | 98.31 |
| 2023 | 3 | 89 | 29.67 | 83.96 |
| 2022 | 3 | 28 | 9.33 | 82.35 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 31 | 31 | 684 | 26.31 | 173.60 | 0 | 4 | 57* |
मैच 31 · 100 0 · 50 4 · सर्वाधिक 57*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 5 | 205 | 51.25 | 172.27 |
| 2024 | 22 | 322 | 16.95 | 177.90 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Oman | 5 | 211 | 42.20 | 78.73 | 105 |
| Nepal | 4 | 149 | 37.25 | 93.12 | 98 |
| Scotland | 4 | 97 | 24.25 | 80.17 | 56 |
| United States of America | 4 | 45 | 11.25 | 70.31 | 31 |
| Netherlands | 3 | 72 | 24.00 | 65.45 | 42 |
| Namibia | 2 | 30 | 15.00 | 68.18 | 30 |
| Canada | 1 | 2 | 2.00 | 14.29 | 2 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Sharjah Cricket Stadium, Sharjah | 8 | 86 | 10.75 | 165.38 | 27 |
| Dubai International Cricket Stadium, Dubai | 7 | 165 | 23.57 | 110.00 | 60 |
| Cricket Academy, Dubai | 6 | 212 | 42.40 | 89.08 | 98 |
| Tribhuvan University International Cricket Ground, Kirtipur | 5 | 231 | 46.20 | 84.62 | 105 |
| West End Park International Cricket Stadium, Doha | 5 | 170 | 42.50 | 109.68 | 58 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 5 | 29 | 5.80 | 50.88 | 13 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 4 | 95 | 74* | 31.67 | 118.8 | 0 | 1 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| जर्सी | National Cricket Centre, Grainville, Jersey | 131* (133) | जीते | |
| ओमान | Tribhuvan University International Cricket Ground, Kirtipur | 105 (125) | जीते | |
| Ajman | Karwan Cricket Ground, Ajman | 157 (133) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Nepal | 8 | 114.29 | हार Nepal won by 6 wickets |
| Pakistan A | 3 | 50.00 | हार Pakistan A won by 61 runs |
| Oman | 49 | 80.33 | जीत United Arab Emirates won by 4 wickets |
| Netherlands | 15 | 71.43 | हार Netherlands won by 3 wickets |
| Dubai | 6 | 150.00 | हार Dubai won by 46 runs |
