AO
इंग्लैंड · बल्लेबाज़
Alistair Orr
जन्म 6 अप्रैल 2001 (उम्र 25) · Left Handed Bat · right-arm medium fast
- मैच
- 5
- रन
- 50
- औसत
- 10.00
- स्ट्राइक रेट
- 86.21
- 100 / 50
- 0 / 0
- सर्वाधिक स्कोर
- 28
हालिया फ़ॉर्म
पिछली 10 पारियों में 101 रन
पिछली 11 पारियों में 134 रन, औसत 12.18, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| 22 | 2026-06-05 | |
| 2 | 2025-09-13 | |
| 3 | 2025-09-13 | |
| 0 | 2025-07-06 | |
| 12 | 2024-12-05 | |
| 0 | 2024-12-01 | |
| 1 | 2024-11-30 | |
| 28 | 2024-11-27 | |
| 9 | 2024-05-30 | |
| 24 | 2023-05-28 | |
| 33 | 2023-05-26 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 5 | 50 | 10.00 | 86.21 | 0 | 0 | 28 |
मैच 5 · 100 0 · 50 0 · सर्वाधिक 28
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| County Ground, Hove | 23 | 1,034 | 44.96 | 64.42 | 198 |
| The Rose Bowl, Southampton | 16 | 460 | 28.75 | 68.76 | 131 |
| New Road, Worcester, United Kingdom | 5 | 176 | 35.20 | 40.55 | 57 |
| Kennington Oval, London | 4 | 105 | 35.00 | 56.76 | 53* |
| Providence Stadium, Guyana | 4 | 41 | 10.25 | 85.42 | 28 |
| The Cooper Associates County Ground Taunton | 3 | 241 | 80.33 | 95.26 | 206 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| Sussex | County Ground, Hove | 105 (105) | जीते | |
| Worcestershire | Trent Bridge, Nottingham | 110 (130) | हारे | |
| Middlesex | Radlett Cricket Club, Radlett | 108 (140) | जीते | |
| Leicestershire | The Rose Bowl, Southampton | 131 (141) | जीते | |
| Glamorgan | County Ground, Hove | 198 (174) | – | |
| Somerset | The Cooper Associates County Ground Taunton | 206 (161) | जीते | |
| Derbyshire | County Ground, Hove | 141 (203) | जीते | |
| Kent | Kent County Cricket Ground Beckenham | 119 (254) | – |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| 22 | - | – नतीजा पता नहीं | |
| 2 | - | – नतीजा पता नहीं | |
| 3 | - | – नतीजा पता नहीं | |
| 0 | - | – नतीजा पता नहीं | |
| 12 | - | – नतीजा पता नहीं |
