SJ
गेंदबाज़
Spencer Johnson
जन्म 16 दिसंबर 1995 (उम्र 30) · Left Handed Bat · left-arm fast
- विकेट
- 68
- औसत
- 31.46
- इकॉनमी
- 5.52
- BBI
- 7/47
- 5 विकेट
- 3
- मैच
- 51
हालिया फ़ॉर्म
पिछली 7 पारियों में 54 रन
पिछली 7 पारियों में 54 रन, औसत 13.50, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| England | 15 | 2026-11-18 |
| England | 14 | 2026-11-15 |
| Queensland | 4* | 2026-10-17 |
| India A | 14* | 2026-10-09 |
| India A | 0 | 2026-10-06 |
| Zimbabwe | 7* | 2026-09-20 |
| Gujarat Titans | 0 | 2026-05-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 6 | 48 | 16.00 | 76.19 | 0 | 0 | 15 |
मैच 10 · 100 0 · 50 0 · सर्वाधिक 15
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
मैच 11 · 100 0 · 50 0 · सर्वाधिक 0
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 0 | - | - |
| 2024 | 6 | 0 | 0.00 | 0.00 |
| 2023 | 2 | 0 | - | - |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 6 | 7 | 27 | 5.40 | 41.54 | 0 | 0 | 17 |
मैच 6 · 100 0 · 50 0 · सर्वाधिक 17
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 18 | 12 | 65 | 10.83 | 95.59 | 0 | 0 | 14* |
मैच 18 · 100 0 · 50 0 · सर्वाधिक 14*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 54 | 18.00 | 90.00 |
| 2025 | 3 | 0 | 0.00 | 0.00 |
| 2024 | 3 | 22 | - | 104.76 |
| 2023 | 4 | 17 | 8.50 | 130.77 |
| 2021 | 2 | 1 | 0.50 | 12.50 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 12 | 6 | 8 | 8.00 | 66.67 | 0 | 0 | 5* |
मैच 12 · 100 0 · 50 0 · सर्वाधिक 5*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 0 | 0.00 | 0.00 |
| 2025 | 4 | 2 | - | 50.00 |
| 2024 | 5 | 6 | - | 85.71 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Hundred | 12 | 4 | 2 | 2.00 | 25.00 | 0 | 0 | 1* |
मैच 12 · 100 0 · 50 0 · सर्वाधिक 1*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 6 | 1 | 1.00 | 14.29 |
| 2023 | 6 | 1 | - | 100.00 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 10 | 11 | 43.45 | 5.83 | 44.73 | 3/42 | 0 |
| T20I | 11 | 17 | 17.29 | 8.48 | 12.24 | 5/26 | 1 |
| First-class | 6 | 26 | 27.46 | 3.60 | 45.73 | 7/47 | 2 |
| List A | 18 | 27 | 30.89 | 5.47 | 33.85 | 5/59 | 1 |
| IPL | 12 | 7 | 56.57 | 10.33 | 32.86 | 2/25 | 0 |
| Hundred | 12 | 7 | 36.71 | 7.52 | 29.29 | 3/1 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Sydney Cricket Ground, Sydney | 4 | 17 | 5.67 | 47.22 | 17 |
| Adelaide Oval, Adelaide | 3 | 29 | 9.67 | 161.11 | 27 |
| Church Street Park | 2 | 21 | 21.00 | 150.00 | 16 |
| Optus Stadium, Perth | 2 | 18 | 18.00 | 78.26 | 12* |
| Narendra Modi Stadium, Ahmedabad | 2 | 1 | 1.00 | 50.00 | 1* |
| The Gabba, Brisbane | 2 | 0 | 0.00 | 0.00 | 0 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 11 | 7 | 5* | 7.00 | 63.6 | 0 | 0 | 7 |
| Champions Trophy | 2 | 0 | - | - | - | 0 | 0 | 2 |
| Big Bash League | 28 | 48 | 27 | 8.00 | 126.3 | 0 | 0 | 41 |
| Major League Cricket | 9 | 31 | 16 | 15.50 | 163.2 | 0 | 0 | 11 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| England | 15 | 88.24 | 0/45 (6.0) | हार England won by 97 runs |
| England | 14 | 73.68 | 1/61 (8.0) | हार England won by 135 runs |
| England | - | - | 3/42 (9.0) | जीत Australia won by 7 wickets |
| Queensland | 4* | 133.33 | 5/59 (9.1) | जीत South Australia won by 126 runs |
| India A | 14* | 200.00 | 3/35 (8.0) | जीत Australia A won by 69 runs |
