पिछली 10 पारियों में 23 रन
- 2*WI
- 0WI
- 0*ENG
- 0*ENG
- 8ENG
- 3*ENG
- 4*ENG
- 5*ENG
- 1*YOR
- 0*YOR
- 0*YOR
- 1*YOR
- 5*ENG
- 4*ENG
- 3*ENG
- 8ENG
- 0*ENG
- 0*ENG
- 0WI
- 2*WI
पिछली 20 पारियों में 50 विकेट, 9 बार तीन या अधिक।विकेट
आँकड़े देखें
हर पारी के विकेट, पिछली 20| पारी | विकेट | तारीख |
|---|
| Multan Sultans | 2 | 2026-04-29 |
|---|
| Islamabad United | 2 | 2026-05-01 |
|---|
| Peshawar Zalmi | 3 | 2026-05-03 |
|---|
| Yorkshire | 1 | 2026-05-22 |
|---|
| Lancashire | 2 | 2026-05-25 |
|---|
| Derbyshire | 1 | 2026-05-29 |
|---|
| Durham | 2 | 2026-05-31 |
|---|
| Warwickshire | 3 | 2026-06-05 |
|---|
| Derbyshire | 3 | 2026-06-07 |
|---|
| Somerset | 3 | 2026-06-12 |
|---|
| Kent | 2 | 2026-06-26 |
|---|
| Leicestershire | 3 | 2026-06-28 |
|---|
| Lancashire | 1 | 2026-07-03 |
|---|
| Durham | 1 | 2026-07-05 |
|---|
| West Indies | 6 | 2026-07-25 |
|---|
| West Indies | 3 | 2026-08-02 |
|---|
| England | 1 | 2026-08-19 |
|---|
| England | 5 | 2026-08-27 |
|---|
| England | 2 | 2026-09-09 |
|---|
| Yorkshire | 4 | 2026-09-24 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| Test | 5 | 17 | 32.94 | 3.75 | 52.65 | 6/102 | 2 |
|---|
| First-class | 2 | 7 | 33.86 | 3.49 | 58.14 | 4/113 | 0 |
|---|
| T20 | 21 | 38 | 16.76 | 7.75 | 12.97 | 3/20 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| England | 6 | 20 | 20.00 | 54.05 | 8 |
|---|
| West Indies | 3 | 2 | 1.00 | 6.90 | 2* |
|---|
| Somerset | 2 | 3 | 3.00 | 16.67 | 2* |
|---|
| Peshawar Zalmi | 2 | 1 | - | 14.29 | 1* |
|---|
| Yorkshire | 2 | 1 | - | 5.56 | 1* |
|---|
| Lancashire | 1 | 5 | - | 100.00 | 5* |
|---|
| Islamabad United | 1 | 0 | 0.00 | 0.00 | 0 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Santarem Cricket Ground | 4 | 28 | 7.00 | 62.22 | 11 |
|---|