SN
इंग्लैंड · बल्लेबाज़
Sam Northeast
जन्म 16 अक्टूबर 1989 (उम्र 37) · Right Handed Bat · right-arm offbreak
- मैच
- 150
- रन
- 4,968
- औसत
- 37.35
- स्ट्राइक रेट
- 74.37
- 100 / 50
- 8 / 28
- सर्वाधिक स्कोर
- 177
हालिया फ़ॉर्म
पिछली 10 पारियों में 306 रन · 2 अर्धशतक
पिछली 20 पारियों में 645 रन, औसत 32.25, 4 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Gloucestershire | 27 | 2026-09-24 |
| Lancashire | 0 | 2026-09-15 |
| Derbyshire | 4 | 2026-09-08 |
| Worcestershire | 43 | 2026-09-02 |
| Northamptonshire | 11 | 2026-08-27 |
| Middlesex | 87 | 2026-08-20 |
| Warwickshire | 0 | 2026-08-11 |
| Leicestershire | 32 | 2026-08-09 |
| Surrey | 24 | 2026-08-05 |
| Nottinghamshire | 78 | 2026-08-02 |
| Somerset | 18 | 2026-07-31 |
| Lancashire | 1 | 2026-07-28 |
| Gloucestershire | 84 | 2026-07-26 |
| Northamptonshire | 10 | 2026-07-24 |
| Middlesex | 42 | 2026-06-19 |
| Lancashire | 10 | 2026-06-12 |
| Durham | 141 | 2026-05-15 |
| Gloucestershire | 2 | 2026-05-08 |
| Derbyshire | 28 | 2026-05-01 |
| Worcestershire | 3 | 2026-04-24 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 26 | 890 | 37.08 | 52.38 | 2 | 3 | 141 |
मैच 14 · 100 2 · 50 3 · सर्वाधिक 141
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 7 | 216 | 43.20 | 130.12 | 0 | 2 | 67 |
मैच 10 · 100 0 · 50 2 · सर्वाधिक 67
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 244 | 414 | 15,044 | 39.80 | 55.83 | 36 | 70 | 410 |
मैच 244 · 100 36 · 50 70 · सर्वाधिक 410
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 126 | 118 | 3,862 | 37.13 | 80.21 | 6 | 23 | 177 |
मैच 126 · 100 6 · 50 23 · सर्वाधिक 177
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 244 | 1 | 202.00 | 5.05 | 240.00 | 1/60 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 51 | 1,573 | 36.58 | 64.49 | 166* |
| St Lawrence Ground Canterbury, Kent United Kingdom | 14 | 1,071 | 119.00 | 71.83 | 191 |
| The Rose Bowl, Southampton | 10 | 375 | 41.67 | 56.14 | 169 |
| County Ground, Hove | 9 | 400 | 66.67 | 78.59 | 173* |
| St Lawrence Ground Canterbury, Kent | 9 | 259 | 28.78 | 50.00 | 69 |
| County Ground Chelmsford | 7 | 387 | 64.50 | 61.23 | 166* |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| Durham | Kent County Cricket Ground, Beckenham | 141 (205) | – | |
| Lancashire | Emirates Old Trafford, Manchester | 132 (215) | जीते | |
| Leicestershire | Grace Road, Leicester, United Kingdom | 139 (274) | – | |
| Middlesex | Sophia Gardens, Cardiff | 122 (262) | जीते | |
| Gloucestershire | College Ground, Cheltenham | 187 (277) | – | |
| Yorkshire | Headingley, Leeds | 142* (336) | – | |
| Middlesex | Lord''s Cricket Ground, London | 335* (412) | – | |
| Yorkshire | Sophia Gardens, Cardiff | 166* (296) | – | |
| Northamptonshire | Sophia Gardens, Cardiff | 100 (105) | जीते | |
| Sussex | Sophia Gardens, Cardiff | 104 (193) | – | |
| Worcestershire | New Road, Worcester, United Kingdom | 177* (148) | जीते | |
| Somerset | The Cooper Associates County Ground Taunton | 101 (175) | हारे | |
| Kent | St Lawrence Ground Canterbury, Kent United Kingdom | 105* (95) | जीते | |
| Essex | The Rose Bowl, Southampton | 169 (255) | जीते | |
| Durham | St Lawrence Ground Canterbury, Kent United Kingdom | 109* (178) | – | |
| Sussex | County Ground, Hove | 173* (181) | जीते | |
| Essex | St Lawrence Ground Canterbury, Kent United Kingdom | 178* (177) | – | |
| Sussex | Nevill Ground, Tunbridge Wells | 190 (244) | – | |
| Essex | County Ground Chelmsford | 166* (320) | हारे | |
| Derbyshire | St Lawrence Ground Canterbury, Kent United Kingdom | 191 (266) | – |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Gloucestershire | 27 | 48.21 | जीत Kent won by 8 wickets |
| Lancashire | 0 | 0.00 | जीत Kent won by 7 wickets |
| Derbyshire | 4 | 40.00 | हार Derbyshire won by 181 runs |
| Worcestershire | 43 | 46.74 | जीत Kent won by 84 runs |
| Northamptonshire | 11 | 35.48 | ड्रॉ Match Drawn |

