AT
ऑस्ट्रेलिया · ऑलराउंडर
Ashton Turner
जन्म 25 जनवरी 1993 (उम्र 33) · Right Handed Bat · right-arm offbreak
- मैच
- 107
- रन
- 3,688
- औसत
- 31.79
- स्ट्राइक रेट
- 60.94
- 100 / 50
- 7 / 14
- सर्वाधिक स्कोर
- 154
हालिया फ़ॉर्म
पिछली 10 पारियों में 273 रन · 3 अर्धशतक
पिछली 20 पारियों में 451 रन, औसत 23.74, 4 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Victoria | 53* | 2026-11-16 |
| England | 0 | 2026-11-07 |
| New South Wales | 41 | 2026-10-24 |
| Queensland | 58 | 2026-10-13 |
| Tasmania | 19 | 2026-09-20 |
| Guyana Amazon Warriors | 8 | 2026-07-30 |
| Desert Vipers | 0 | 2026-07-29 |
| San Francisco Unicorns | 13 | 2026-07-26 |
| Lahore Qalandars | 2 | 2026-07-23 |
| Derbyshire | 79 | 2026-07-12 |
| Nottinghamshire | 2 | 2026-07-10 |
| Durham | 33 | 2026-07-08 |
| Yorkshire | 0 | 2026-07-05 |
| Nottinghamshire | 0 | 2026-06-28 |
| Lancashire | 32 | 2026-06-26 |
| Yorkshire | 0 | 2026-06-07 |
| Lancashire | 21 | 2026-05-29 |
| Derbyshire | 53 | 2026-05-27 |
| Durham | 28 | 2026-05-24 |
| Hyderabad Houston Kingsmen | 9 | 2026-04-29 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 7 | 192 | 32.00 | 120.00 | 0 | 1 | 84* |
मैच 9 · 100 0 · 50 1 · सर्वाधिक 84*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2021 | 3 | 50 | 25.00 | 102.04 |
| 2020 | 3 | 17 | 8.50 | 68.00 |
| 2019 | 3 | 125 | 62.50 | 145.35 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 14 | 110 | 12.22 | 83.97 | 0 | 0 | 24 |
मैच 19 · 100 0 · 50 0 · सर्वाधिक 24
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 1 | 2 | - | 100.00 |
| 2021 | 7 | 51 | 10.20 | 70.83 |
| 2019 | 8 | 31 | 31.00 | 86.11 |
| 2017 | 3 | 26 | 8.67 | 123.81 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 60 | 97 | 3,185 | 37.03 | 56.85 | 7 | 13 | 154 |
मैच 60 · 100 7 · 50 13 · सर्वाधिक 154
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 6 | 399 | 49.88 | 89.86 |
| 2024 | 5 | 298 | 49.67 | 58.66 |
| 2023 | 6 | 359 | 44.88 | 57.35 |
| 2020 | 2 | 10 | 5.00 | 22.73 |
| 2018 | 4 | 256 | 32.00 | 63.84 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 84 | 78 | 2,102 | 33.37 | 97.00 | 1 | 12 | 100 |
मैच 84 · 100 1 · 50 12 · सर्वाधिक 100
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 6 | 226 | 45.20 | 99.12 |
| 2025 | 5 | 154 | 51.33 | 105.48 |
| 2024 | 5 | 139 | 27.80 | 93.92 |
| 2023 | 6 | 173 | 57.67 | 111.61 |
| 2022 | 6 | 69 | 11.50 | 69.70 |
| 2021 | 10 | 304 | 38.00 | 101.67 |
सभी साल देखें
| 2020 | 2 | 17 | 8.50 | 68.00 |
|---|---|---|---|---|
| 2019 | 8 | 260 | 37.14 | 110.17 |
| 2018 | 6 | 193 | 38.60 | 89.35 |
| 2014 | 5 | 89 | 89.00 | 83.18 |
| 2012 | 6 | 97 | 48.50 | 79.51 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 6 | 6 | 24 | 4.80 | 85.71 | 0 | 0 | 16 |
मैच 6 · 100 0 · 50 0 · सर्वाधिक 16
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Hundred | 9 | 8 | 132 | 22.00 | 137.50 | 0 | 0 | 28* |
मैच 9 · 100 0 · 50 0 · सर्वाधिक 28*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 4 | 45 | 11.25 | 128.57 | 0 | 0 | 32 |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 32
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 2 | 30.00 | 4.29 | 42.00 | 1/23 | 0 |
| T20I | 19 | 4 | 20.50 | 6.31 | 19.50 | 2/12 | 0 |
| First-class | 60 | 12 | 50.92 | 3.24 | 94.17 | 6/111 | 1 |
| List A | 84 | 16 | 38.62 | 5.71 | 40.56 | 2/14 | 0 |
| Hundred | 9 | 2 | 9.50 | 9.50 | 6.00 | 1/7 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Victoria | 53* | 101.92 | 0/17 (2.0) | जीत Western Australia won by 1 wicket |
| England | 0 | 0.00 | - | हार England won by 92 runs |
| New South Wales | 41 | 105.13 | - | हार New South Wales won by 78 runs |
| Queensland | 58 | 103.57 | - | हार Queensland won by 15 runs |
| Tasmania | 19 | 48.72 | - | हार Tasmania won by 9 wickets |

