BD
गेंदबाज़
Ben Dwarshuis
जन्म 23 जून 1994 (उम्र 32) · Left Handed Bat · left-arm medium-fast
- विकेट
- 35
- औसत
- 31.60
- इकॉनमी
- 6.71
- BBI
- 4/36
- 5 विकेट
- 0
- मैच
- 39
हालिया फ़ॉर्म
पिछली 10 पारियों में 108 रन
पिछली 18 पारियों में 191 रन, औसत 11.94, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| South Australia | 4 | 2026-11-16 |
| South Australia | 17 | 2026-11-11 |
| Tasmania | 14 | 2026-10-30 |
| Western Australia | 20 | 2026-10-24 |
| Western Australia | 20 | 2026-10-19 |
| India A | 5 | 2026-10-11 |
| India A | 11 | 2026-10-09 |
| Victoria | 2 | 2026-09-25 |
| Queensland | 14 | 2026-09-22 |
| Trent Rockets (Men) | 1* | 2026-08-05 |
| Southern Brave (Men) | 4 | 2026-07-30 |
| Manchester Super Giants (Men) | 0 | 2026-07-26 |
| Los Angeles Knight Riders | 1 | 2026-07-19 |
| San Francisco Unicorns | 11 | 2026-07-17 |
| MI New York | 6 | 2026-07-13 |
| Texas Super Kings | 38* | 2026-07-12 |
| Los Angeles Knight Riders | 19 | 2026-07-10 |
| Bangladesh | 4 | 2026-06-14 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 20 | 20.00 | 80.00 | 0 | 0 | 20 |
मैच 1 · 100 0 · 50 0 · सर्वाधिक 20
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 4 | 65 | 16.25 | 62.50 | 0 | 0 | 33 |
मैच 7 · 100 0 · 50 0 · सर्वाधिक 33
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 15 | 11 | 63 | 7.88 | 79.75 | 0 | 0 | 17 |
मैच 15 · 100 0 · 50 0 · सर्वाधिक 17
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 2 | 13 | 13.00 | 86.67 |
| 2025 | 10 | 49 | 9.80 | 83.05 |
| 2023 | 2 | 1 | 0.50 | 33.33 |
| 2022 | 1 | 0 | - | 0.00 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 15 | 25 | 487 | 23.19 | 51.59 | 0 | 1 | 60* |
मैच 15 · 100 0 · 50 1 · सर्वाधिक 60*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 105 | 21.00 | 49.30 |
| 2025 | 1 | 57 | 57.00 | 109.62 |
| 2023 | 4 | 157 | 31.40 | 52.33 |
| 2022 | 4 | 63 | 12.60 | 37.95 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 35 | 29 | 361 | 15.70 | 112.46 | 0 | 0 | 44 |
मैच 35 · 100 0 · 50 0 · सर्वाधिक 44
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 70 | 10.00 | 102.94 |
| 2025 | 7 | 85 | 21.25 | 77.98 |
| 2024 | 4 | 2 | 2.00 | 33.33 |
| 2023 | 6 | 141 | 28.20 | 130.56 |
| 2022 | 4 | 55 | 55.00 | 88.71 |
| 2021 | 4 | 8 | 8.00 | 100.00 |
सभी साल देखें
| 2018 | 2 | 9 | 4.50 | 60.00 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 180 | 109 | 1,204 | 20.07 | 148.46 | 0 | 1 | 66 |
मैच 180 · 100 0 · 50 1 · सर्वाधिक 66
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 16 | 89 | 11.12 | 164.81 |
| 2025 | 31 | 466 | 33.29 | 162.37 |
| 2024 | 20 | 174 | 24.86 | 174.00 |
| 2023 | 14 | 46 | 7.67 | 148.39 |
| 2022 | 13 | 82 | 16.40 | 178.26 |
| 2021 | 25 | 109 | 27.25 | 109.00 |
सभी साल देखें
| 2020 | 16 | 81 | 16.20 | 139.66 |
|---|---|---|---|---|
| 2019 | 16 | 26 | 8.67 | 113.04 |
| 2018 | 11 | 24 | 12.00 | 114.29 |
| 2017 | 7 | 56 | 56.00 | 119.15 |
| 2016 | 7 | 51 | 10.20 | 115.91 |
| 2015 | 2 | 0 | - | - |
| 2014 | 2 | 0 | - | - |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Hundred | 4 | 3 | 5 | 2.50 | 50.00 | 0 | 0 | 4 |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 4
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | - | 3.11 | - | - | 0 |
| ODI | 7 | 12 | 27.08 | 5.70 | 28.50 | 3/47 | 0 |
| T20I | 15 | 22 | 24.36 | 9.40 | 15.55 | 4/36 | 0 |
| First-class | 15 | 48 | 33.27 | 3.86 | 51.75 | 4/48 | 0 |
| List A | 35 | 57 | 24.86 | 5.32 | 28.05 | 4/39 | 0 |
| T20 | 180 | 230 | 22.60 | 8.23 | 16.47 | 5/21 | 2 |
| IPL | 12 | 1 | 51.00 | 12.75 | 24.00 | - | 0 |
| Hundred | 4 | 0 | - | 7.18 | - | - | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| South Australia | 4 | 200.00 | 0/47 (5.2) | हार South Australia won by 128 runs |
| South Australia | 17 | 43.59 | 3/114 (21.5) | जीत New South Wales won by 98 runs |
| Tasmania | 14 | 30.43 | 4/85 (22.0) | हार Tasmania won by an innings and 81 runs |
| Western Australia | 20 | 181.82 | 1/42 (8.3) | जीत New South Wales won by 78 runs |
| Western Australia | 20 | 80.00 | 4/109 (35.0) | ड्रॉ Match Drawn |
